Player Splits
Splits
Player Bio
-
JERSEY 8
-
HT/WT 6'2", 223
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 3 | 6 | 763 | 54 | 99 | 54.5 | 7.7 | 83.0 | 8 | 7.5 | 4 | 1.5 |
| 2 | AFC South | 1 | 3 | 235 | 22 | 31 | 71.0 | 7.6 | 125.1 | 1 | 3.1 | 0 | - |
| 3 | AFC East | 1 | 0 | 187 | 23 | 39 | 59.0 | 4.8 | 60.5 | 4 | 9.3 | 1 | - |
| 4 | NFC South | 3 | 4 | 686 | 76 | 119 | 63.9 | 5.8 | 87.0 | 10 | 7.8 | 1 | 4.0 |
| 5 | Same Division | 3 | 6 | 763 | 54 | 99 | 54.5 | 7.7 | 83.0 | 8 | 7.5 | 4 | 1.5 |
| 6 | Non-Division | 5 | 7 | 1108 | 121 | 189 | 64.0 | 5.9 | 87.8 | 15 | 7.4 | 2 | 3.5 |
| 7 | Same Conference, Non-Division | 2 | 3 | 422 | 45 | 70 | 64.3 | 6.0 | 89.1 | 5 | 6.7 | 1 | 3.0 |
