Player Splits
Splits
Player Bio
-
JERSEY 6
-
HT/WT 6'1", 215
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC South | 1 | 2 | 215 | 25 | 38 | 65.8 | 5.7 | 98.0 | 4 | 9.5 | 0 | - |
| 2 | AFC East | 4 | 7 | 1025 | 96 | 144 | 66.7 | 7.1 | 94.8 | 7 | 4.6 | 3 | 2.3 |
| 3 | NFC West | 4 | 6 | 870 | 73 | 103 | 70.9 | 8.4 | 107.7 | 6 | 5.5 | 2 | 3.0 |
| 4 | NFC North | 1 | 1 | 228 | 28 | 50 | 56.0 | 4.6 | 66.1 | 4 | 7.4 | 1 | 1.0 |
| 5 | NFC South | 5 | 7 | 863 | 83 | 146 | 56.8 | 5.9 | 81.5 | 11 | 7.0 | 3 | 2.3 |
| 6 | NFC East | 1 | 2 | 289 | 22 | 40 | 55.0 | 7.2 | 84.3 | 2 | 4.8 | 1 | 2.0 |
| 7 | Same Division | 5 | 7 | 863 | 83 | 146 | 56.8 | 5.9 | 81.5 | 11 | 7.0 | 3 | 2.3 |
| 8 | Non-Division | 11 | 18 | 2627 | 244 | 375 | 65.1 | 7.0 | 93.7 | 23 | 5.8 | 7 | 2.6 |
| 9 | Same Conference, Non-Division | 6 | 9 | 1387 | 123 | 193 | 63.7 | 7.2 | 92.0 | 12 | 5.9 | 4 | 2.3 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 194 | 18 | 28 | 64.3 | 6.9 | 96.4 | 2 | 6.7 | 0 | - | |
| 2 | 2 | 5 | 444 | 36 | 66 | 54.5 | 6.7 | 94.5 | 6 | 8.3 | 1 | 5.0 | |
| 3 | 1 | 1 | 173 | 16 | 28 | 57.1 | 6.2 | 72.5 | 1 | 3.4 | 1 | 1.0 | |
| 4 | 1 | 1 | 145 | 18 | 26 | 69.2 | 5.6 | 79.8 | 2 | 7.1 | 1 | 1.0 | |
| 5 | 1 | 1 | 228 | 28 | 50 | 56.0 | 4.6 | 66.1 | 4 | 7.4 | 1 | 1.0 | |
| 6 | 1 | 2 | 215 | 25 | 38 | 65.8 | 5.7 | 98.0 | 4 | 9.5 | 0 | - | |
| 7 | 1 | 1 | 41 | 9 | 19 | 47.4 | 2.2 | 32.0 | 2 | 9.5 | 2 | 0.5 | |
| 8 | 1 | 2 | 346 | 33 | 44 | 75.0 | 7.9 | 93.6 | 3 | 6.4 | 2 | 1.0 | |
| 9 | 1 | 3 | 273 | 28 | 43 | 65.1 | 6.3 | 106.1 | 2 | 4.4 | 0 | - | |
| 10 | 2 | 1 | 274 | 29 | 54 | 53.7 | 5.1 | 66.4 | 3 | 5.3 | 1 | 1.0 | |
| 11 | 1 | 1 | 233 | 19 | 29 | 65.5 | 8.0 | 101.7 | 1 | 3.3 | 0 | - | |
| 12 | 1 | 2 | 289 | 22 | 40 | 55.0 | 7.2 | 84.3 | 2 | 4.8 | 1 | 2.0 | |
| 13 | 1 | 2 | 256 | 17 | 23 | 73.9 | 11.1 | 139.0 | 1 | 4.2 | 0 | - | |
| 14 | 1 | 2 | 379 | 29 | 33 | 87.9 | 11.5 | 134.7 | 1 | 2.9 | 0 | - |
