Player Splits
Splits
Player Bio
-
JERSEY 6
-
HT/WT 6'1", 215
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC South | 1 | 2 | 215 | 25 | 38 | 65.8 | 5.7 | 98.0 | 4 | 9.5 | 0 | - |
| 2 | AFC East | 1 | 1 | 233 | 19 | 29 | 65.5 | 8.0 | 101.7 | 1 | 3.3 | 0 | - |
| 3 | NFC West | 2 | 4 | 635 | 46 | 56 | 82.1 | 11.3 | 137.7 | 2 | 3.4 | 0 | - |
| 4 | NFC North | 1 | 1 | 228 | 28 | 50 | 56.0 | 4.6 | 66.1 | 4 | 7.4 | 1 | 1.0 |
| 5 | NFC South | 1 | 3 | 167 | 17 | 32 | 53.1 | 5.2 | 99.3 | 1 | 3.0 | 0 | - |
| 6 | NFC East | 1 | 2 | 289 | 22 | 40 | 55.0 | 7.2 | 84.3 | 2 | 4.8 | 1 | 2.0 |
| 7 | Same Division | 1 | 3 | 167 | 17 | 32 | 53.1 | 5.2 | 99.3 | 1 | 3.0 | 0 | - |
| 8 | Non-Division | 6 | 10 | 1600 | 140 | 213 | 65.7 | 7.5 | 99.9 | 13 | 5.8 | 2 | 5.0 |
| 9 | Same Conference, Non-Division | 4 | 7 | 1152 | 96 | 146 | 65.8 | 7.9 | 100.0 | 8 | 5.2 | 2 | 3.5 |
