Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'2", 217
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 4 | 476 | 53 | 87 | 60.9 | 5.5 | 86.2 | 6 | 6.5 | 1 | 4.0 |
| 2 | AFC South | 1 | 1 | 288 | 22 | 31 | 71.0 | 9.3 | 97.2 | 0 | 0.0 | 1 | 1.0 |
| 3 | NFC West | 4 | 4 | 729 | 74 | 132 | 56.1 | 5.5 | 78.8 | 4 | 2.9 | 1 | 4.0 |
| 4 | NFC South | 1 | 2 | 237 | 25 | 37 | 67.6 | 6.4 | 91.8 | 1 | 2.6 | 1 | 2.0 |
| 5 | Same Division | 3 | 4 | 476 | 53 | 87 | 60.9 | 5.5 | 86.2 | 6 | 6.5 | 1 | 4.0 |
| 6 | Non-Division | 6 | 7 | 1254 | 121 | 200 | 60.5 | 6.3 | 84.0 | 5 | 2.4 | 3 | 2.3 |
| 7 | Same Conference, Non-Division | 1 | 1 | 288 | 22 | 31 | 71.0 | 9.3 | 97.2 | 0 | 0.0 | 1 | 1.0 |
