Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'2", 217
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 5 | 3 | 992 | 111 | 166 | 66.9 | 6.0 | 81.2 | 9 | 5.1 | 3 | 1.0 |
| 2 | AFC North | 1 | 2 | 326 | 29 | 42 | 69.0 | 7.8 | 97.9 | 0 | 0.0 | 1 | 2.0 |
| 3 | AFC South | 4 | 7 | 907 | 93 | 154 | 60.4 | 5.9 | 78.6 | 3 | 1.9 | 5 | 1.4 |
| 4 | AFC East | 1 | 1 | 174 | 19 | 30 | 63.3 | 5.8 | 90.1 | 1 | 3.2 | 0 | - |
| 5 | NFC North | 1 | 4 | 302 | 23 | 34 | 67.6 | 8.9 | 134.7 | 0 | 0.0 | 0 | - |
| 6 | NFC East | 4 | 8 | 1089 | 99 | 163 | 60.7 | 6.7 | 91.8 | 5 | 3.0 | 2 | 4.0 |
| 7 | Same Division | 5 | 3 | 992 | 111 | 166 | 66.9 | 6.0 | 81.2 | 9 | 5.1 | 3 | 1.0 |
| 8 | Non-Division | 11 | 22 | 2798 | 263 | 423 | 62.2 | 6.6 | 90.9 | 9 | 2.1 | 8 | 2.8 |
| 9 | Same Conference, Non-Division | 6 | 10 | 1407 | 141 | 226 | 62.4 | 6.2 | 83.7 | 4 | 1.7 | 6 | 1.7 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 326 | 29 | 42 | 69.0 | 7.8 | 97.9 | 0 | 0.0 | 1 | 2.0 | |
| 2 | 1 | 4 | 247 | 19 | 29 | 65.5 | 8.5 | 117.4 | 0 | 0.0 | 1 | 4.0 | |
| 3 | 1 | 4 | 302 | 23 | 34 | 67.6 | 8.9 | 134.7 | 0 | 0.0 | 0 | - | |
| 4 | 1 | 2 | 173 | 18 | 37 | 48.6 | 4.7 | 68.9 | 1 | 2.6 | 1 | 2.0 | |
| 5 | 1 | 3 | 206 | 22 | 30 | 73.3 | 6.9 | 111.3 | 0 | 0.0 | 1 | 3.0 | |
| 6 | 1 | 1 | 352 | 28 | 47 | 59.6 | 7.5 | 81.2 | 1 | 2.1 | 1 | 1.0 | |
| 7 | 2 | 1 | 477 | 50 | 75 | 66.7 | 6.4 | 83.0 | 3 | 3.8 | 1 | 1.0 | |
| 8 | 2 | 1 | 362 | 47 | 66 | 71.2 | 5.5 | 76.7 | 4 | 5.7 | 2 | 0.5 | |
| 9 | 1 | 1 | 153 | 14 | 25 | 56.0 | 6.1 | 87.6 | 2 | 7.4 | 0 | - | |
| 10 | 1 | 2 | 279 | 27 | 50 | 54.0 | 5.6 | 83.7 | 2 | 3.8 | 0 | - | |
| 11 | 1 | 1 | 174 | 19 | 30 | 63.3 | 5.8 | 90.1 | 1 | 3.2 | 0 | - | |
| 12 | 1 | 1 | 242 | 24 | 39 | 61.5 | 6.2 | 87.8 | 2 | 4.9 | 0 | - | |
| 13 | 1 | 1 | 176 | 25 | 40 | 62.5 | 4.4 | 60.0 | 1 | 2.4 | 2 | 0.5 | |
| 14 | 1 | 1 | 321 | 29 | 45 | 64.4 | 7.1 | 83.7 | 1 | 2.2 | 1 | 1.0 |
