Player Splits
Splits
Player Bio
-
JERSEY 4
-
HT/WT 6'2", 215
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC South | 1 | 1 | 176 | 22 | 33 | 66.7 | 5.3 | 52.1 | 3 | 8.3 | 3 | 0.3 |
| 2 | AFC East | 2 | 0 | 315 | 33 | 63 | 52.4 | 5.0 | 46.7 | 7 | 10.0 | 3 | - |
| 3 | NFC South | 1 | 0 | 188 | 22 | 35 | 62.9 | 5.4 | 64.9 | 8 | 18.6 | 1 | - |
| 4 | Same Division | 2 | 0 | 315 | 33 | 63 | 52.4 | 5.0 | 46.7 | 7 | 10.0 | 3 | - |
| 5 | Non-Division | 2 | 1 | 364 | 44 | 68 | 64.7 | 5.4 | 58.7 | 11 | 13.9 | 4 | 0.3 |
| 6 | Same Conference, Non-Division | 1 | 1 | 176 | 22 | 33 | 66.7 | 5.3 | 52.1 | 3 | 8.3 | 3 | 0.3 |
