Player Splits
Splits
Player Bio
-
JERSEY 13
-
HT/WT 6'1", 220
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 4 | 450 | 36 | 55 | 65.5 | 8.2 | 107.4 | 1 | 1.8 | 1 | 4.0 |
| 2 | AFC East | 1 | 2 | 287 | 20 | 22 | 90.9 | 13.0 | 149.1 | 0 | 0.0 | 0 | - |
| 3 | NFC West | 3 | 9 | 691 | 59 | 90 | 65.6 | 7.7 | 112.8 | 3 | 3.2 | 2 | 4.5 |
| 4 | NFC South | 1 | 1 | 288 | 27 | 40 | 67.5 | 7.2 | 75.8 | 2 | 4.8 | 2 | 0.5 |
| 5 | NFC East | 1 | 1 | 264 | 21 | 29 | 72.4 | 9.1 | 111.9 | 2 | 6.5 | 0 | - |
| 6 | Same Division | 3 | 9 | 691 | 59 | 90 | 65.6 | 7.7 | 112.8 | 3 | 3.2 | 2 | 4.5 |
| 7 | Non-Division | 5 | 8 | 1289 | 104 | 146 | 71.2 | 8.8 | 107.9 | 5 | 3.3 | 3 | 2.7 |
| 8 | Same Conference, Non-Division | 2 | 2 | 552 | 48 | 69 | 69.6 | 8.0 | 91.0 | 4 | 5.5 | 2 | 1.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 297 | 15 | 27 | 55.6 | 11.0 | 133.8 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 1 | 288 | 27 | 40 | 67.5 | 7.2 | 75.8 | 2 | 4.8 | 2 | 0.5 | |
| 3 | 1 | 2 | 218 | 19 | 30 | 63.3 | 7.3 | 107.4 | 0 | 0.0 | 0 | - | |
| 4 | 1 | 2 | 232 | 17 | 25 | 68.0 | 9.3 | 107.4 | 1 | 3.8 | 1 | 2.0 | |
| 5 | 1 | 3 | 205 | 25 | 34 | 73.5 | 6.0 | 105.6 | 0 | 0.0 | 1 | 3.0 | |
| 6 | 1 | 2 | 287 | 20 | 22 | 90.9 | 13.0 | 149.1 | 0 | 0.0 | 0 | - | |
| 7 | 1 | 2 | 189 | 19 | 29 | 65.5 | 6.5 | 92.5 | 3 | 9.4 | 1 | 2.0 | |
| 8 | 1 | 1 | 264 | 21 | 29 | 72.4 | 9.1 | 111.9 | 2 | 6.5 | 0 | - |
