Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 5'10", 204
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 3 | 276 | 28 | 39 | 71.8 | 7.1 | 106.4 | 3 | 7.1 | 1 | 3.0 |
| 2 | AFC North | 1 | 1 | 291 | 26 | 48 | 54.2 | 6.1 | 70.7 | 3 | 5.9 | 1 | 1.0 |
| 3 | NFC North | 3 | 6 | 899 | 75 | 119 | 63.0 | 7.6 | 95.9 | 11 | 8.5 | 2 | 3.0 |
| 4 | NFC South | 2 | 4 | 450 | 37 | 63 | 58.7 | 7.1 | 88.7 | 7 | 10.0 | 2 | 2.0 |
| 5 | NFC East | 1 | 2 | 281 | 20 | 39 | 51.3 | 7.2 | 91.9 | 2 | 4.9 | 0 | - |
| 6 | Same Division | 2 | 4 | 450 | 37 | 63 | 58.7 | 7.1 | 88.7 | 7 | 10.0 | 2 | 2.0 |
| 7 | Non-Division | 6 | 12 | 1747 | 149 | 245 | 60.8 | 7.1 | 92.0 | 19 | 7.2 | 4 | 3.0 |
| 8 | Same Conference, Non-Division | 4 | 8 | 1180 | 95 | 158 | 60.1 | 7.5 | 94.9 | 13 | 7.6 | 2 | 4.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 287 | 23 | 36 | 63.9 | 8.0 | 116.3 | 2 | 5.3 | 0 | - | |
| 2 | 1 | 3 | 361 | 23 | 37 | 62.2 | 9.8 | 110.3 | 2 | 5.1 | 1 | 3.0 | |
| 3 | 1 | 1 | 291 | 26 | 48 | 54.2 | 6.1 | 70.7 | 3 | 5.9 | 1 | 1.0 | |
| 4 | 1 | 3 | 276 | 28 | 39 | 71.8 | 7.1 | 106.4 | 3 | 7.1 | 1 | 3.0 | |
| 5 | 1 | 2 | 329 | 29 | 41 | 70.7 | 8.0 | 110.7 | 3 | 6.8 | 0 | - | |
| 6 | 1 | 1 | 209 | 23 | 41 | 56.1 | 5.1 | 68.0 | 6 | 12.8 | 1 | 1.0 | |
| 7 | 1 | 2 | 281 | 20 | 39 | 51.3 | 7.2 | 91.9 | 2 | 4.9 | 0 | - | |
| 8 | 1 | 1 | 163 | 14 | 27 | 51.9 | 6.0 | 51.9 | 5 | 15.6 | 2 | 0.5 |
