Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 5'10", 204
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC South | 1 | 1 | 154 | 18 | 35 | 51.4 | 4.4 | 49.0 | 1 | 2.8 | 2 | 0.5 |
| 2 | AFC East | 3 | 4 | 486 | 52 | 85 | 61.2 | 5.7 | 87.7 | 5 | 5.6 | 1 | 4.0 |
| 3 | NFC West | 3 | 7 | 703 | 68 | 104 | 65.4 | 6.8 | 95.2 | 6 | 5.5 | 3 | 2.3 |
| 4 | NFC North | 1 | 0 | 102 | 11 | 20 | 55.0 | 5.1 | 48.3 | 1 | 4.8 | 1 | - |
| 5 | NFC South | 3 | 3 | 693 | 64 | 94 | 68.1 | 7.4 | 95.7 | 8 | 7.8 | 1 | 3.0 |
| 6 | NFC East | 1 | 3 | 199 | 17 | 25 | 68.0 | 8.0 | 114.8 | 1 | 3.8 | 1 | 3.0 |
| 7 | Same Division | 3 | 3 | 693 | 64 | 94 | 68.1 | 7.4 | 95.7 | 8 | 7.8 | 1 | 3.0 |
| 8 | Non-Division | 9 | 15 | 1644 | 166 | 269 | 61.7 | 6.1 | 85.2 | 14 | 4.9 | 8 | 1.9 |
| 9 | Same Conference, Non-Division | 5 | 10 | 1004 | 96 | 149 | 64.4 | 6.7 | 92.2 | 8 | 5.1 | 5 | 2.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 328 | 35 | 55 | 63.6 | 6.0 | 90.6 | 3 | 5.2 | 1 | 3.0 | |
| 2 | 2 | 3 | 569 | 47 | 69 | 68.1 | 8.2 | 107.7 | 6 | 8.0 | 0 | - | |
| 3 | 1 | 3 | 199 | 17 | 25 | 68.0 | 8.0 | 114.8 | 1 | 3.8 | 1 | 3.0 | |
| 4 | 1 | 0 | 102 | 11 | 20 | 55.0 | 5.1 | 48.3 | 1 | 4.8 | 1 | - | |
| 5 | 1 | 1 | 154 | 18 | 35 | 51.4 | 4.4 | 49.0 | 1 | 2.8 | 2 | 0.5 | |
| 6 | 1 | 3 | 206 | 15 | 20 | 75.0 | 10.3 | 147.1 | 2 | 9.1 | 0 | - | |
| 7 | 1 | 2 | 198 | 19 | 30 | 63.3 | 6.6 | 90.7 | 3 | 9.1 | 1 | 2.0 | |
| 8 | 1 | 1 | 150 | 18 | 30 | 60.0 | 5.0 | 84.0 | 1 | 3.2 | 0 | - | |
| 9 | 1 | 0 | 124 | 17 | 25 | 68.0 | 5.0 | 62.8 | 2 | 7.4 | 1 | - | |
| 10 | 1 | 1 | 138 | 15 | 25 | 60.0 | 5.5 | 88.4 | 1 | 3.8 | 0 | - | |
| 11 | 1 | 1 | 169 | 18 | 29 | 62.1 | 5.8 | 60.8 | 1 | 3.3 | 2 | 0.5 |
