Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'3", 218
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 5 | 384 | 21 | 35 | 60.0 | 11.0 | 125.5 | 1 | 2.8 | 1 | 5.0 |
| 2 | AFC North | 1 | 0 | 353 | 30 | 55 | 54.5 | 6.4 | 74.3 | 4 | 6.8 | 0 | - |
| 3 | AFC South | 3 | 5 | 740 | 66 | 95 | 69.5 | 7.8 | 105.6 | 5 | 5.0 | 1 | 5.0 |
| 4 | AFC East | 1 | 2 | 274 | 26 | 38 | 68.4 | 7.2 | 106.7 | 3 | 7.3 | 0 | - |
| 5 | NFC East | 2 | 4 | 500 | 38 | 59 | 64.4 | 8.5 | 113.7 | 3 | 4.8 | 0 | - |
| 6 | Same Division | 3 | 5 | 740 | 66 | 95 | 69.5 | 7.8 | 105.6 | 5 | 5.0 | 1 | 5.0 |
| 7 | Non-Division | 5 | 11 | 1511 | 115 | 187 | 61.5 | 8.1 | 104.4 | 11 | 5.6 | 1 | 11.0 |
| 8 | Same Conference, Non-Division | 3 | 7 | 1011 | 77 | 128 | 60.2 | 7.9 | 100.1 | 8 | 5.9 | 1 | 7.0 |
