Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'3", 218
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 1 | 282 | 21 | 41 | 51.2 | 6.9 | 81.6 | 5 | 10.9 | 0 | - |
| 2 | AFC North | 1 | 4 | 244 | 23 | 27 | 85.2 | 9.0 | 143.9 | 2 | 6.9 | 0 | - |
| 3 | AFC South | 3 | 3 | 713 | 69 | 101 | 68.3 | 7.1 | 86.0 | 6 | 5.6 | 3 | 1.0 |
| 4 | NFC West | 3 | 3 | 735 | 72 | 115 | 62.6 | 6.4 | 78.7 | 6 | 5.0 | 3 | 1.0 |
| 5 | NFC South | 1 | 1 | 207 | 13 | 24 | 54.2 | 8.6 | 97.0 | 3 | 11.1 | 0 | - |
| 6 | Same Division | 3 | 3 | 713 | 69 | 101 | 68.3 | 7.1 | 86.0 | 6 | 5.6 | 3 | 1.0 |
| 7 | Non-Division | 7 | 9 | 1468 | 129 | 207 | 62.3 | 7.1 | 92.0 | 16 | 7.2 | 3 | 3.0 |
| 8 | Same Conference, Non-Division | 3 | 5 | 526 | 44 | 68 | 64.7 | 7.7 | 112.7 | 7 | 9.3 | 0 | - |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 244 | 23 | 27 | 85.2 | 9.0 | 143.9 | 2 | 6.9 | 0 | - | |
| 2 | 1 | 0 | 79 | 6 | 10 | 60.0 | 7.9 | 85.0 | 2 | 16.7 | 0 | - | |
| 3 | 1 | 0 | 276 | 22 | 35 | 62.9 | 7.9 | 75.4 | 2 | 5.4 | 1 | - | |
| 4 | 1 | 1 | 204 | 25 | 38 | 65.8 | 5.4 | 66.1 | 2 | 5.0 | 2 | 0.5 | |
| 5 | 1 | 1 | 203 | 15 | 31 | 48.4 | 6.5 | 80.4 | 3 | 8.8 | 0 | - | |
| 6 | 1 | 0 | 188 | 19 | 27 | 70.4 | 7.0 | 74.3 | 3 | 10.0 | 1 | - | |
| 7 | 1 | 2 | 318 | 30 | 39 | 76.9 | 8.2 | 106.6 | 0 | 0.0 | 1 | 2.0 | |
| 8 | 1 | 1 | 229 | 23 | 49 | 46.9 | 4.7 | 59.0 | 3 | 5.8 | 1 | 1.0 | |
| 9 | 1 | 1 | 207 | 13 | 24 | 54.2 | 8.6 | 97.0 | 3 | 11.1 | 0 | - | |
| 10 | 1 | 2 | 233 | 22 | 28 | 78.6 | 8.3 | 125.1 | 2 | 6.7 | 0 | - |
