Player Splits
Splits
Player Bio
-
JERSEY 18
-
HT/WT 6'1", 226
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC East | 1 | 2 | 308 | 22 | 33 | 66.7 | 9.3 | 116.7 | 3 | 8.3 | 0 | - |
| 2 | NFC West | 1 | 1 | 247 | 24 | 34 | 70.6 | 7.3 | 101.0 | 1 | 2.9 | 0 | - |
| 3 | NFC North | 1 | 0 | 138 | 15 | 26 | 57.7 | 5.3 | 56.2 | 3 | 10.3 | 1 | - |
| 4 | NFC South | 3 | 5 | 853 | 73 | 102 | 71.6 | 8.4 | 96.6 | 7 | 6.4 | 4 | 1.3 |
| 5 | Same Division | 1 | 0 | 138 | 15 | 26 | 57.7 | 5.3 | 56.2 | 3 | 10.3 | 1 | - |
| 6 | Non-Division | 5 | 8 | 1408 | 119 | 169 | 70.4 | 8.3 | 101.4 | 11 | 6.1 | 4 | 2.0 |
| 7 | Same Conference, Non-Division | 4 | 6 | 1100 | 97 | 136 | 71.3 | 8.1 | 97.7 | 8 | 5.6 | 4 | 1.5 |
