Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 6'2", 219
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 3 | 3 | 707 | 66 | 102 | 64.7 | 6.9 | 86.5 | 4 | 3.8 | 2 | 1.5 |
| 2 | AFC South | 2 | 1 | 272 | 34 | 58 | 58.6 | 4.7 | 61.9 | 4 | 6.5 | 2 | 0.5 |
| 3 | AFC East | 1 | 1 | 140 | 19 | 32 | 59.4 | 4.4 | 80.2 | 3 | 8.6 | 0 | - |
| 4 | NFC East | 2 | 1 | 364 | 36 | 56 | 64.3 | 6.5 | 81.3 | 2 | 3.4 | 1 | 1.0 |
| 5 | Same Division | 2 | 1 | 272 | 34 | 58 | 58.6 | 4.7 | 61.9 | 4 | 6.5 | 2 | 0.5 |
| 6 | Non-Division | 6 | 5 | 1211 | 121 | 190 | 63.7 | 6.4 | 83.9 | 9 | 4.5 | 3 | 1.7 |
| 7 | Same Conference, Non-Division | 4 | 4 | 847 | 85 | 134 | 63.4 | 6.3 | 85.0 | 7 | 5.0 | 2 | 2.0 |
