Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 6'2", 219
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 4 | 3 | 707 | 71 | 115 | 61.7 | 6.1 | 84.2 | 18 | 13.5 | 1 | 3.0 |
| 2 | AFC North | 1 | 2 | 117 | 14 | 28 | 50.0 | 4.2 | 70.1 | 1 | 3.4 | 1 | 2.0 |
| 3 | AFC South | 5 | 3 | 921 | 103 | 177 | 58.2 | 5.2 | 70.8 | 16 | 8.3 | 3 | 1.0 |
| 4 | AFC East | 1 | 1 | 255 | 25 | 34 | 73.5 | 7.5 | 92.2 | 5 | 12.8 | 1 | 1.0 |
| 5 | NFC West | 4 | 4 | 866 | 86 | 143 | 60.1 | 6.1 | 83.8 | 11 | 7.1 | 1 | 4.0 |
| 6 | NFC South | 1 | 2 | 251 | 21 | 40 | 52.5 | 6.3 | 88.6 | 4 | 9.1 | 0 | - |
| 7 | Same Division | 5 | 3 | 921 | 103 | 177 | 58.2 | 5.2 | 70.8 | 16 | 8.3 | 3 | 1.0 |
| 8 | Non-Division | 11 | 12 | 2196 | 217 | 360 | 60.3 | 6.1 | 84.2 | 39 | 9.8 | 4 | 3.0 |
| 9 | Same Conference, Non-Division | 6 | 6 | 1079 | 110 | 177 | 62.1 | 6.1 | 83.5 | 24 | 11.9 | 3 | 2.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 265 | 21 | 39 | 53.8 | 6.8 | 64.6 | 2 | 4.9 | 1 | - | |
| 2 | 1 | 2 | 117 | 14 | 28 | 50.0 | 4.2 | 70.1 | 1 | 3.4 | 1 | 2.0 | |
| 3 | 1 | 0 | 112 | 12 | 28 | 42.9 | 4.0 | 54.5 | 6 | 17.6 | 0 | - | |
| 4 | 2 | 1 | 302 | 34 | 63 | 54.0 | 4.8 | 65.7 | 5 | 7.4 | 1 | 1.0 | |
| 5 | 2 | 2 | 478 | 45 | 76 | 59.2 | 6.3 | 75.4 | 8 | 9.5 | 2 | 1.0 | |
| 6 | 1 | 0 | 141 | 24 | 38 | 63.2 | 3.7 | 70.2 | 3 | 7.3 | 0 | - | |
| 7 | 1 | 2 | 228 | 21 | 28 | 75.0 | 8.1 | 122.3 | 2 | 6.7 | 0 | - | |
| 8 | 1 | 1 | 222 | 26 | 38 | 68.4 | 5.8 | 81.3 | 6 | 13.6 | 1 | 1.0 | |
| 9 | 1 | 0 | 145 | 12 | 21 | 57.1 | 6.9 | 78.5 | 4 | 16.0 | 0 | - | |
| 10 | 1 | 1 | 175 | 19 | 33 | 57.6 | 5.3 | 82.3 | 5 | 13.2 | 0 | - | |
| 11 | 1 | 1 | 255 | 25 | 34 | 73.5 | 7.5 | 92.2 | 5 | 12.8 | 1 | 1.0 | |
| 12 | 1 | 2 | 251 | 21 | 40 | 52.5 | 6.3 | 88.6 | 4 | 9.1 | 0 | - | |
| 13 | 1 | 2 | 170 | 18 | 29 | 62.1 | 5.9 | 101.2 | 0 | 0.0 | 0 | - | |
| 14 | 1 | 1 | 256 | 28 | 42 | 66.7 | 6.1 | 91.0 | 4 | 8.7 | 0 | - |
