Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'1", 205
-
Position WR
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 2 | AFC South | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1 | - |
| 3 | NFC West | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 4 | NFC North | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 5 | NFC South | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 6 | Same Division | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 7 | Non-Division | 8 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1 | - |
| 8 | Same Conference, Non-Division | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
