Player Splits
Splits
Player Bio
-
JERSEY 4
-
HT/WT 6'2", 238
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 4 | 8 | 1020 | 92 | 133 | 69.2 | 7.7 | 102.3 | 4 | 2.9 | 3 | 2.7 |
| 2 | AFC East | 1 | 4 | 237 | 18 | 29 | 62.1 | 8.2 | 127.4 | 1 | 3.3 | 0 | - |
| 3 | NFC West | 1 | 1 | 250 | 24 | 39 | 61.5 | 6.4 | 77.9 | 5 | 11.4 | 1 | 1.0 |
| 4 | NFC North | 4 | 5 | 1240 | 116 | 165 | 70.3 | 7.5 | 92.0 | 10 | 5.7 | 4 | 1.3 |
| 5 | NFC South | 1 | 3 | 261 | 25 | 34 | 73.5 | 7.7 | 124.8 | 0 | 0.0 | 0 | - |
| 6 | NFC East | 5 | 9 | 1474 | 122 | 189 | 64.6 | 7.8 | 99.8 | 11 | 5.5 | 2 | 4.5 |
| 7 | Same Division | 5 | 9 | 1474 | 122 | 189 | 64.6 | 7.8 | 99.8 | 11 | 5.5 | 2 | 4.5 |
| 8 | Non-Division | 11 | 21 | 3008 | 275 | 400 | 68.8 | 7.5 | 99.9 | 20 | 4.8 | 8 | 2.6 |
| 9 | Same Conference, Non-Division | 6 | 9 | 1751 | 165 | 238 | 69.3 | 7.4 | 94.4 | 15 | 5.9 | 5 | 1.8 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 250 | 24 | 39 | 61.5 | 6.4 | 77.9 | 5 | 11.4 | 1 | 1.0 | |
| 2 | 1 | 3 | 261 | 25 | 34 | 73.5 | 7.7 | 124.8 | 0 | 0.0 | 0 | - | |
| 3 | 1 | 1 | 251 | 31 | 40 | 77.5 | 6.3 | 80.3 | 2 | 4.8 | 2 | 0.5 | |
| 4 | 1 | 0 | 188 | 19 | 31 | 61.3 | 6.1 | 51.5 | 2 | 6.1 | 2 | - | |
| 5 | 1 | 1 | 376 | 31 | 47 | 66.0 | 8.0 | 79.7 | 5 | 9.6 | 2 | 0.5 | |
| 6 | 1 | 3 | 319 | 31 | 40 | 77.5 | 8.0 | 124.9 | 1 | 2.4 | 0 | - | |
| 7 | 1 | 2 | 320 | 27 | 39 | 69.2 | 8.2 | 100.4 | 0 | 0.0 | 1 | 2.0 | |
| 8 | 1 | 4 | 268 | 25 | 33 | 75.8 | 8.1 | 138.6 | 1 | 2.9 | 0 | - | |
| 9 | 1 | 2 | 244 | 21 | 30 | 70.0 | 8.1 | 116.5 | 1 | 3.2 | 0 | - | |
| 10 | 1 | 0 | 294 | 23 | 38 | 60.5 | 7.7 | 84.8 | 2 | 5.0 | 0 | - | |
| 11 | 1 | 2 | 361 | 38 | 52 | 73.1 | 6.9 | 96.7 | 3 | 5.5 | 1 | 2.0 | |
| 12 | 1 | 4 | 237 | 18 | 29 | 62.1 | 8.2 | 127.4 | 1 | 3.3 | 0 | - | |
| 13 | 2 | 2 | 542 | 44 | 70 | 62.9 | 7.7 | 90.3 | 1 | 1.4 | 1 | 2.0 | |
| 14 | 2 | 5 | 571 | 40 | 67 | 59.7 | 8.5 | 112.2 | 7 | 9.5 | 0 | - |
| No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 | 4 | 900 | 79 | 118 | 66.9 | 7.6 | 97.4 | 5 | 4.1 | 1 | 4.0 |
| 2 | Q2 | 14 | 1380 | 123 | 176 | 69.9 | 7.8 | 114.8 | 8 | 4.3 | 2 | 7.0 |
| 3 | Q3 | 6 | 910 | 83 | 122 | 68.0 | 7.5 | 99.4 | 6 | 4.7 | 2 | 3.0 |
| 4 | Q4 | 6 | 1178 | 104 | 163 | 63.8 | 7.2 | 84.9 | 10 | 5.8 | 5 | 1.2 |
| 5 | H1 | 18 | 2280 | 202 | 294 | 68.7 | 7.8 | 107.8 | 13 | 4.2 | 3 | 6.0 |
| 6 | H2 | 12 | 2088 | 187 | 285 | 65.6 | 7.3 | 91.1 | 16 | 5.3 | 7 | 1.7 |
| 7 | OT | 0 | 114 | 8 | 10 | 80.0 | 11.4 | 114.2 | 2 | 16.7 | 0 | - |
