Player Splits
Splits
Player Bio
-
JERSEY 17
-
HT/WT 6'5", 230
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 210 | 22 | 31 | 71.0 | 6.8 | 86.8 | 0 | 0.0 | 1 | 1.0 |
| 2 | AFC North | 2 | 1 | 433 | 43 | 75 | 57.3 | 5.8 | 72.8 | 3 | 3.8 | 1 | 1.0 |
| 3 | AFC South | 3 | 3 | 648 | 65 | 106 | 61.3 | 6.1 | 68.4 | 13 | 10.9 | 5 | 0.6 |
| 4 | NFC North | 1 | 0 | 108 | 13 | 22 | 59.1 | 4.9 | 52.8 | 4 | 15.4 | 1 | - |
| 5 | NFC East | 2 | 1 | 323 | 39 | 68 | 57.4 | 4.8 | 62.3 | 4 | 5.6 | 2 | 0.5 |
| 6 | Same Division | 3 | 3 | 648 | 65 | 106 | 61.3 | 6.1 | 68.4 | 13 | 10.9 | 5 | 0.6 |
| 7 | Non-Division | 6 | 3 | 1074 | 117 | 196 | 59.7 | 5.5 | 69.1 | 11 | 5.3 | 5 | 0.6 |
| 8 | Same Conference, Non-Division | 3 | 2 | 643 | 65 | 106 | 61.3 | 6.1 | 76.9 | 3 | 2.8 | 2 | 1.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 166 | 19 | 31 | 61.3 | 5.4 | 72.8 | 2 | 6.1 | 1 | 1.0 | |
| 2 | 1 | 1 | 180 | 20 | 34 | 58.8 | 5.3 | 70.7 | 2 | 5.6 | 1 | 1.0 | |
| 3 | 1 | 1 | 235 | 24 | 36 | 66.7 | 6.5 | 82.5 | 4 | 10.0 | 1 | 1.0 | |
| 4 | 1 | 1 | 144 | 19 | 28 | 67.9 | 5.1 | 62.2 | 3 | 9.7 | 2 | 0.5 | |
| 5 | 1 | 1 | 210 | 22 | 31 | 71.0 | 6.8 | 86.8 | 0 | 0.0 | 1 | 1.0 | |
| 6 | 1 | 0 | 108 | 13 | 22 | 59.1 | 4.9 | 52.8 | 4 | 15.4 | 1 | - | |
| 7 | 1 | 0 | 267 | 24 | 44 | 54.5 | 6.1 | 72.8 | 1 | 2.2 | 0 | - | |
| 8 | 1 | 1 | 269 | 22 | 42 | 52.4 | 6.4 | 60.5 | 6 | 12.5 | 2 | 0.5 | |
| 9 | 1 | 0 | 143 | 19 | 34 | 55.9 | 4.2 | 53.9 | 2 | 5.6 | 1 | - |
