Player Splits
Splits
Player Bio
-
JERSEY 5
-
HT/WT 5'11", 230
-
Position RB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 2 | AFC North | 3 | 1 | 3 | 1 | 1 | 100.0 | 3.0 | 118.8 | 0 | 0.0 | 0 | - |
| 3 | NFC North | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - |
| 4 | NFC South | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 5 | NFC East | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| 6 | Same Division | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - |
| 7 | Non-Division | 9 | 1 | 3 | 1 | 1 | 100.0 | 3.0 | 118.8 | 0 | 0.0 | 0 | - |
| 8 | Same Conference, Non-Division | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 3 | 1 | 1 | 3 | 1 | 1 | 100.0 | 3.0 | 118.8 | 0 | 0.0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
