Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 4 | 374 | 26 | 34 | 76.5 | 11.0 | 150.9 | 1 | 2.9 | 0 | - |
| 2 | AFC North | 1 | 0 | 208 | 14 | 22 | 63.6 | 9.5 | 75.6 | 3 | 12.0 | 1 | - |
| 3 | AFC South | 1 | 0 | 199 | 14 | 25 | 56.0 | 8.0 | 48.6 | 3 | 10.7 | 2 | - |
| 4 | AFC East | 2 | 6 | 504 | 40 | 69 | 58.0 | 7.3 | 103.8 | 1 | 1.4 | 1 | 6.0 |
| 5 | NFC West | 1 | 1 | 178 | 23 | 33 | 69.7 | 5.4 | 54.9 | 3 | 8.3 | 3 | 0.3 |
| 6 | Same Division | 2 | 6 | 504 | 40 | 69 | 58.0 | 7.3 | 103.8 | 1 | 1.4 | 1 | 6.0 |
| 7 | Non-Division | 4 | 5 | 959 | 77 | 114 | 67.5 | 8.4 | 86.1 | 10 | 8.1 | 6 | 0.8 |
| 8 | Same Conference, Non-Division | 3 | 4 | 781 | 54 | 81 | 66.7 | 9.6 | 98.8 | 7 | 8.0 | 3 | 1.3 |
