Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 287 | 30 | 46 | 65.2 | 6.2 | 80.6 | 4 | 8.0 | 1 | 1.0 |
| 2 | AFC North | 1 | 2 | 268 | 28 | 37 | 75.7 | 7.2 | 102.1 | 5 | 11.9 | 1 | 2.0 |
| 3 | AFC South | 1 | 2 | 222 | 21 | 23 | 91.3 | 9.7 | 135.9 | 4 | 14.8 | 0 | - |
| 4 | AFC East | 2 | 2 | 503 | 41 | 53 | 77.4 | 9.5 | 118.7 | 7 | 11.7 | 0 | - |
| 5 | NFC South | 2 | 5 | 464 | 32 | 43 | 74.4 | 10.8 | 147.8 | 2 | 4.4 | 0 | - |
| 6 | Same Division | 2 | 2 | 503 | 41 | 53 | 77.4 | 9.5 | 118.7 | 7 | 11.7 | 0 | - |
| 7 | Non-Division | 5 | 10 | 1241 | 111 | 149 | 74.5 | 8.3 | 115.6 | 15 | 9.1 | 2 | 5.0 |
| 8 | Same Conference, Non-Division | 3 | 5 | 777 | 79 | 106 | 74.5 | 7.3 | 102.6 | 13 | 10.9 | 2 | 2.5 |
