Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 287 | 30 | 46 | 65.2 | 6.2 | 80.6 | 4 | 8.0 | 1 | 1.0 |
| 2 | AFC North | 4 | 8 | 1224 | 99 | 140 | 70.7 | 8.7 | 104.6 | 15 | 9.7 | 4 | 2.0 |
| 3 | AFC South | 1 | 2 | 222 | 21 | 23 | 91.3 | 9.7 | 135.9 | 4 | 14.8 | 0 | - |
| 4 | AFC East | 5 | 8 | 1195 | 99 | 131 | 75.6 | 9.1 | 120.2 | 12 | 8.4 | 1 | 8.0 |
| 5 | NFC South | 4 | 9 | 993 | 67 | 103 | 65.0 | 9.6 | 117.5 | 9 | 8.0 | 2 | 4.5 |
| 6 | NFC East | 1 | 2 | 282 | 24 | 31 | 77.4 | 9.1 | 126.0 | 3 | 8.8 | 0 | - |
| 7 | Same Division | 5 | 8 | 1195 | 99 | 131 | 75.6 | 9.1 | 120.2 | 12 | 8.4 | 1 | 8.0 |
| 8 | Non-Division | 11 | 22 | 3008 | 241 | 343 | 70.3 | 8.8 | 110.1 | 35 | 9.3 | 7 | 3.1 |
| 9 | Same Conference, Non-Division | 6 | 11 | 1733 | 150 | 209 | 71.8 | 8.3 | 104.0 | 23 | 9.9 | 5 | 2.2 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 259 | 19 | 29 | 65.5 | 8.9 | 102.5 | 6 | 17.1 | 1 | 2.0 | |
| 2 | 1 | 2 | 380 | 31 | 44 | 70.5 | 8.6 | 102.5 | 3 | 6.4 | 1 | 2.0 | |
| 3 | 2 | 0 | 428 | 36 | 53 | 67.9 | 8.1 | 84.5 | 7 | 11.7 | 1 | - | |
| 4 | 1 | 2 | 203 | 14 | 17 | 82.4 | 11.9 | 155.6 | 1 | 5.6 | 0 | - | |
| 5 | 1 | 1 | 294 | 22 | 35 | 62.9 | 8.4 | 87.1 | 1 | 2.8 | 1 | 1.0 | |
| 6 | 1 | 3 | 282 | 18 | 24 | 75.0 | 11.8 | 135.8 | 6 | 20.0 | 1 | 3.0 | |
| 7 | 1 | 1 | 287 | 30 | 46 | 65.2 | 6.2 | 80.6 | 4 | 8.0 | 1 | 1.0 | |
| 8 | 1 | 2 | 230 | 19 | 23 | 82.6 | 10.0 | 137.3 | 3 | 11.5 | 0 | - | |
| 9 | 1 | 3 | 261 | 18 | 26 | 69.2 | 10.0 | 140.1 | 1 | 3.7 | 0 | - | |
| 10 | 1 | 2 | 282 | 24 | 31 | 77.4 | 9.1 | 126.0 | 3 | 8.8 | 0 | - | |
| 11 | 2 | 6 | 537 | 44 | 55 | 80.0 | 9.8 | 143.7 | 2 | 3.5 | 0 | - | |
| 12 | 1 | 2 | 268 | 28 | 37 | 75.7 | 7.2 | 102.1 | 5 | 11.9 | 1 | 2.0 | |
| 13 | 1 | 2 | 270 | 16 | 31 | 51.6 | 8.7 | 89.4 | 1 | 3.1 | 1 | 2.0 | |
| 14 | 1 | 2 | 222 | 21 | 23 | 91.3 | 9.7 | 135.9 | 4 | 14.8 | 0 | - |
