Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'3", 221
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 0 | 247 | 34 | 59 | 57.6 | 4.2 | 46.4 | 4 | 6.3 | 3 | - |
| 2 | AFC South | 2 | 1 | 402 | 42 | 59 | 71.2 | 6.8 | 74.3 | 6 | 9.2 | 3 | 0.3 |
| 3 | AFC East | 1 | 1 | 362 | 24 | 34 | 70.6 | 10.6 | 102.8 | 4 | 10.5 | 1 | 1.0 |
| 4 | NFC North | 1 | 2 | 117 | 14 | 21 | 66.7 | 5.6 | 73.0 | 0 | 0.0 | 3 | 0.7 |
| 5 | NFC East | 1 | 3 | 289 | 19 | 29 | 65.5 | 10.0 | 132.7 | 5 | 14.7 | 0 | - |
| 6 | Same Division | 2 | 0 | 247 | 34 | 59 | 57.6 | 4.2 | 46.4 | 4 | 6.3 | 3 | - |
| 7 | Non-Division | 5 | 7 | 1170 | 99 | 143 | 69.2 | 8.2 | 89.8 | 15 | 9.5 | 7 | 1.0 |
| 8 | Same Conference, Non-Division | 3 | 2 | 764 | 66 | 93 | 71.0 | 8.2 | 84.7 | 10 | 9.7 | 4 | 0.5 |
