Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'4", 235
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC South | 3 | 3 | 637 | 60 | 94 | 63.8 | 6.8 | 89.7 | 8 | 7.8 | 1 | 3.0 |
| 2 | NFC West | 3 | 6 | 981 | 94 | 145 | 64.8 | 6.8 | 89.5 | 8 | 5.2 | 3 | 2.0 |
| 3 | NFC North | 1 | 2 | 279 | 25 | 36 | 69.4 | 7.8 | 110.8 | 6 | 14.3 | 0 | - |
| 4 | NFC South | 2 | 2 | 301 | 29 | 40 | 72.5 | 7.5 | 100.1 | 2 | 4.8 | 1 | 2.0 |
| 5 | NFC East | 1 | 2 | 261 | 21 | 31 | 67.7 | 8.4 | 115.1 | 5 | 13.9 | 0 | - |
| 6 | Same Division | 3 | 6 | 981 | 94 | 145 | 64.8 | 6.8 | 89.5 | 8 | 5.2 | 3 | 2.0 |
| 7 | Non-Division | 7 | 9 | 1478 | 135 | 201 | 67.2 | 7.4 | 99.5 | 21 | 9.5 | 2 | 4.5 |
| 8 | Same Conference, Non-Division | 4 | 6 | 841 | 75 | 107 | 70.1 | 7.9 | 108.0 | 13 | 10.8 | 1 | 6.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 2 | 261 | 21 | 31 | 67.7 | 8.4 | 115.1 | 5 | 13.9 | 0 | - | |
| 3 | 1 | 2 | 279 | 25 | 36 | 69.4 | 7.8 | 110.8 | 6 | 14.3 | 0 | - | |
| 4 | 1 | 2 | 320 | 27 | 44 | 61.4 | 7.3 | 89.2 | 2 | 4.3 | 1 | 2.0 | |
| 5 | 1 | 1 | 317 | 33 | 49 | 67.3 | 6.5 | 92.0 | 6 | 10.9 | 0 | - | |
| 6 | 1 | 2 | 271 | 25 | 44 | 56.8 | 6.2 | 80.8 | 3 | 6.4 | 1 | 2.0 | |
| 7 | 1 | 2 | 452 | 47 | 57 | 82.5 | 7.9 | 96.8 | 0 | 0.0 | 2 | 1.0 | |
| 8 | 1 | 2 | 258 | 22 | 44 | 50.0 | 5.9 | 83.3 | 5 | 10.2 | 0 | - | |
| 9 | 1 | 2 | 301 | 29 | 40 | 72.5 | 7.5 | 100.1 | 2 | 4.8 | 1 | 2.0 | |
| 10 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - |
