Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 6'1", 223
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 2 | 621 | 59 | 100 | 59.0 | 6.2 | 67.1 | 9 | 8.3 | 4 | 0.5 |
| 2 | NFC West | 1 | 3 | 226 | 21 | 32 | 65.6 | 7.1 | 117.4 | 4 | 11.1 | 0 | - |
| 3 | NFC North | 4 | 6 | 874 | 67 | 111 | 60.4 | 7.9 | 99.5 | 4 | 3.5 | 1 | 6.0 |
| 4 | NFC South | 1 | 2 | 130 | 15 | 24 | 62.5 | 5.4 | 104.5 | 2 | 7.7 | 0 | - |
| 5 | NFC East | 4 | 6 | 903 | 85 | 115 | 73.9 | 7.9 | 110.2 | 9 | 7.3 | 1 | 6.0 |
| 6 | Same Division | 4 | 6 | 903 | 85 | 115 | 73.9 | 7.9 | 110.2 | 9 | 7.3 | 1 | 6.0 |
| 7 | Non-Division | 9 | 13 | 1851 | 162 | 267 | 60.7 | 6.9 | 90.0 | 19 | 6.6 | 5 | 2.6 |
| 8 | Same Conference, Non-Division | 6 | 11 | 1230 | 103 | 167 | 61.7 | 7.4 | 103.6 | 10 | 5.6 | 1 | 11.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 230 | 19 | 34 | 55.9 | 6.8 | 84.2 | 0 | 0.0 | 1 | 2.0 | |
| 2 | 2 | 1 | 441 | 46 | 62 | 74.2 | 7.1 | 98.9 | 2 | 3.1 | 0 | - | |
| 3 | 1 | 2 | 280 | 23 | 38 | 60.5 | 7.4 | 100.8 | 6 | 13.6 | 0 | - | |
| 4 | 1 | 0 | 135 | 14 | 28 | 50.0 | 4.8 | 63.8 | 1 | 3.4 | 0 | - | |
| 5 | 1 | 1 | 183 | 15 | 26 | 57.7 | 7.0 | 92.3 | 0 | 0.0 | 0 | - | |
| 6 | 1 | 0 | 101 | 15 | 22 | 68.2 | 4.6 | 78.0 | 2 | 8.3 | 0 | - | |
| 7 | 1 | 0 | 240 | 21 | 40 | 52.5 | 6.0 | 31.3 | 1 | 2.4 | 4 | - | |
| 8 | 1 | 3 | 226 | 21 | 32 | 65.6 | 7.1 | 117.4 | 4 | 11.1 | 0 | - | |
| 9 | 1 | 3 | 326 | 19 | 23 | 82.6 | 14.2 | 158.3 | 3 | 11.5 | 0 | - | |
| 10 | 2 | 5 | 462 | 39 | 53 | 73.6 | 8.7 | 123.3 | 7 | 11.7 | 1 | 5.0 | |
| 11 | 1 | 2 | 130 | 15 | 24 | 62.5 | 5.4 | 104.5 | 2 | 7.7 | 0 | - |
