Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 6'1", 223
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 2 | 381 | 38 | 60 | 63.3 | 6.4 | 92.4 | 8 | 11.8 | 0 | - |
| 2 | NFC West | 1 | 3 | 226 | 21 | 32 | 65.6 | 7.1 | 117.4 | 4 | 11.1 | 0 | - |
| 3 | NFC North | 1 | 3 | 326 | 19 | 23 | 82.6 | 14.2 | 158.3 | 3 | 11.5 | 0 | - |
| 4 | NFC South | 1 | 2 | 130 | 15 | 24 | 62.5 | 5.4 | 104.5 | 2 | 7.7 | 0 | - |
| 5 | NFC East | 2 | 1 | 435 | 43 | 56 | 76.8 | 7.8 | 96.9 | 4 | 6.7 | 1 | 1.0 |
| 6 | Same Division | 2 | 1 | 435 | 43 | 56 | 76.8 | 7.8 | 96.9 | 4 | 6.7 | 1 | 1.0 |
| 7 | Non-Division | 5 | 10 | 1063 | 93 | 139 | 66.9 | 7.6 | 113.7 | 17 | 10.9 | 0 | - |
| 8 | Same Conference, Non-Division | 3 | 8 | 682 | 55 | 79 | 69.6 | 8.6 | 129.8 | 9 | 10.2 | 0 | - |
