Player Splits
Splits
Player Bio
-
JERSEY 16
-
HT/WT 6'4", 217
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 2 | 203 | 23 | 29 | 79.3 | 7.0 | 118.8 | 1 | 3.3 | 0 | - |
| 2 | AFC North | 3 | 6 | 628 | 55 | 78 | 70.5 | 8.1 | 114.7 | 4 | 4.9 | 1 | 6.0 |
| 3 | NFC North | 4 | 10 | 1099 | 99 | 130 | 76.2 | 8.5 | 123.2 | 12 | 8.5 | 1 | 10.0 |
| 4 | NFC South | 1 | 1 | 241 | 20 | 29 | 69.0 | 8.3 | 91.3 | 4 | 12.1 | 1 | 1.0 |
| 5 | NFC East | 4 | 7 | 1163 | 92 | 146 | 63.0 | 8.0 | 98.1 | 6 | 3.9 | 2 | 3.5 |
| 6 | Same Division | 4 | 10 | 1099 | 99 | 130 | 76.2 | 8.5 | 123.2 | 12 | 8.5 | 1 | 10.0 |
| 7 | Non-Division | 9 | 16 | 2235 | 190 | 282 | 67.4 | 7.9 | 104.3 | 15 | 5.1 | 4 | 4.0 |
| 8 | Same Conference, Non-Division | 5 | 8 | 1404 | 112 | 175 | 64.0 | 8.0 | 96.9 | 10 | 5.4 | 3 | 2.7 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 202 | 20 | 28 | 71.4 | 7.2 | 103.6 | 0 | 0.0 | 0 | - | |
| 2 | 1 | 5 | 334 | 23 | 28 | 82.1 | 11.9 | 156.0 | 0 | 0.0 | 0 | - | |
| 3 | 1 | 3 | 258 | 19 | 23 | 82.6 | 11.2 | 153.0 | 4 | 14.8 | 0 | - | |
| 4 | 1 | 2 | 168 | 16 | 27 | 59.3 | 6.2 | 86.7 | 0 | 0.0 | 1 | 2.0 | |
| 5 | 1 | 1 | 309 | 25 | 34 | 73.5 | 9.1 | 111.0 | 1 | 2.9 | 0 | - | |
| 6 | 2 | 3 | 481 | 51 | 65 | 78.5 | 7.4 | 106.5 | 7 | 9.7 | 1 | 3.0 | |
| 7 | 1 | 2 | 203 | 23 | 29 | 79.3 | 7.0 | 118.8 | 1 | 3.3 | 0 | - | |
| 8 | 1 | 2 | 284 | 25 | 37 | 67.6 | 7.7 | 108.4 | 5 | 11.9 | 0 | - | |
| 9 | 1 | 2 | 279 | 28 | 42 | 66.7 | 6.6 | 91.3 | 3 | 6.7 | 1 | 2.0 | |
| 10 | 1 | 1 | 255 | 14 | 37 | 37.8 | 6.9 | 60.1 | 2 | 5.1 | 1 | 1.0 | |
| 11 | 1 | 1 | 241 | 20 | 29 | 69.0 | 8.3 | 91.3 | 4 | 12.1 | 1 | 1.0 | |
| 12 | 1 | 3 | 320 | 25 | 33 | 75.8 | 9.7 | 135.9 | 0 | 0.0 | 0 | - |
