Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 6'4", 215
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 2 | 7 | 574 | 50 | 67 | 74.6 | 8.6 | 134.8 | 2 | 2.9 | 0 | - |
| 2 | AFC South | 3 | 8 | 1097 | 97 | 133 | 72.9 | 8.2 | 101.6 | 10 | 7.0 | 5 | 1.6 |
| 3 | AFC East | 1 | 4 | 190 | 23 | 32 | 71.9 | 5.9 | 126.3 | 0 | 0.0 | 0 | - |
| 4 | NFC South | 2 | 4 | 525 | 49 | 64 | 76.6 | 8.2 | 114.4 | 3 | 4.5 | 1 | 4.0 |
| 5 | Same Division | 2 | 7 | 574 | 50 | 67 | 74.6 | 8.6 | 134.8 | 2 | 2.9 | 0 | - |
| 6 | Non-Division | 6 | 16 | 1812 | 169 | 229 | 73.8 | 7.9 | 108.9 | 13 | 5.4 | 6 | 2.7 |
| 7 | Same Conference, Non-Division | 4 | 12 | 1287 | 120 | 165 | 72.7 | 7.8 | 106.8 | 10 | 5.7 | 5 | 2.4 |
