Player Splits
Splits
Player Bio
-
JERSEY 16
-
HT/WT 6'6", 245
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 4 | 6 | 1030 | 110 | 177 | 62.1 | 5.8 | 80.0 | 7 | 3.8 | 4 | 1.5 |
| 2 | AFC East | 2 | 3 | 406 | 40 | 71 | 56.3 | 5.7 | 81.1 | 2 | 2.7 | 1 | 3.0 |
| 3 | NFC North | 4 | 6 | 1015 | 97 | 162 | 59.9 | 6.3 | 77.6 | 9 | 5.3 | 5 | 1.2 |
| 4 | Same Division | 4 | 6 | 1030 | 110 | 177 | 62.1 | 5.8 | 80.0 | 7 | 3.8 | 4 | 1.5 |
| 5 | Non-Division | 6 | 9 | 1421 | 137 | 233 | 58.8 | 6.1 | 78.6 | 11 | 4.5 | 6 | 1.5 |
| 6 | Same Conference, Non-Division | 2 | 3 | 406 | 40 | 71 | 56.3 | 5.7 | 81.1 | 2 | 2.7 | 1 | 3.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 199 | 25 | 45 | 55.6 | 4.4 | 65.0 | 2 | 4.3 | 1 | 1.0 | |
| 2 | 1 | 4 | 470 | 31 | 47 | 66.0 | 10.0 | 109.4 | 3 | 6.0 | 2 | 2.0 | |
| 3 | 1 | 1 | 290 | 31 | 45 | 68.9 | 6.4 | 75.2 | 2 | 4.3 | 2 | 0.5 | |
| 4 | 1 | 0 | 184 | 16 | 34 | 47.1 | 5.4 | 39.3 | 3 | 8.1 | 2 | - | |
| 5 | 2 | 2 | 361 | 50 | 81 | 61.7 | 4.5 | 75.2 | 3 | 3.6 | 1 | 2.0 | |
| 6 | 1 | 1 | 183 | 19 | 37 | 51.4 | 4.9 | 63.2 | 1 | 2.6 | 1 | 1.0 | |
| 7 | 1 | 2 | 223 | 21 | 34 | 61.8 | 6.6 | 100.5 | 1 | 2.9 | 0 | - | |
| 8 | 2 | 4 | 541 | 54 | 87 | 62.1 | 6.2 | 90.3 | 3 | 3.3 | 1 | 4.0 |
