Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 219
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC East | 2 | 5 | 517 | 39 | 58 | 67.2 | 8.9 | 124.0 | 6 | 9.4 | 0 | - |
| 2 | NFC North | 3 | 6 | 1028 | 73 | 118 | 61.9 | 8.7 | 99.8 | 7 | 5.6 | 2 | 3.0 |
| 3 | NFC South | 3 | 7 | 797 | 80 | 124 | 64.5 | 6.4 | 91.4 | 1 | 0.8 | 3 | 2.3 |
| 4 | NFC East | 1 | 1 | 276 | 23 | 41 | 56.1 | 6.7 | 74.8 | 3 | 6.8 | 1 | 1.0 |
| 5 | Same Division | 3 | 6 | 1028 | 73 | 118 | 61.9 | 8.7 | 99.8 | 7 | 5.6 | 2 | 3.0 |
| 6 | Non-Division | 6 | 13 | 1590 | 142 | 223 | 63.7 | 7.1 | 96.8 | 10 | 4.3 | 4 | 3.3 |
| 7 | Same Conference, Non-Division | 4 | 8 | 1073 | 103 | 165 | 62.4 | 6.5 | 87.3 | 4 | 2.4 | 4 | 2.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 312 | 28 | 53 | 52.8 | 5.9 | 75.4 | 1 | 1.9 | 1 | 2.0 | |
| 2 | 1 | 3 | 288 | 30 | 41 | 73.2 | 7.0 | 106.6 | 0 | 0.0 | 1 | 3.0 | |
| 3 | 1 | 2 | 367 | 25 | 31 | 80.6 | 11.8 | 137.5 | 2 | 6.1 | 0 | - | |
| 4 | 1 | 1 | 276 | 23 | 41 | 56.1 | 6.7 | 74.8 | 3 | 6.8 | 1 | 1.0 | |
| 5 | 1 | 2 | 274 | 27 | 45 | 60.0 | 6.1 | 83.0 | 1 | 2.2 | 1 | 2.0 | |
| 6 | 1 | 2 | 387 | 21 | 42 | 50.0 | 9.2 | 88.1 | 4 | 8.7 | 1 | 2.0 | |
| 7 | 1 | 3 | 372 | 23 | 29 | 79.3 | 12.8 | 153.2 | 3 | 9.4 | 0 | - | |
| 8 | 1 | 2 | 145 | 16 | 29 | 55.2 | 5.0 | 91.9 | 3 | 9.4 | 0 | - | |
| 9 | 1 | 2 | 197 | 22 | 30 | 73.3 | 6.6 | 98.9 | 0 | 0.0 | 1 | 2.0 |
