Player Splits
Splits
Player Bio
-
JERSEY 17
-
HT/WT 6'5", 237
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 2 | 459 | 39 | 59 | 66.1 | 7.8 | 86.8 | 6 | 9.2 | 2 | 1.0 |
| 2 | AFC North | 1 | 2 | 289 | 21 | 34 | 61.8 | 8.5 | 96.3 | 1 | 2.9 | 1 | 2.0 |
| 3 | AFC South | 1 | 2 | 334 | 20 | 29 | 69.0 | 11.5 | 130.5 | 2 | 6.5 | 0 | - |
| 4 | AFC East | 1 | 1 | 253 | 23 | 33 | 69.7 | 7.7 | 89.6 | 1 | 2.9 | 1 | 1.0 |
| 5 | NFC West | 1 | 1 | 210 | 12 | 19 | 63.2 | 11.1 | 96.4 | 1 | 5.0 | 1 | 1.0 |
| 6 | NFC North | 2 | 4 | 482 | 41 | 62 | 66.1 | 7.8 | 104.4 | 6 | 8.8 | 1 | 4.0 |
| 7 | Same Division | 1 | 1 | 253 | 23 | 33 | 69.7 | 7.7 | 89.6 | 1 | 2.9 | 1 | 1.0 |
| 8 | Non-Division | 7 | 11 | 1774 | 133 | 203 | 65.5 | 8.7 | 100.9 | 16 | 7.3 | 5 | 2.2 |
| 9 | Same Conference, Non-Division | 4 | 6 | 1082 | 80 | 122 | 65.6 | 8.9 | 99.8 | 9 | 6.9 | 3 | 2.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 289 | 21 | 34 | 61.8 | 8.5 | 96.3 | 1 | 2.9 | 1 | 2.0 | |
| 2 | 1 | 3 | 248 | 20 | 31 | 64.5 | 8.0 | 121.4 | 2 | 6.1 | 0 | - | |
| 3 | 1 | 2 | 334 | 20 | 29 | 69.0 | 11.5 | 130.5 | 2 | 6.5 | 0 | - | |
| 4 | 1 | 2 | 255 | 23 | 33 | 69.7 | 7.7 | 112.6 | 2 | 5.7 | 0 | - | |
| 5 | 1 | 0 | 204 | 16 | 26 | 61.5 | 7.8 | 54.0 | 4 | 13.3 | 2 | - | |
| 6 | 1 | 1 | 210 | 12 | 19 | 63.2 | 11.1 | 96.4 | 1 | 5.0 | 1 | 1.0 | |
| 7 | 1 | 1 | 234 | 21 | 31 | 67.7 | 7.5 | 87.3 | 4 | 11.4 | 1 | 1.0 | |
| 8 | 1 | 1 | 253 | 23 | 33 | 69.7 | 7.7 | 89.6 | 1 | 2.9 | 1 | 1.0 |
