Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'3", 227
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 0 | 45 | 9 | 17 | 52.9 | 2.6 | 58.7 | 9 | 34.6 | 0 | - |
| 2 | AFC North | 3 | 3 | 516 | 43 | 65 | 66.2 | 7.9 | 99.3 | 4 | 5.8 | 1 | 3.0 |
| 3 | AFC East | 3 | 2 | 369 | 38 | 64 | 59.4 | 5.8 | 86.0 | 6 | 8.6 | 0 | - |
| 4 | NFC South | 1 | 0 | 46 | 6 | 12 | 50.0 | 3.8 | 59.7 | 3 | 20.0 | 0 | - |
| 5 | NFC East | 1 | 2 | 283 | 32 | 46 | 69.6 | 6.2 | 100.2 | 5 | 9.8 | 0 | - |
| 6 | Same Division | 3 | 2 | 369 | 38 | 64 | 59.4 | 5.8 | 86.0 | 6 | 8.6 | 0 | - |
| 7 | Non-Division | 6 | 5 | 890 | 90 | 140 | 64.3 | 6.4 | 91.1 | 21 | 13.0 | 1 | 5.0 |
| 8 | Same Conference, Non-Division | 4 | 3 | 561 | 52 | 82 | 63.4 | 6.8 | 90.5 | 13 | 13.7 | 1 | 3.0 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | 3 | 11 | 27.3 | 2.5 | 39.6 | 2 | 15.4 | 0 | - | |
| 2 | 1 | 0 | 46 | 6 | 12 | 50.0 | 3.8 | 59.7 | 3 | 20.0 | 0 | - | |
| 3 | 1 | 1 | 244 | 21 | 32 | 65.6 | 7.6 | 99.0 | 0 | 0.0 | 0 | - | |
| 4 | 1 | 1 | 54 | 6 | 11 | 54.5 | 4.9 | 60.4 | 3 | 21.4 | 1 | 1.0 | |
| 5 | 1 | 2 | 283 | 32 | 46 | 69.6 | 6.2 | 100.2 | 5 | 9.8 | 0 | - | |
| 6 | 1 | 0 | 45 | 9 | 17 | 52.9 | 2.6 | 58.7 | 9 | 34.6 | 0 | - | |
| 7 | 1 | 1 | 226 | 20 | 27 | 74.1 | 8.4 | 111.0 | 2 | 6.9 | 0 | - | |
| 8 | 1 | 1 | 116 | 15 | 26 | 57.7 | 4.5 | 81.6 | 2 | 7.1 | 0 | - | |
| 9 | 1 | 1 | 218 | 16 | 22 | 72.7 | 9.9 | 119.1 | 1 | 4.3 | 0 | - |
