Player Splits
Splits
Player Bio
-
JERSEY 2
-
HT/WT 6'1", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 2 | 0 | 430 | 35 | 63 | 55.6 | 6.8 | 63.6 | 5 | 7.4 | 2 | - |
| 2 | AFC North | 1 | 1 | 137 | 15 | 27 | 55.6 | 5.1 | 51.0 | 3 | 10.0 | 2 | 0.5 |
| 3 | AFC East | 2 | 4 | 419 | 35 | 53 | 66.0 | 7.9 | 107.4 | 7 | 11.7 | 1 | 4.0 |
| 4 | NFC West | 1 | 1 | 197 | 14 | 23 | 60.9 | 8.6 | 103.0 | 4 | 14.8 | 0 | - |
| 5 | NFC North | 2 | 0 | 213 | 22 | 42 | 52.4 | 5.1 | 56.9 | 5 | 10.6 | 1 | - |
| 6 | Same Division | 2 | 4 | 419 | 35 | 53 | 66.0 | 7.9 | 107.4 | 7 | 11.7 | 1 | 4.0 |
| 7 | Non-Division | 6 | 2 | 977 | 86 | 155 | 55.5 | 6.3 | 65.4 | 17 | 9.9 | 5 | 0.4 |
| 8 | Same Conference, Non-Division | 3 | 1 | 567 | 50 | 90 | 55.6 | 6.3 | 59.8 | 8 | 8.2 | 4 | 0.3 |
