Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 6'3", 214
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 6 | 742 | 70 | 109 | 64.2 | 6.8 | 87.0 | 6 | 5.2 | 4 | 1.5 |
| 2 | AFC East | 1 | 3 | 383 | 40 | 54 | 74.1 | 7.1 | 111.9 | 1 | 1.8 | 0 | - |
| 3 | NFC West | 2 | 2 | 377 | 40 | 58 | 69.0 | 6.5 | 90.9 | 3 | 4.9 | 1 | 2.0 |
| 4 | NFC East | 3 | 5 | 872 | 80 | 125 | 64.0 | 7.0 | 84.5 | 3 | 2.3 | 4 | 1.3 |
| 5 | Same Division | 2 | 2 | 377 | 40 | 58 | 69.0 | 6.5 | 90.9 | 3 | 4.9 | 1 | 2.0 |
| 6 | Non-Division | 7 | 14 | 1997 | 190 | 288 | 66.0 | 6.9 | 90.6 | 10 | 3.4 | 8 | 1.8 |
| 7 | Same Conference, Non-Division | 3 | 5 | 872 | 80 | 125 | 64.0 | 7.0 | 84.5 | 3 | 2.3 | 4 | 1.3 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 222 | 25 | 33 | 75.8 | 6.7 | 113.4 | 3 | 8.3 | 0 | - | |
| 2 | 1 | 3 | 383 | 40 | 54 | 74.1 | 7.1 | 111.9 | 1 | 1.8 | 0 | - | |
| 3 | 1 | 2 | 390 | 30 | 55 | 54.5 | 7.1 | 74.1 | 4 | 6.8 | 2 | 1.0 | |
| 4 | 1 | 3 | 195 | 23 | 29 | 79.3 | 6.7 | 114.8 | 1 | 3.3 | 1 | 3.0 | |
| 5 | 1 | 1 | 157 | 17 | 25 | 68.0 | 6.3 | 81.6 | 1 | 3.8 | 1 | 1.0 | |
| 6 | 1 | 4 | 327 | 22 | 31 | 71.0 | 10.5 | 131.3 | 1 | 3.1 | 1 | 4.0 | |
| 7 | 1 | 0 | 317 | 32 | 51 | 62.7 | 6.2 | 63.9 | 1 | 1.9 | 2 | - | |
| 8 | 1 | 0 | 155 | 15 | 25 | 60.0 | 6.2 | 61.3 | 0 | 0.0 | 1 | - | |
| 9 | 1 | 1 | 228 | 26 | 43 | 60.5 | 5.3 | 72.6 | 1 | 2.3 | 1 | 1.0 |
