Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 6'3", 220
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC North | 2 | 2 | 402 | 39 | 63 | 61.9 | 6.4 | 84.2 | 3 | 4.5 | 1 | 2.0 |
| 2 | NFC West | 1 | 3 | 213 | 25 | 34 | 73.5 | 6.3 | 118.9 | 0 | 0.0 | 0 | - |
| 3 | NFC North | 2 | 4 | 481 | 37 | 58 | 63.8 | 8.3 | 105.6 | 5 | 7.9 | 1 | 4.0 |
| 4 | NFC South | 2 | 1 | 348 | 23 | 44 | 52.3 | 7.9 | 48.3 | 1 | 2.2 | 4 | 0.3 |
| 5 | Same Division | 2 | 1 | 348 | 23 | 44 | 52.3 | 7.9 | 48.3 | 1 | 2.2 | 4 | 0.3 |
| 6 | Non-Division | 5 | 9 | 1096 | 101 | 155 | 65.2 | 7.1 | 99.8 | 8 | 4.9 | 2 | 4.5 |
| 7 | Same Conference, Non-Division | 3 | 7 | 694 | 62 | 92 | 67.4 | 7.5 | 110.5 | 5 | 5.2 | 1 | 7.0 |
