Player Splits
Splits
Player Bio
-
JERSEY 15
-
HT/WT 6'2", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 3 | 5 | 820 | 79 | 119 | 66.4 | 6.9 | 96.6 | 6 | 4.8 | 1 | 5.0 |
| 2 | AFC North | 1 | 4 | 270 | 25 | 37 | 67.6 | 7.3 | 124.8 | 1 | 2.6 | 0 | - |
| 3 | AFC South | 3 | 1 | 830 | 72 | 120 | 60.0 | 6.9 | 66.3 | 6 | 4.8 | 5 | 0.2 |
| 4 | AFC East | 1 | 0 | 250 | 15 | 34 | 44.1 | 7.4 | 57.2 | 3 | 8.1 | 1 | - |
| 5 | NFC North | 1 | 3 | 257 | 22 | 30 | 73.3 | 8.6 | 132.2 | 3 | 9.1 | 0 | - |
| 6 | NFC East | 4 | 9 | 971 | 86 | 134 | 64.2 | 7.2 | 98.8 | 10 | 6.9 | 3 | 3.0 |
| 7 | Same Division | 3 | 5 | 820 | 79 | 119 | 66.4 | 6.9 | 96.6 | 6 | 4.8 | 1 | 5.0 |
| 8 | Non-Division | 10 | 17 | 2578 | 220 | 355 | 62.0 | 7.3 | 89.4 | 23 | 6.1 | 9 | 1.9 |
| 9 | Same Conference, Non-Division | 5 | 5 | 1350 | 112 | 191 | 58.6 | 7.1 | 76.0 | 10 | 5.0 | 6 | 0.8 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 270 | 25 | 37 | 67.6 | 7.3 | 124.8 | 1 | 2.6 | 0 | - | |
| 2 | 1 | 0 | 250 | 15 | 34 | 44.1 | 7.4 | 57.2 | 3 | 8.1 | 1 | - | |
| 3 | 1 | 4 | 261 | 23 | 34 | 67.6 | 7.7 | 129.7 | 3 | 8.1 | 0 | - | |
| 4 | 1 | 1 | 276 | 29 | 45 | 64.4 | 6.1 | 79.5 | 3 | 6.3 | 1 | 1.0 | |
| 5 | 1 | 3 | 257 | 22 | 30 | 73.3 | 8.6 | 132.2 | 3 | 9.1 | 0 | - | |
| 6 | 1 | 0 | 160 | 14 | 33 | 42.4 | 4.8 | 19.8 | 2 | 5.7 | 3 | - | |
| 7 | 1 | 0 | 352 | 29 | 46 | 63.0 | 7.7 | 77.4 | 4 | 8.0 | 1 | - | |
| 8 | 1 | 1 | 318 | 29 | 41 | 70.7 | 7.8 | 91.3 | 0 | 0.0 | 1 | 1.0 | |
| 9 | 1 | 3 | 286 | 26 | 35 | 74.3 | 8.2 | 126.6 | 1 | 2.8 | 0 | - | |
| 10 | 1 | 1 | 258 | 24 | 39 | 61.5 | 6.6 | 89.5 | 2 | 4.9 | 0 | - | |
| 11 | 1 | 1 | 224 | 22 | 37 | 59.5 | 6.1 | 85.9 | 2 | 5.1 | 0 | - | |
| 12 | 1 | 1 | 187 | 16 | 29 | 55.2 | 6.4 | 72.1 | 2 | 6.5 | 1 | 1.0 | |
| 13 | 1 | 3 | 299 | 25 | 34 | 73.5 | 8.8 | 104.9 | 3 | 8.1 | 2 | 1.5 |
