Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 6'1", 225
-
Position QB
| No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC West | 1 | 1 | 205 | 21 | 32 | 65.6 | 6.4 | 54.8 | 2 | 5.9 | 3 | 0.3 |
| 2 | AFC North | 2 | 0 | 361 | 37 | 63 | 58.7 | 5.7 | 48.4 | 4 | 6.0 | 4 | - |
| 3 | AFC South | 1 | 1 | 114 | 14 | 23 | 60.9 | 5.0 | 51.7 | 3 | 11.5 | 2 | 0.5 |
| 4 | AFC East | 5 | 9 | 938 | 93 | 133 | 69.9 | 7.1 | 99.8 | 6 | 4.3 | 4 | 2.3 |
| 5 | NFC South | 3 | 7 | 618 | 59 | 85 | 69.4 | 7.3 | 112.8 | 8 | 8.6 | 1 | 7.0 |
| 6 | NFC East | 1 | 0 | 171 | 14 | 20 | 70.0 | 8.6 | 96.0 | 3 | 13.0 | 0 | - |
| 7 | Same Division | 5 | 9 | 938 | 93 | 133 | 69.9 | 7.1 | 99.8 | 6 | 4.3 | 4 | 2.3 |
| 8 | Non-Division | 8 | 9 | 1469 | 145 | 223 | 65.0 | 6.6 | 78.5 | 20 | 8.2 | 10 | 0.9 |
| 9 | Same Conference, Non-Division | 4 | 2 | 680 | 72 | 118 | 61.0 | 5.8 | 50.8 | 9 | 7.1 | 9 | 0.2 |
| No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 205 | 20 | 26 | 76.9 | 7.9 | 138.6 | 1 | 3.7 | 0 | - | |
| 2 | 1 | 0 | 261 | 25 | 40 | 62.5 | 6.5 | 70.9 | 2 | 4.8 | 1 | - | |
| 3 | 2 | 4 | 319 | 37 | 55 | 67.3 | 5.8 | 83.8 | 0 | 0.0 | 3 | 1.3 | |
| 4 | 1 | 3 | 256 | 27 | 36 | 75.0 | 7.1 | 122.0 | 3 | 7.7 | 0 | - | |
| 5 | 1 | 0 | 100 | 12 | 23 | 52.2 | 4.3 | 24.1 | 2 | 8.0 | 3 | - | |
| 6 | 1 | 1 | 114 | 14 | 23 | 60.9 | 5.0 | 51.7 | 3 | 11.5 | 2 | 0.5 | |
| 7 | 1 | 1 | 205 | 21 | 32 | 65.6 | 6.4 | 54.8 | 2 | 5.9 | 3 | 0.3 | |
| 8 | 1 | 2 | 315 | 26 | 32 | 81.3 | 9.8 | 115.5 | 5 | 13.5 | 1 | 2.0 | |
| 9 | 1 | 0 | 157 | 12 | 23 | 52.2 | 6.8 | 55.9 | 4 | 14.8 | 1 | - | |
| 10 | 2 | 3 | 304 | 30 | 46 | 65.2 | 6.6 | 105.7 | 1 | 2.1 | 0 | - | |
| 11 | 1 | 0 | 171 | 14 | 20 | 70.0 | 8.6 | 96.0 | 3 | 13.0 | 0 | - |
