Football - NFL

Player Stats

No. Player Name Team GP TD YDS YPA Attempts Completions Completion % Rating
1 Josh Allen Josh Allen 1 2 394 8.57 46 33 71.7 112.0
2 Geno Smith Geno Smith 1 1 362 10.65 34 24 70.6 102.8
3 Justin Herbert Justin Herbert 1 3 318 9.35 34 25 73.5 131.7
4 Michael Penix Jr. Michael Penix Jr. 1 1 298 7.10 42 27 64.3 93.2
5 Joe Flacco Joe Flacco 1 1 290 6.44 45 31 68.9 75.2
6 Drake Maye Drake Maye 1 1 287 6.24 46 30 65.2 80.6
7 Brock Purdy Brock Purdy 1 2 277 7.91 35 26 74.3 92.2
8 Daniel Jones Daniel Jones 1 1 272 9.38 29 22 75.9 115.9
9 Patrick Mahomes Patrick Mahomes 1 1 258 6.62 39 24 61.5 89.5
10 Matthew Stafford Matthew Stafford 1 1 245 8.45 29 21 72.4 109.1
11 Aaron Rodgers Aaron Rodgers 1 4 244 8.13 30 22 73.3 136.7
12 Jayden Daniels Jayden Daniels 1 1 233 7.77 30 19 63.3 98.3
13 Jared Goff Jared Goff 1 1 225 5.77 39 31 79.5 88.6
14 Justin Fields Justin Fields 1 1 218 9.91 22 16 72.7 119.1
15 Spencer Rattler Spencer Rattler 1 0 214 4.65 46 27 58.7 70.4
16 Lamar Jackson Lamar Jackson 1 2 209 11.00 19 14 73.7 144.4
T17 C.J. Stroud C.J. Stroud 1 0 188 6.96 27 19 70.4 74.3
T17 Dak Prescott Dak Prescott 1 0 188 5.53 34 21 61.8 76.6
T17 Jordan Love Jordan Love 1 2 188 8.55 22 16 72.7 128.6
20 Trevor Lawrence Trevor Lawrence 1 1 178 5.74 31 19 61.3 74.4
21 Bo Nix Bo Nix 1 1 176 4.40 40 25 62.5 60.0
22 Russell Wilson Russell Wilson 1 0 168 4.54 37 17 45.9 59.3
23 Baker Mayfield Baker Mayfield 1 3 167 5.22 32 17 53.1 99.3
24 Kyler Murray Kyler Murray 1 2 163 5.62 29 21 72.4 108.8
25 Bryce Young Bryce Young 1 1 154 4.40 35 18 51.4 49.0
Powered by
Powered By gtgnetwork.com