Football - NFL

Player Stats

No. Player Name Team GP TD YDS YPA Attempts Completions Completion % Rating
1 Jordan Love Jordan Love 9 19 2618 7.68 341 215 63.0 97.9
2 Joe Burrow Joe Burrow 8 23 2386 8.06 296 219 74.0 114.8
3 Dak Prescott Dak Prescott 9 16 2381 7.09 336 218 64.9 95.3
4 Matthew Stafford Matthew Stafford 9 16 2374 6.86 346 230 66.5 90.6
5 Kirk Cousins Kirk Cousins 9 20 2340 7.43 315 202 64.1 97.1
6 Drake Maye Drake Maye 9 18 2282 8.39 272 178 65.4 96.8
7 C.J. Stroud C.J. Stroud 8 16 2251 7.98 282 181 64.2 104.8
8 Bryce Young Bryce Young 8 16 2197 7.13 308 186 60.4 91.3
9 Jared Goff Jared Goff 8 15 2134 7.82 273 185 67.8 106.4
10 Geno Smith Geno Smith 9 12 2078 7.67 271 183 67.5 100.5
11 Patrick Mahomes Patrick Mahomes 8 14 2037 7.75 263 177 67.3 101.8
12 Josh Allen Josh Allen 8 12 2027 8.59 236 156 66.1 99.3
13 Tyler Shough Tyler Shough 8 14 1986 6.45 308 204 66.2 91.2
14 Brock Purdy Brock Purdy 8 17 1980 8.39 236 163 69.1 109.8
15 Trevor Lawrence Trevor Lawrence 8 18 1932 8.63 224 146 65.2 111.7
16 Aaron Rodgers Aaron Rodgers 8 13 1871 6.50 288 175 60.8 86.2
17 Deshaun Watson Deshaun Watson 8 7 1806 7.25 249 163 65.5 91.2
18 Bo Nix Bo Nix 9 11 1730 6.03 287 174 60.6 84.7
19 Daniel Jones Daniel Jones 9 6 1722 5.70 302 182 60.3 68.9
20 Jacoby Brissett Jacoby Brissett 8 10 1719 5.64 305 193 63.3 79.7
21 Justin Herbert Justin Herbert 8 6 1591 6.77 235 144 61.3 70.4
22 Caleb Williams Caleb Williams 6 8 1546 7.93 195 134 68.7 95.4
23 Cam Ward Cam Ward 8 6 1483 5.98 248 155 62.5 78.7
24 Sam Darnold Sam Darnold 7 10 1478 7.00 211 127 60.2 79.5
25 Michael Penix Jr. Michael Penix Jr. 7 10 1444 7.26 199 124 62.3 88.4
NFL
Powered by
Powered By gtgnetwork.com