Player Splits
Splits
Player Bio
-
JERSEY 28
-
HT/WT 6'3", 191
-
BATS Right
-
THROWS Right
| No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | 8 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | .308 | .357 | .500 | .857 | |
| 2 | 7 | 28 | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | .250 | .357 | .458 | .815 | |
| 3 | 3 | 14 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .222 | .429 | .222 | .651 | |
| 4 | 5 | 21 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | .211 | .286 | .421 | .707 | |
| 5 | 7 | 29 | 8 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | .333 | .448 | .375 | .823 | |
| 6 | 5 | 20 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | .211 | .250 | .421 | .671 | |
| 7 | 5 | 16 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | .067 | .125 | .067 | .192 | |
| 8 | 3 | 14 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | .455 | .571 | .636 | 1.208 | |
| 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 10 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | |
| 11 | 3 | 14 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | .077 | .143 | .308 | .451 | |
| 12 | 5 | 19 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .158 | .158 | .158 | .316 | |
| 13 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | |
| 14 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .333 | .250 | .583 | |
| 15 | 3 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .111 | .333 | .222 | .556 | |
| 16 | 6 | 18 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | .308 | .500 | .538 | 1.038 |

















