Player Splits
Splits
Player Bio
-
JERSEY 19
-
HT/WT 6'0", 195
-
BATS Left
-
THROWS Right
| No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .148 | .143 | .148 | .291 | |
| 2 | 3 | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .364 | .417 | .545 | .962 | |
| 3 | 6 | 25 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .250 | .280 | .458 | .738 | |
| 4 | 9 | 30 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .207 | .233 | .207 | .440 | |
| 5 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 6 | 8 | 31 | 8 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | .276 | .323 | .276 | .598 | |
| 7 | 3 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .182 | .154 | .182 | .336 | |
| 8 | 5 | 16 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .214 | .267 | .429 | .695 | |
| 9 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .111 | .125 | .236 | |
| 10 | 8 | 25 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .240 | .240 | .360 | .600 | |
| 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | |
| 12 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .133 | .267 | |
| 13 | 3 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 14 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | |
| 15 | 3 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 16 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 | |
| 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .571 | .625 | 1.143 | 1.768 | |
| 19 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 |




















