Player Splits
Splits
Player Bio
-
DOB 1993-08-10
-
HT/WT 6'11", 279
-
College Connecticut Huskies
-
Draft Info 2012: Rd 1, Pick 9
-
JERSEY 1
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 0 | 65:07 | 9 | 17 | 52.9 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 54.9 | 14 | 18 | 32 | 3 | 4 | 4 | 0 | 9 | 23 |
| 2 | November | 13 | 9 | 338:16 | 47 | 84 | 56.0 | 9 | 19 | 47.4 | 15 | 21 | 71.4 | 63.3 | 43 | 101 | 144 | 9 | 8 | 13 | 15 | 31 | 118 |
| 3 | December | 11 | 5 | 208:24 | 28 | 61 | 45.9 | 5 | 15 | 33.3 | 10 | 16 | 62.5 | 52.2 | 46 | 49 | 95 | 13 | 4 | 9 | 11 | 21 | 71 |
| 4 | January | 8 | 3 | 112:23 | 14 | 34 | 41.2 | 2 | 9 | 22.2 | 9 | 14 | 64.3 | 48.6 | 22 | 28 | 50 | 3 | 4 | 6 | 7 | 13 | 39 |
| 5 | February | 7 | 5 | 143:43 | 20 | 40 | 50.0 | 3 | 8 | 37.5 | 5 | 9 | 55.6 | 54.6 | 25 | 36 | 61 | 12 | 5 | 6 | 10 | 13 | 48 |
| 6 | March | 12 | 2 | 222:11 | 23 | 64 | 35.9 | 8 | 26 | 30.8 | 4 | 6 | 66.7 | 43.5 | 26 | 60 | 86 | 24 | 6 | 8 | 13 | 27 | 58 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 12 | 6 | 243:01 | 30 | 60 | 50.0 | 7 | 16 | 43.8 | 17 | 21 | 81.0 | 60.7 | 28 | 67 | 95 | 7 | 9 | 8 | 11 | 20 | 84 |
| 2 | Central | 11 | 4 | 203:37 | 24 | 48 | 50.0 | 5 | 18 | 27.8 | 12 | 16 | 75.0 | 59.0 | 27 | 57 | 84 | 11 | 7 | 6 | 11 | 24 | 65 |
| 3 | Southeast | 14 | 5 | 255:26 | 36 | 74 | 48.6 | 6 | 14 | 42.9 | 9 | 19 | 47.4 | 52.8 | 54 | 72 | 126 | 17 | 9 | 18 | 10 | 32 | 87 |
| 4 | Northwest | 8 | 3 | 180:53 | 21 | 45 | 46.7 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 50.8 | 19 | 43 | 62 | 19 | 3 | 6 | 13 | 21 | 48 |
| 5 | Pacific | 7 | 3 | 150:47 | 24 | 52 | 46.2 | 5 | 11 | 45.5 | 5 | 8 | 62.5 | 52.2 | 31 | 39 | 70 | 6 | 2 | 7 | 8 | 7 | 58 |
| 6 | Southwest | 4 | 3 | 56:20 | 6 | 21 | 28.6 | 1 | 9 | 11.1 | 2 | 6 | 33.3 | 31.7 | 17 | 14 | 31 | 4 | 1 | 1 | 3 | 10 | 15 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 72:37 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 51.9 | 13 | 19 | 32 | 7 | 1 | 5 | 1 | 7 | 19 | |
| 2 | 3 | 1 | 50:21 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 64.4 | 11 | 14 | 25 | 1 | 1 | 2 | 2 | 4 | 24 | |
| 3 | 4 | 2 | 79:48 | 10 | 19 | 52.6 | 3 | 8 | 37.5 | 7 | 10 | 70.0 | 64.1 | 6 | 22 | 28 | 4 | 5 | 2 | 2 | 7 | 30 | |
| 4 | 3 | 1 | 41:26 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 45.1 | 12 | 10 | 22 | 4 | 3 | 3 | 3 | 7 | 11 | |
| 5 | 2 | 0 | 13:10 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 14.3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 6 | 3 | 0 | 55:31 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 68.5 | 8 | 21 | 29 | 3 | 1 | 2 | 3 | 6 | 24 | |
| 7 | 2 | 1 | 30:00 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 45.7 | 9 | 7 | 16 | 3 | 0 | 0 | 1 | 3 | 8 | |
| 8 | 1 | 0 | 28:06 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 45.0 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 5 | 9 | |
| 9 | 2 | 2 | 70:18 | 11 | 15 | 73.3 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 86.5 | 7 | 16 | 23 | 4 | 2 | 1 | 3 | 7 | 29 | |
| 10 | 2 | 1 | 45:35 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 46.6 | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 1 | 12 | |
| 11 | 2 | 0 | 22:53 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 | 5 | 7 | 12 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 12 | 1 | 1 | 37:56 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 71.7 | 5 | 13 | 18 | 0 | 1 | 0 | 1 | 1 | 14 | |
| 13 | 1 | 0 | 17:44 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 46.3 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 14 | 1 | 1 | 38:01 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 54.3 | 9 | 15 | 24 | 1 | 0 | 2 | 2 | 1 | 14 | |
| 15 | 2 | 2 | 41:45 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 41.0 | 5 | 9 | 14 | 3 | 3 | 1 | 3 | 9 | 8 | |
| 16 | 1 | 1 | 21:34 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 63.0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | |
| 17 | 1 | 1 | 21:10 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 31.7 | 6 | 6 | 12 | 1 | 1 | 1 | 2 | 4 | 5 | |
| 18 | 2 | 1 | 42:56 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 77.5 | 3 | 14 | 17 | 1 | 1 | 1 | 3 | 3 | 16 | |
| 19 | 2 | 1 | 36:03 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 71.4 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 4 | 10 | |
| 20 | 3 | 1 | 62:18 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 37.3 | 10 | 14 | 24 | 1 | 2 | 5 | 2 | 10 | 14 | |
| 21 | 1 | 1 | 21:45 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 40.0 | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 2 | 8 | |
| 22 | 2 | 1 | 61:24 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | 7 | 17 | 24 | 9 | 2 | 2 | 4 | 5 | 17 | |
| 23 | 2 | 0 | 27:47 | 5 | 11 | 45.5 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 59.1 | 5 | 6 | 11 | 4 | 0 | 3 | 1 | 2 | 13 | |
| 24 | 1 | 1 | 5:10 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 14.3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 25 | 3 | 2 | 69:56 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 41.5 | 8 | 17 | 25 | 1 | 2 | 3 | 4 | 6 | 14 | |
| 26 | 2 | 0 | 33:46 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 35.5 | 4 | 7 | 11 | 3 | 0 | 4 | 3 | 4 | 6 | |
| 27 | 3 | 1 | 41:04 | 11 | 18 | 61.1 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 71.8 | 10 | 14 | 24 | 4 | 3 | 3 | 2 | 7 | 29 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 7 | 4 | 148:42 | 15 | 40 | 37.5 | 3 | 13 | 23.1 | 6 | 9 | 66.7 | 44.4 | 22 | 34 | 56 | 4 | 4 | 7 | 7 | 17 | 39 |
| 2 | Second Leg of B2B | 7 | 5 | 145:48 | 17 | 32 | 53.1 | 3 | 11 | 27.3 | 8 | 17 | 47.1 | 57.0 | 22 | 38 | 60 | 11 | 5 | 3 | 5 | 20 | 45 |
| 3 | Third Game in Four Days | 8 | 4 | 145:53 | 21 | 43 | 48.8 | 0 | 9 | 0.0 | 7 | 14 | 50.0 | 49.8 | 25 | 39 | 64 | 6 | 5 | 4 | 5 | 18 | 49 |
| 4 | 0 | 7 | 5 | 145:48 | 17 | 32 | 53.1 | 3 | 11 | 27.3 | 8 | 17 | 47.1 | 57.0 | 22 | 38 | 60 | 11 | 5 | 3 | 5 | 20 | 45 |
| 5 | 1 | 23 | 8 | 423:11 | 53 | 128 | 41.4 | 8 | 34 | 23.5 | 10 | 18 | 55.6 | 45.6 | 64 | 101 | 165 | 21 | 10 | 23 | 22 | 51 | 124 |
| 6 | 2 | 14 | 4 | 259:30 | 37 | 72 | 51.4 | 7 | 16 | 43.8 | 19 | 25 | 76.0 | 60.2 | 49 | 79 | 128 | 10 | 6 | 8 | 11 | 18 | 100 |
| 7 | 3+ | 12 | 7 | 261:35 | 34 | 68 | 50.0 | 10 | 20 | 50.0 | 10 | 15 | 66.7 | 59.0 | 41 | 74 | 115 | 22 | 10 | 12 | 18 | 25 | 88 |
