Player Splits
Splits
Player Bio
-
DOB 1999-06-08
-
HT/WT 6'3", 200
-
College -
-
Draft Info 2018: Rd 1, Pick 24
-
JERSEY 22
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 6 | 0 | 169:23 | 34 | 79 | 43.0 | 18 | 45 | 40.0 | 7 | 9 | 77.8 | 56.1 | 4 | 12 | 16 | 10 | 5 | 2 | 8 | 12 | 93 |
| 2 | November | 14 | 0 | 310:44 | 64 | 140 | 45.7 | 32 | 78 | 41.0 | 20 | 23 | 87.0 | 60.0 | 3 | 25 | 28 | 41 | 4 | 2 | 18 | 29 | 180 |
| 3 | December | 12 | 0 | 277:24 | 49 | 127 | 38.6 | 23 | 75 | 30.7 | 24 | 25 | 96.0 | 52.5 | 6 | 22 | 28 | 22 | 8 | 0 | 5 | 21 | 145 |
| 4 | January | 16 | 0 | 419:33 | 93 | 204 | 45.6 | 51 | 121 | 42.1 | 12 | 14 | 85.7 | 59.2 | 11 | 32 | 43 | 42 | 10 | 2 | 24 | 18 | 249 |
| 5 | February | 7 | 5 | 194:55 | 45 | 98 | 45.9 | 22 | 60 | 36.7 | 6 | 6 | 100.0 | 58.6 | 7 | 13 | 20 | 19 | 0 | 2 | 13 | 14 | 118 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 15 | 4 | 431:30 | 88 | 199 | 44.2 | 34 | 104 | 32.7 | 19 | 24 | 79.2 | 54.6 | 7 | 36 | 43 | 46 | 10 | 4 | 27 | 30 | 229 |
| 2 | Central | 15 | 0 | 342:12 | 72 | 169 | 42.6 | 37 | 100 | 37.0 | 16 | 19 | 84.2 | 55.5 | 9 | 19 | 28 | 28 | 6 | 1 | 17 | 23 | 197 |
| 3 | Southeast | 9 | 0 | 223:20 | 60 | 116 | 51.7 | 35 | 72 | 48.6 | 17 | 17 | 100.0 | 69.6 | 2 | 19 | 21 | 19 | 5 | 2 | 11 | 23 | 172 |
| 4 | Northwest | 7 | 1 | 175:14 | 33 | 79 | 41.8 | 17 | 46 | 37.0 | 12 | 12 | 100.0 | 56.4 | 8 | 11 | 19 | 17 | 5 | 1 | 5 | 6 | 95 |
| 5 | Pacific | 5 | 0 | 103:28 | 18 | 44 | 40.9 | 13 | 31 | 41.9 | 4 | 4 | 100.0 | 57.9 | 2 | 9 | 11 | 13 | 0 | 0 | 4 | 5 | 53 |
| 6 | Southwest | 4 | 0 | 96:15 | 14 | 41 | 34.1 | 10 | 26 | 38.5 | 1 | 1 | 100.0 | 47.1 | 3 | 10 | 13 | 11 | 1 | 0 | 4 | 7 | 39 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 42:23 | 10 | 17 | 58.8 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 76.5 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 26 | |
| 2 | 4 | 1 | 129:57 | 27 | 53 | 50.9 | 7 | 25 | 28.0 | 6 | 9 | 66.7 | 58.8 | 2 | 11 | 13 | 18 | 4 | 1 | 15 | 12 | 67 | |
| 3 | 50 | 1 | 1229:43 | 253 | 577 | 43.8 | 131 | 335 | 39.1 | 64 | 72 | 88.9 | 57.6 | 27 | 96 | 123 | 117 | 27 | 6 | 57 | 83 | 701 | |
| 4 | 8 | 5 | 225:03 | 52 | 112 | 46.4 | 29 | 75 | 38.7 | 6 | 7 | 85.7 | 60.4 | 7 | 17 | 24 | 26 | 2 | 2 | 18 | 15 | 139 | |
| 5 | 2 | 0 | 53:26 | 12 | 23 | 52.2 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 65.8 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 32 | |
| 6 | 2 | 1 | 58:12 | 11 | 24 | 45.8 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 60.3 | 5 | 3 | 8 | 8 | 0 | 0 | 2 | 3 | 30 | |
| 7 | 5 | 0 | 97:36 | 15 | 46 | 32.6 | 4 | 22 | 18.2 | 5 | 5 | 100.0 | 40.5 | 2 | 5 | 7 | 5 | 1 | 1 | 6 | 6 | 39 | |
| 8 | 1 | 0 | 16:50 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 9 | 4 | 0 | 85:24 | 16 | 41 | 39.0 | 7 | 24 | 29.2 | 5 | 6 | 83.3 | 50.4 | 2 | 8 | 10 | 8 | 1 | 0 | 5 | 9 | 44 | |
| 10 | 2 | 0 | 30:55 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 68.2 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 15 | |
| 11 | 1 | 0 | 15:52 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 82.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 12 | 1 | 0 | 21:49 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 30.0 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 6 | |
| 13 | 2 | 0 | 63:12 | 19 | 38 | 50.0 | 9 | 21 | 42.9 | 6 | 6 | 100.0 | 65.2 | 0 | 8 | 8 | 5 | 1 | 0 | 3 | 4 | 53 | |
| 14 | 2 | 0 | 50:52 | 12 | 27 | 44.4 | 7 | 16 | 43.8 | 3 | 3 | 100.0 | 60.0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 34 | |
| 15 | 1 | 0 | 17:39 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 62.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 16 | 1 | 0 | 32:08 | 9 | 17 | 52.9 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 71.7 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 25 | |
| 17 | 2 | 0 | 50:53 | 9 | 18 | 50.0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 56.9 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 4 | 22 | |
| 18 | 3 | 0 | 62:28 | 20 | 32 | 62.5 | 12 | 21 | 57.1 | 7 | 7 | 100.0 | 84.1 | 0 | 8 | 8 | 7 | 0 | 1 | 3 | 11 | 59 | |
| 19 | 3 | 0 | 86:51 | 17 | 46 | 37.0 | 8 | 23 | 34.8 | 7 | 8 | 87.5 | 49.5 | 2 | 10 | 12 | 8 | 1 | 2 | 3 | 4 | 49 | |
| 20 | 2 | 0 | 45:08 | 9 | 23 | 39.1 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 51.4 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 25 | |
| 21 | 2 | 0 | 56:41 | 11 | 29 | 37.9 | 6 | 17 | 35.3 | 2 | 2 | 100.0 | 50.2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | 30 | |
| 22 | 1 | 0 | 25:28 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 31.3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | |
| 23 | 5 | 2 | 135:56 | 32 | 73 | 43.8 | 16 | 42 | 38.1 | 4 | 4 | 100.0 | 56.2 | 2 | 9 | 11 | 12 | 2 | 1 | 5 | 9 | 84 | |
| 24 | 2 | 0 | 54:15 | 11 | 28 | 39.3 | 6 | 18 | 33.3 | 7 | 7 | 100.0 | 56.3 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 1 | 35 | |
| 25 | 2 | 0 | 55:17 | 11 | 29 | 37.9 | 8 | 18 | 44.4 | 4 | 4 | 100.0 | 55.3 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 6 | 34 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 9 | 0 | 225:40 | 41 | 109 | 37.6 | 19 | 50 | 38.0 | 11 | 13 | 84.6 | 48.8 | 1 | 22 | 23 | 19 | 4 | 1 | 11 | 18 | 112 |
| 2 | Second Leg of B2B | 8 | 0 | 192:55 | 38 | 90 | 42.2 | 20 | 54 | 37.0 | 5 | 6 | 83.3 | 54.5 | 6 | 19 | 25 | 21 | 6 | 0 | 6 | 15 | 101 |
| 3 | Third Game in Four Days | 13 | 0 | 305:07 | 59 | 144 | 41.0 | 32 | 88 | 36.4 | 10 | 10 | 100.0 | 53.9 | 5 | 25 | 30 | 33 | 5 | 1 | 11 | 22 | 160 |
| 4 | 0 | 8 | 0 | 192:55 | 38 | 90 | 42.2 | 20 | 54 | 37.0 | 5 | 6 | 83.3 | 54.5 | 6 | 19 | 25 | 21 | 6 | 0 | 6 | 15 | 101 |
| 5 | 1 | 35 | 3 | 873:40 | 188 | 422 | 44.5 | 98 | 245 | 40.0 | 45 | 51 | 88.2 | 58.4 | 23 | 64 | 87 | 88 | 16 | 5 | 44 | 57 | 519 |
| 6 | 2 | 4 | 0 | 96:43 | 26 | 55 | 47.3 | 11 | 26 | 42.3 | 9 | 9 | 100.0 | 61.1 | 1 | 8 | 9 | 13 | 3 | 1 | 8 | 5 | 72 |
| 7 | 3+ | 8 | 2 | 208:41 | 33 | 81 | 40.7 | 17 | 54 | 31.5 | 10 | 11 | 90.9 | 54.2 | 1 | 13 | 14 | 12 | 2 | 2 | 10 | 17 | 93 |
