Player Splits
Splits
Player Bio
-
DOB 2002-06-19
-
HT/WT 6'5", 210
-
College Arizona Wildcats
-
Draft Info 2022: Rd 1, Pick 6
-
JERSEY 00
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 2 | 2 | 63:48 | 7 | 23 | 30.4 | 5 | 13 | 38.5 | 3 | 4 | 75.0 | 44.4 | 1 | 7 | 8 | 5 | 1 | 1 | 5 | 6 | 22 |
| 2 | Central | 6 | 6 | 188:42 | 37 | 88 | 42.0 | 17 | 45 | 37.8 | 27 | 36 | 75.0 | 56.8 | 3 | 26 | 29 | 12 | 6 | 2 | 20 | 22 | 118 |
| 3 | Southeast | 2 | 2 | 68:12 | 15 | 29 | 51.7 | 5 | 10 | 50.0 | 9 | 10 | 90.0 | 65.9 | 3 | 11 | 14 | 6 | 2 | 0 | 4 | 3 | 44 |
| 4 | Northwest | 2 | 2 | 73:19 | 14 | 29 | 48.3 | 5 | 11 | 45.5 | 18 | 20 | 90.0 | 67.5 | 5 | 13 | 18 | 3 | 0 | 0 | 8 | 8 | 51 |
| 5 | Pacific | 1 | 1 | 35:07 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 73.2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 25 |
| 6 | Southwest | 1 | 1 | 27:43 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 8 | 9 | 88.9 | 81.5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 26 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 34:03 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 8 | 9 | 88.9 | 70.8 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 2 | 24 | |
| 2 | 2 | 2 | 75:59 | 17 | 35 | 48.6 | 9 | 21 | 42.9 | 4 | 4 | 100.0 | 63.9 | 0 | 11 | 11 | 6 | 4 | 1 | 7 | 6 | 47 | |
| 3 | 2 | 2 | 59:06 | 10 | 24 | 41.7 | 4 | 11 | 36.4 | 8 | 10 | 80.0 | 56.3 | 3 | 8 | 11 | 3 | 1 | 1 | 6 | 6 | 32 | |
| 4 | 1 | 1 | 28:12 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 66.3 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 15 | |
| 5 | 2 | 2 | 53:37 | 10 | 29 | 34.5 | 4 | 13 | 30.8 | 15 | 22 | 68.2 | 50.4 | 0 | 7 | 7 | 3 | 1 | 0 | 7 | 10 | 39 | |
| 6 | 1 | 1 | 27:43 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 8 | 9 | 88.9 | 81.5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | |
| 7 | 1 | 1 | 45:07 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 15 | 17 | 88.2 | 68.0 | 3 | 8 | 11 | 1 | 0 | 0 | 4 | 6 | 36 | |
| 8 | 1 | 1 | 29:47 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 39.4 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 7 | |
| 9 | 1 | 1 | 35:07 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 73.2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 25 | |
| 10 | 1 | 1 | 34:01 | 5 | 15 | 33.3 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 47.2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | 15 | |
| 11 | 1 | 1 | 34:09 | 8 | 16 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 60.8 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 20 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 2 | 61:52 | 16 | 28 | 57.1 | 5 | 7 | 71.4 | 9 | 10 | 90.0 | 71.0 | 0 | 5 | 5 | 8 | 1 | 0 | 4 | 1 | 46 |
| 2 | Second Leg of B2B | 1 | 1 | 37:52 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 50.0 | 0 | 6 | 6 | 3 | 2 | 0 | 5 | 2 | 19 |
| 3 | Third Game in Four Days | 2 | 2 | 59:40 | 11 | 28 | 39.3 | 5 | 14 | 35.7 | 3 | 5 | 60.0 | 49.7 | 0 | 10 | 10 | 4 | 2 | 0 | 8 | 5 | 30 |
| 4 | 0 | 1 | 1 | 37:52 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 50.0 | 0 | 6 | 6 | 3 | 2 | 0 | 5 | 2 | 19 |
| 5 | 1 | 8 | 8 | 255:21 | 52 | 106 | 49.1 | 23 | 46 | 50.0 | 33 | 38 | 86.8 | 65.2 | 8 | 35 | 43 | 21 | 6 | 2 | 21 | 18 | 160 |
| 6 | 2 | 2 | 2 | 63:29 | 10 | 27 | 37.0 | 5 | 13 | 38.5 | 14 | 15 | 93.3 | 58.0 | 0 | 10 | 10 | 3 | 1 | 0 | 4 | 8 | 39 |
| 7 | 3+ | 3 | 3 | 100:09 | 18 | 43 | 41.9 | 7 | 21 | 33.3 | 25 | 33 | 75.8 | 59.1 | 4 | 15 | 19 | 5 | 1 | 1 | 9 | 14 | 68 |
