Player Splits
Splits
Player Bio
-
DOB 1988-04-01
-
HT/WT 7'1", 282
-
College Stanford Cardinal
-
Draft Info 2008: Rd 1, Pick 10
-
JERSEY 11
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 2 | 0 | 28:11 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 66.1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 11 |
| 2 | Central | 1 | 0 | 11:13 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Southeast | 4 | 0 | 51:52 | 9 | 26 | 34.6 | 7 | 19 | 36.8 | 3 | 4 | 75.0 | 50.4 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 7 | 28 |
| 4 | Northwest | 5 | 0 | 70:51 | 16 | 36 | 44.4 | 13 | 27 | 48.1 | 0 | 0 | 0.0 | 62.5 | 2 | 7 | 9 | 1 | 1 | 5 | 6 | 14 | 45 |
| 5 | Pacific | 4 | 0 | 68:14 | 10 | 22 | 45.5 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 50.3 | 1 | 11 | 12 | 2 | 1 | 4 | 3 | 5 | 23 |
| 6 | Southwest | 3 | 0 | 37:33 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 19.0 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 2 | 3 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16:37 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 66.6 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 9 | |
| 2 | 1 | 0 | 14:09 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 86.8 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 3 | 1 | 0 | 14:52 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 55.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 11 | |
| 4 | 1 | 0 | 11:13 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 9:48 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 15:55 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 71.4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | |
| 7 | 1 | 0 | 19:05 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 21.8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 8 | 1 | 0 | 13:28 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | 1 | 0 | 14:34 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 35.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 10 | 1 | 0 | 9:32 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| 11 | 1 | 0 | 14:17 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 25.5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 12 | 1 | 0 | 15:48 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 85.7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | |
| 13 | 1 | 0 | 5:49 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 14:02 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 55.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 15 | 3 | 0 | 49:09 | 9 | 16 | 56.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 62.5 | 1 | 9 | 10 | 1 | 1 | 4 | 3 | 5 | 20 | |
| 16 | 1 | 0 | 12:38 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 50.0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | |
| 17 | 1 | 0 | 16:58 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 62.5 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 15 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 0 | 43:35 | 7 | 19 | 36.8 | 5 | 15 | 33.3 | 2 | 2 | 100.0 | 52.8 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 5 | 21 |
| 2 | Second Leg of B2B | 4 | 0 | 50:35 | 7 | 19 | 36.8 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 54.0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 8 | 21 |
| 3 | Third Game in Four Days | 3 | 0 | 43:04 | 5 | 13 | 38.5 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 44.6 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 12 |
| 4 | 0 | 3 | 0 | 41:03 | 6 | 14 | 42.9 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 62.3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 18 |
| 5 | 1 | 10 | 0 | 152:13 | 23 | 52 | 44.2 | 11 | 34 | 32.4 | 6 | 8 | 75.0 | 56.7 | 1 | 21 | 22 | 9 | 2 | 11 | 7 | 18 | 63 |
| 6 | 2 | 3 | 0 | 34:40 | 4 | 16 | 25.0 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 32.6 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 3 | 11 |
| 7 | 3+ | 3 | 0 | 39:58 | 6 | 18 | 33.3 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 50.0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 7 | 18 |
