Player Splits
Splits
Player Bio
-
DOB 1991-09-19
-
HT/WT 6'3", 190
-
College Lehigh Mountain Hawks
-
Draft Info 2013: Rd 1, Pick 10
-
JERSEY 3
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 5 | 156:10 | 24 | 66 | 36.4 | 12 | 35 | 34.3 | 12 | 15 | 80.0 | 49.6 | 4 | 13 | 17 | 21 | 2 | 0 | 5 | 11 | 72 |
| 2 | November | 13 | 13 | 377:40 | 90 | 197 | 45.7 | 40 | 91 | 44.0 | 29 | 37 | 78.4 | 58.4 | 7 | 34 | 41 | 38 | 12 | 4 | 20 | 29 | 249 |
| 3 | December | 14 | 14 | 456:32 | 100 | 221 | 45.2 | 35 | 102 | 34.3 | 38 | 47 | 80.9 | 56.5 | 7 | 44 | 51 | 57 | 9 | 5 | 26 | 26 | 273 |
| 4 | January | 14 | 4 | 395:10 | 104 | 214 | 48.6 | 31 | 82 | 37.8 | 23 | 34 | 67.6 | 57.2 | 13 | 40 | 53 | 48 | 10 | 6 | 26 | 27 | 262 |
| 5 | February | 10 | 4 | 289:47 | 66 | 152 | 43.4 | 26 | 70 | 37.1 | 35 | 43 | 81.4 | 56.5 | 10 | 21 | 31 | 33 | 10 | 6 | 19 | 10 | 193 |
| 6 | March | 15 | 15 | 438:14 | 105 | 228 | 46.1 | 33 | 100 | 33.0 | 40 | 52 | 76.9 | 56.4 | 17 | 28 | 45 | 72 | 11 | 9 | 31 | 30 | 283 |
| 7 | April | 5 | 5 | 149:53 | 36 | 76 | 47.4 | 14 | 30 | 46.7 | 6 | 9 | 66.7 | 57.5 | 4 | 10 | 14 | 24 | 10 | 5 | 8 | 11 | 92 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 19 | 17 | 558:20 | 110 | 270 | 40.7 | 37 | 123 | 30.1 | 43 | 51 | 84.3 | 51.3 | 17 | 42 | 59 | 79 | 14 | 9 | 33 | 38 | 300 |
| 2 | Central | 17 | 14 | 524:14 | 137 | 280 | 48.9 | 55 | 124 | 44.4 | 41 | 53 | 77.4 | 61.0 | 10 | 54 | 64 | 67 | 16 | 6 | 28 | 42 | 370 |
| 3 | Southeast | 14 | 10 | 424:50 | 102 | 227 | 44.9 | 45 | 106 | 42.5 | 29 | 39 | 74.4 | 56.9 | 13 | 39 | 52 | 47 | 10 | 5 | 28 | 24 | 278 |
| 4 | Northwest | 7 | 5 | 196:50 | 47 | 102 | 46.1 | 18 | 43 | 41.9 | 26 | 33 | 78.8 | 59.2 | 5 | 11 | 16 | 21 | 6 | 5 | 11 | 12 | 138 |
| 5 | Pacific | 6 | 3 | 167:39 | 50 | 98 | 51.0 | 7 | 33 | 21.2 | 13 | 23 | 56.5 | 55.5 | 3 | 12 | 15 | 21 | 5 | 2 | 10 | 7 | 120 |
| 6 | Southwest | 13 | 11 | 391:33 | 79 | 177 | 44.6 | 29 | 81 | 35.8 | 31 | 38 | 81.6 | 56.3 | 14 | 32 | 46 | 58 | 13 | 8 | 25 | 21 | 218 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 27 | 1254:18 | 311 | 667 | 46.6 | 112 | 291 | 38.5 | 106 | 143 | 74.1 | 57.5 | 39 | 94 | 133 | 174 | 41 | 26 | 85 | 75 | 840 | |
| 2 | 5 | 5 | 150:50 | 32 | 67 | 47.8 | 13 | 33 | 39.4 | 12 | 14 | 85.7 | 60.8 | 8 | 14 | 22 | 19 | 5 | 0 | 9 | 8 | 89 | |
| 3 | 6 | 5 | 168:18 | 32 | 90 | 35.6 | 9 | 38 | 23.7 | 11 | 12 | 91.7 | 44.1 | 5 | 14 | 19 | 22 | 2 | 5 | 10 | 15 | 84 | |
| 4 | 4 | 2 | 123:33 | 24 | 62 | 38.7 | 8 | 28 | 28.6 | 11 | 15 | 73.3 | 48.8 | 5 | 14 | 19 | 20 | 1 | 2 | 5 | 7 | 67 | |
| 5 | 1 | 1 | 27:07 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 58.3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 18 | |
| 6 | 4 | 4 | 120:46 | 34 | 68 | 50.0 | 15 | 33 | 45.5 | 10 | 15 | 66.7 | 62.3 | 2 | 12 | 14 | 17 | 6 | 2 | 8 | 11 | 93 | |
| 7 | 4 | 4 | 123:03 | 25 | 56 | 44.6 | 5 | 20 | 25.0 | 13 | 18 | 72.2 | 53.2 | 5 | 12 | 17 | 18 | 5 | 3 | 8 | 9 | 68 | |
| 8 | 2 | 2 | 77:47 | 24 | 46 | 52.2 | 10 | 22 | 45.5 | 11 | 13 | 84.6 | 66.7 | 2 | 5 | 7 | 9 | 2 | 0 | 8 | 7 | 69 | |
| 9 | 2 | 1 | 52:43 | 15 | 30 | 50.0 | 1 | 9 | 11.1 | 4 | 8 | 50.0 | 52.2 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 2 | 35 | |
| 10 | 3 | 2 | 85:15 | 18 | 41 | 43.9 | 9 | 21 | 42.9 | 5 | 6 | 83.3 | 57.3 | 3 | 6 | 9 | 7 | 1 | 4 | 6 | 3 | 50 | |
| 11 | 4 | 2 | 120:41 | 30 | 61 | 49.2 | 9 | 20 | 45.0 | 1 | 2 | 50.0 | 56.6 | 2 | 17 | 19 | 13 | 5 | 1 | 5 | 9 | 70 | |
| 12 | 1 | 0 | 27:13 | 11 | 23 | 47.8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 51.4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 25 | |
| 13 | 4 | 3 | 119:59 | 25 | 53 | 47.2 | 13 | 30 | 43.3 | 11 | 12 | 91.7 | 63.5 | 4 | 9 | 13 | 26 | 3 | 1 | 7 | 6 | 74 | |
| 14 | 2 | 0 | 53:50 | 18 | 34 | 52.9 | 10 | 17 | 58.8 | 0 | 0 | 0.0 | 67.6 | 2 | 4 | 6 | 3 | 0 | 0 | 5 | 2 | 46 | |
| 15 | 6 | 5 | 177:53 | 42 | 90 | 46.7 | 18 | 44 | 40.9 | 18 | 22 | 81.8 | 60.2 | 3 | 19 | 22 | 25 | 3 | 2 | 6 | 10 | 120 | |
| 16 | 3 | 3 | 85:57 | 26 | 52 | 50.0 | 10 | 19 | 52.6 | 10 | 12 | 83.3 | 62.8 | 2 | 7 | 9 | 8 | 5 | 0 | 7 | 4 | 72 | |
| 17 | 2 | 2 | 56:30 | 9 | 28 | 32.1 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 39.3 | 2 | 2 | 4 | 8 | 2 | 2 | 2 | 4 | 22 | |
| 18 | 1 | 1 | 24:00 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 87.3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 19 | |
| 19 | 4 | 4 | 125:54 | 23 | 58 | 39.7 | 8 | 22 | 36.4 | 4 | 5 | 80.0 | 48.2 | 4 | 10 | 14 | 12 | 6 | 2 | 8 | 10 | 58 | |
| 20 | 4 | 3 | 126:03 | 21 | 54 | 38.9 | 6 | 23 | 26.1 | 16 | 20 | 80.0 | 51.0 | 2 | 6 | 8 | 23 | 4 | 2 | 9 | 7 | 64 | |
| 21 | 2 | 1 | 57:37 | 15 | 28 | 53.6 | 2 | 9 | 22.2 | 6 | 8 | 75.0 | 60.3 | 1 | 6 | 7 | 4 | 2 | 2 | 5 | 2 | 38 | |
| 22 | 2 | 1 | 55:00 | 12 | 28 | 42.9 | 3 | 10 | 30.0 | 12 | 17 | 70.6 | 55.0 | 3 | 2 | 5 | 9 | 1 | 2 | 2 | 5 | 39 | |
| 23 | 1 | 1 | 30:06 | 9 | 17 | 52.9 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 58.6 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 22 | |
| 24 | 2 | 2 | 63:16 | 11 | 27 | 40.7 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 46.6 | 2 | 5 | 7 | 7 | 4 | 0 | 4 | 3 | 26 | |
| 25 | 2 | 2 | 56:39 | 16 | 31 | 51.6 | 5 | 15 | 33.3 | 4 | 5 | 80.0 | 61.7 | 0 | 6 | 6 | 7 | 1 | 0 | 3 | 4 | 41 | |
| 26 | 1 | 0 | 31:53 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 31.1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 8 | |
| 27 | 37 | 37 | 1130:41 | 251 | 560 | 44.8 | 98 | 258 | 38.0 | 91 | 113 | 80.5 | 56.7 | 25 | 107 | 132 | 131 | 26 | 10 | 60 | 74 | 691 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 8 | 317:59 | 79 | 157 | 50.3 | 31 | 81 | 38.3 | 29 | 36 | 80.6 | 63.1 | 7 | 28 | 35 | 39 | 7 | 4 | 16 | 21 | 218 |
| 2 | Second Leg of B2B | 9 | 7 | 263:24 | 69 | 144 | 47.9 | 18 | 59 | 30.5 | 17 | 23 | 73.9 | 56.1 | 8 | 23 | 31 | 30 | 7 | 6 | 19 | 19 | 173 |
| 3 | Third Game in Four Days | 15 | 13 | 464:36 | 113 | 241 | 46.9 | 35 | 96 | 36.5 | 41 | 53 | 77.4 | 57.1 | 16 | 45 | 61 | 61 | 12 | 9 | 33 | 28 | 302 |
| 4 | 0 | 9 | 7 | 263:24 | 69 | 144 | 47.9 | 18 | 59 | 30.5 | 17 | 23 | 73.9 | 56.1 | 8 | 23 | 31 | 30 | 7 | 6 | 19 | 19 | 173 |
| 5 | 1 | 49 | 39 | 1450:17 | 326 | 731 | 44.6 | 122 | 325 | 37.5 | 125 | 158 | 79.1 | 56.2 | 39 | 116 | 155 | 181 | 39 | 23 | 91 | 96 | 899 |
| 6 | 2 | 12 | 10 | 368:33 | 95 | 194 | 49.0 | 41 | 90 | 45.6 | 22 | 30 | 73.3 | 61.1 | 10 | 39 | 49 | 58 | 10 | 5 | 20 | 20 | 253 |
| 7 | 3+ | 6 | 4 | 181:12 | 35 | 85 | 41.2 | 10 | 36 | 27.8 | 19 | 26 | 73.1 | 51.3 | 5 | 12 | 17 | 24 | 8 | 1 | 5 | 9 | 99 |
