Player Splits
Splits
Player Bio
-
DOB 2001-08-17
-
HT/WT 6'4", 165
-
College St. John's (NY)
-
Draft Info 2024:
-
JERSEY 24
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 4 | 0 | 41:16 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 64.3 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 4 | 14 |
| 2 | November | 11 | 4 | 229:30 | 48 | 96 | 50.0 | 13 | 30 | 43.3 | 16 | 22 | 72.7 | 59.1 | 8 | 18 | 26 | 50 | 14 | 1 | 17 | 16 | 125 |
| 3 | December | 12 | 2 | 139:23 | 17 | 59 | 28.8 | 6 | 27 | 22.2 | 9 | 11 | 81.8 | 38.4 | 8 | 12 | 20 | 19 | 5 | 0 | 13 | 15 | 49 |
| 4 | January | 12 | 1 | 242:48 | 37 | 91 | 40.7 | 18 | 41 | 43.9 | 21 | 26 | 80.8 | 55.2 | 5 | 17 | 22 | 59 | 14 | 6 | 20 | 15 | 113 |
| 5 | February | 10 | 0 | 182:20 | 31 | 79 | 39.2 | 6 | 21 | 28.6 | 16 | 19 | 84.2 | 48.1 | 9 | 15 | 24 | 11 | 3 | 0 | 9 | 23 | 84 |
| 6 | March | 17 | 9 | 460:48 | 71 | 170 | 41.8 | 22 | 56 | 39.3 | 45 | 54 | 83.3 | 53.9 | 14 | 38 | 52 | 91 | 19 | 6 | 39 | 28 | 209 |
| 7 | April | 6 | 3 | 159:12 | 23 | 63 | 36.5 | 6 | 17 | 35.3 | 25 | 27 | 92.6 | 51.4 | 7 | 15 | 22 | 42 | 5 | 2 | 13 | 6 | 77 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 15 | 4 | 302:24 | 51 | 107 | 47.7 | 16 | 35 | 45.7 | 36 | 45 | 80.0 | 60.7 | 10 | 23 | 33 | 58 | 12 | 5 | 23 | 20 | 154 |
| 2 | Central | 15 | 3 | 301:17 | 47 | 113 | 41.6 | 16 | 37 | 43.2 | 21 | 22 | 95.5 | 53.4 | 9 | 21 | 30 | 71 | 12 | 1 | 29 | 23 | 131 |
| 3 | Southeast | 16 | 5 | 329:26 | 47 | 129 | 36.4 | 13 | 48 | 27.1 | 31 | 39 | 79.5 | 47.2 | 15 | 26 | 41 | 57 | 19 | 5 | 24 | 21 | 138 |
| 4 | Northwest | 9 | 3 | 186:10 | 31 | 92 | 33.7 | 7 | 24 | 29.2 | 10 | 11 | 90.9 | 40.8 | 9 | 15 | 24 | 29 | 7 | 0 | 10 | 17 | 79 |
| 5 | Pacific | 9 | 2 | 173:42 | 32 | 62 | 51.6 | 10 | 21 | 47.6 | 22 | 25 | 88.0 | 65.8 | 5 | 17 | 22 | 37 | 7 | 2 | 15 | 10 | 96 |
| 6 | Southwest | 8 | 2 | 162:18 | 24 | 65 | 36.9 | 11 | 30 | 36.7 | 14 | 19 | 73.7 | 49.8 | 3 | 13 | 16 | 26 | 7 | 2 | 14 | 16 | 73 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 114:08 | 17 | 43 | 39.5 | 3 | 20 | 15.0 | 10 | 15 | 66.7 | 47.4 | 7 | 9 | 16 | 24 | 3 | 0 | 11 | 8 | 47 | |
| 2 | 4 | 1 | 82:34 | 15 | 31 | 48.4 | 2 | 6 | 33.3 | 14 | 21 | 66.7 | 57.2 | 1 | 8 | 9 | 16 | 8 | 0 | 6 | 5 | 46 | |
| 3 | 3 | 0 | 21:25 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 3 | 0 | 40:44 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 29.6 | 1 | 4 | 5 | 4 | 4 | 1 | 3 | 3 | 10 | |
| 5 | 3 | 1 | 89:37 | 11 | 33 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 34.8 | 4 | 6 | 10 | 29 | 3 | 0 | 5 | 8 | 23 | |
| 6 | 4 | 0 | 78:03 | 15 | 30 | 50.0 | 9 | 12 | 75.0 | 8 | 8 | 100.0 | 70.1 | 0 | 3 | 3 | 12 | 3 | 0 | 6 | 6 | 47 | |
| 7 | 1 | 0 | 20:25 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 61.9 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 11 | |
| 8 | 2 | 0 | 34:47 | 2 | 16 | 12.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 17.8 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 6 | |
| 9 | 2 | 1 | 55:27 | 11 | 20 | 55.0 | 2 | 5 | 40.0 | 10 | 10 | 100.0 | 69.7 | 2 | 7 | 9 | 12 | 3 | 0 | 5 | 2 | 34 | |
| 10 | 2 | 0 | 24:34 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 54.0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 15 | |
| 11 | 4 | 1 | 72:13 | 14 | 32 | 43.8 | 3 | 9 | 33.3 | 5 | 6 | 83.3 | 52.0 | 5 | 5 | 10 | 19 | 5 | 1 | 11 | 6 | 36 | |
| 12 | 2 | 0 | 23:41 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 46.5 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 1 | 10 | |
| 13 | 2 | 1 | 43:13 | 11 | 18 | 61.1 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 75.9 | 2 | 3 | 5 | 9 | 0 | 0 | 3 | 2 | 30 | |
| 14 | 1 | 0 | 21:20 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 41.0 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 2 | 4 | |
| 15 | 2 | 0 | 29:56 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 56.4 | 0 | 5 | 5 | 6 | 2 | 2 | 1 | 3 | 13 | |
| 16 | 4 | 1 | 61:24 | 7 | 18 | 38.9 | 3 | 9 | 33.3 | 8 | 8 | 100.0 | 58.1 | 0 | 7 | 7 | 11 | 1 | 0 | 7 | 3 | 25 | |
| 17 | 2 | 2 | 64:25 | 15 | 35 | 42.9 | 3 | 6 | 50.0 | 6 | 7 | 85.7 | 51.2 | 3 | 10 | 13 | 12 | 0 | 0 | 4 | 4 | 39 | |
| 18 | 2 | 2 | 59:50 | 11 | 24 | 45.8 | 7 | 13 | 53.8 | 7 | 9 | 77.8 | 64.4 | 0 | 3 | 3 | 13 | 3 | 2 | 8 | 7 | 36 | |
| 19 | 3 | 0 | 58:53 | 15 | 25 | 60.0 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 72.2 | 2 | 4 | 6 | 9 | 1 | 2 | 5 | 6 | 38 | |
| 20 | 2 | 1 | 49:25 | 9 | 23 | 39.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 41.3 | 3 | 4 | 7 | 6 | 2 | 0 | 5 | 2 | 19 | |
| 21 | 4 | 1 | 56:21 | 7 | 20 | 35.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 45.0 | 1 | 2 | 3 | 8 | 4 | 0 | 6 | 3 | 20 | |
| 22 | 3 | 2 | 86:11 | 13 | 31 | 41.9 | 7 | 14 | 50.0 | 8 | 9 | 88.9 | 58.6 | 3 | 6 | 9 | 25 | 2 | 2 | 6 | 2 | 41 | |
| 23 | 2 | 0 | 28:41 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 49.1 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 3 | 11 | |
| 24 | 2 | 0 | 28:11 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 37.9 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 9 | |
| 25 | 1 | 0 | 22:40 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 79.9 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 11 | |
| 26 | 2 | 0 | 36:09 | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 19.7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
| 27 | 2 | 1 | 53:21 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 11 | 12 | 91.7 | 62.3 | 3 | 5 | 8 | 6 | 0 | 1 | 5 | 4 | 29 | |
| 28 | 1 | 0 | 9:22 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 42.9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 6 | |
| 29 | 3 | 1 | 88:17 | 16 | 42 | 38.1 | 8 | 15 | 53.3 | 8 | 9 | 88.9 | 52.2 | 6 | 6 | 12 | 15 | 6 | 2 | 3 | 4 | 48 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 12 | 5 | 297:40 | 46 | 112 | 41.1 | 12 | 40 | 30.0 | 22 | 29 | 75.9 | 50.5 | 9 | 12 | 21 | 59 | 8 | 2 | 25 | 20 | 126 |
| 2 | Second Leg of B2B | 13 | 4 | 306:58 | 58 | 108 | 53.7 | 21 | 41 | 51.2 | 33 | 36 | 91.7 | 68.6 | 8 | 32 | 40 | 61 | 18 | 5 | 23 | 25 | 170 |
| 3 | Third Game in Four Days | 16 | 6 | 366:59 | 60 | 139 | 43.2 | 16 | 42 | 38.1 | 45 | 51 | 88.2 | 56.1 | 12 | 47 | 59 | 84 | 17 | 3 | 29 | 29 | 181 |
| 4 | 0 | 11 | 4 | 254:57 | 42 | 80 | 52.5 | 14 | 29 | 48.3 | 30 | 33 | 90.9 | 67.7 | 3 | 25 | 28 | 55 | 14 | 5 | 20 | 20 | 128 |
| 5 | 1 | 43 | 12 | 868:29 | 114 | 341 | 33.4 | 29 | 110 | 26.4 | 64 | 80 | 80.0 | 42.7 | 32 | 66 | 98 | 170 | 30 | 6 | 62 | 56 | 321 |
| 6 | 2 | 8 | 2 | 188:13 | 47 | 91 | 51.6 | 14 | 30 | 46.7 | 15 | 17 | 88.2 | 62.4 | 12 | 18 | 30 | 26 | 10 | 0 | 17 | 18 | 123 |
| 7 | 3+ | 10 | 1 | 143:38 | 29 | 56 | 51.8 | 16 | 26 | 61.5 | 25 | 31 | 80.6 | 71.1 | 4 | 6 | 10 | 27 | 10 | 4 | 16 | 13 | 99 |
