Player Splits
Splits
Player Bio
-
DOB 2001-12-18
-
HT/WT 6'8", 219
-
College Duke Blue Devils
-
Draft Info 2021: Rd 1, Pick 20
-
JERSEY 1
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 5 | 155:13 | 42 | 73 | 57.5 | 1 | 11 | 9.1 | 19 | 21 | 90.5 | 63.2 | 9 | 32 | 41 | 25 | 8 | 2 | 10 | 14 | 104 |
| 2 | November | 14 | 14 | 504:32 | 116 | 220 | 52.7 | 28 | 61 | 45.9 | 71 | 94 | 75.5 | 63.3 | 13 | 133 | 146 | 113 | 23 | 6 | 52 | 23 | 331 |
| 3 | December | 12 | 12 | 435:03 | 117 | 227 | 51.5 | 21 | 62 | 33.9 | 54 | 60 | 90.0 | 61.0 | 23 | 111 | 134 | 121 | 13 | 7 | 45 | 31 | 309 |
| 4 | January | 15 | 15 | 540:51 | 119 | 269 | 44.2 | 27 | 80 | 33.8 | 54 | 79 | 68.4 | 52.5 | 28 | 134 | 162 | 107 | 15 | 7 | 54 | 26 | 319 |
| 5 | February | 8 | 8 | 265:48 | 66 | 142 | 46.5 | 8 | 34 | 23.5 | 40 | 50 | 80.0 | 54.9 | 9 | 81 | 90 | 63 | 12 | 5 | 22 | 23 | 180 |
| 6 | March | 13 | 13 | 469:25 | 108 | 221 | 48.9 | 29 | 74 | 39.2 | 46 | 57 | 80.7 | 59.1 | 14 | 97 | 111 | 111 | 14 | 3 | 43 | 20 | 291 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 17 | 17 | 617:12 | 134 | 289 | 46.4 | 30 | 81 | 37.0 | 96 | 120 | 80.0 | 57.6 | 24 | 142 | 166 | 123 | 17 | 9 | 62 | 34 | 394 |
| 2 | Central | 15 | 15 | 545:52 | 140 | 292 | 47.9 | 27 | 82 | 32.9 | 71 | 91 | 78.0 | 56.9 | 35 | 118 | 153 | 130 | 23 | 6 | 51 | 29 | 378 |
| 3 | Southeast | 13 | 13 | 433:24 | 108 | 215 | 50.2 | 20 | 57 | 35.1 | 49 | 58 | 84.5 | 59.2 | 10 | 118 | 128 | 107 | 18 | 4 | 36 | 32 | 285 |
| 4 | Northwest | 7 | 7 | 251:54 | 62 | 116 | 53.4 | 13 | 31 | 41.9 | 20 | 28 | 71.4 | 61.2 | 12 | 78 | 90 | 71 | 13 | 4 | 27 | 15 | 157 |
| 5 | Pacific | 7 | 7 | 237:22 | 60 | 111 | 54.1 | 11 | 34 | 32.4 | 19 | 25 | 76.0 | 61.5 | 7 | 60 | 67 | 54 | 6 | 3 | 16 | 12 | 150 |
| 6 | Southwest | 8 | 8 | 285:08 | 64 | 129 | 49.6 | 13 | 37 | 35.1 | 29 | 39 | 74.4 | 58.2 | 8 | 72 | 80 | 55 | 8 | 4 | 34 | 15 | 170 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 103:36 | 28 | 53 | 52.8 | 5 | 13 | 38.5 | 9 | 11 | 81.8 | 60.5 | 6 | 22 | 28 | 18 | 3 | 1 | 8 | 10 | 70 | |
| 2 | 4 | 4 | 140:30 | 26 | 64 | 40.6 | 11 | 24 | 45.8 | 17 | 22 | 77.3 | 54.3 | 5 | 35 | 40 | 23 | 2 | 1 | 12 | 8 | 80 | |
| 3 | 4 | 4 | 153:24 | 44 | 82 | 53.7 | 9 | 22 | 40.9 | 24 | 28 | 85.7 | 64.1 | 3 | 38 | 41 | 37 | 9 | 2 | 9 | 8 | 121 | |
| 4 | 3 | 3 | 106:11 | 34 | 61 | 55.7 | 3 | 16 | 18.8 | 14 | 17 | 82.4 | 62.1 | 5 | 21 | 26 | 22 | 4 | 2 | 8 | 7 | 85 | |
| 5 | 2 | 2 | 73:34 | 19 | 34 | 55.9 | 4 | 9 | 44.4 | 10 | 17 | 58.8 | 62.7 | 4 | 21 | 25 | 17 | 3 | 0 | 7 | 2 | 52 | |
| 6 | 2 | 2 | 74:48 | 17 | 37 | 45.9 | 4 | 12 | 33.3 | 6 | 9 | 66.7 | 53.7 | 2 | 16 | 18 | 17 | 3 | 2 | 5 | 5 | 44 | |
| 7 | 2 | 2 | 72:19 | 21 | 38 | 55.3 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 63.6 | 4 | 23 | 27 | 22 | 3 | 1 | 5 | 4 | 50 | |
| 8 | 4 | 4 | 152:18 | 33 | 72 | 45.8 | 10 | 28 | 35.7 | 24 | 26 | 92.3 | 59.9 | 10 | 30 | 40 | 40 | 5 | 1 | 19 | 11 | 100 | |
| 9 | 1 | 1 | 32:42 | 9 | 16 | 56.3 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 61.7 | 1 | 10 | 11 | 6 | 1 | 2 | 0 | 1 | 23 | |
| 10 | 1 | 1 | 31:54 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 58.3 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 14 | |
| 11 | 3 | 3 | 104:17 | 26 | 64 | 40.6 | 4 | 16 | 25.0 | 14 | 16 | 87.5 | 49.3 | 7 | 24 | 31 | 24 | 9 | 2 | 9 | 4 | 70 | |
| 12 | 1 | 1 | 34:45 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 47.4 | 0 | 10 | 10 | 8 | 1 | 1 | 1 | 2 | 16 | |
| 13 | 1 | 1 | 30:26 | 5 | 17 | 29.4 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 36.4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 13 | |
| 14 | 1 | 1 | 39:01 | 10 | 21 | 47.6 | 2 | 6 | 33.3 | 10 | 11 | 90.9 | 61.9 | 2 | 13 | 15 | 8 | 1 | 0 | 4 | 2 | 32 | |
| 15 | 3 | 3 | 109:21 | 28 | 59 | 47.5 | 6 | 18 | 33.3 | 7 | 10 | 70.0 | 54.4 | 3 | 33 | 36 | 32 | 1 | 0 | 9 | 8 | 69 | |
| 16 | 3 | 3 | 109:32 | 28 | 61 | 45.9 | 6 | 13 | 46.2 | 9 | 15 | 60.0 | 52.5 | 9 | 22 | 31 | 27 | 2 | 1 | 8 | 5 | 71 | |
| 17 | 1 | 1 | 32:13 | 15 | 22 | 68.2 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 75.8 | 2 | 8 | 10 | 6 | 2 | 1 | 3 | 1 | 34 | |
| 18 | 2 | 2 | 70:21 | 15 | 33 | 45.5 | 2 | 9 | 22.2 | 5 | 9 | 55.6 | 50.1 | 2 | 17 | 19 | 14 | 1 | 2 | 10 | 2 | 37 | |
| 19 | 2 | 2 | 75:04 | 14 | 30 | 46.7 | 2 | 6 | 33.3 | 8 | 12 | 66.7 | 53.9 | 1 | 18 | 19 | 23 | 2 | 2 | 6 | 4 | 38 | |
| 20 | 3 | 3 | 95:50 | 21 | 40 | 52.5 | 3 | 8 | 37.5 | 8 | 9 | 88.9 | 60.3 | 2 | 27 | 29 | 19 | 3 | 0 | 10 | 11 | 53 | |
| 21 | 4 | 4 | 156:30 | 36 | 79 | 45.6 | 6 | 18 | 33.3 | 42 | 49 | 85.7 | 59.7 | 6 | 38 | 44 | 31 | 7 | 3 | 17 | 8 | 120 | |
| 22 | 2 | 2 | 78:40 | 19 | 31 | 61.3 | 3 | 6 | 50.0 | 7 | 11 | 63.6 | 67.0 | 5 | 23 | 28 | 16 | 1 | 0 | 10 | 3 | 48 | |
| 23 | 2 | 2 | 68:05 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 6 | 8 | 75.0 | 46.5 | 0 | 19 | 19 | 14 | 1 | 0 | 9 | 6 | 20 | |
| 24 | 2 | 2 | 60:49 | 20 | 31 | 64.5 | 6 | 14 | 42.9 | 4 | 4 | 100.0 | 76.3 | 0 | 15 | 15 | 18 | 2 | 0 | 5 | 2 | 50 | |
| 25 | 2 | 2 | 69:04 | 16 | 26 | 61.5 | 3 | 4 | 75.0 | 8 | 10 | 80.0 | 70.7 | 2 | 21 | 23 | 13 | 2 | 0 | 11 | 5 | 43 | |
| 26 | 4 | 4 | 141:32 | 30 | 63 | 47.6 | 6 | 20 | 30.0 | 20 | 26 | 76.9 | 57.8 | 6 | 29 | 35 | 28 | 3 | 2 | 19 | 4 | 86 | |
| 27 | 2 | 2 | 79:17 | 19 | 38 | 50.0 | 4 | 10 | 40.0 | 11 | 16 | 68.8 | 58.8 | 6 | 28 | 34 | 29 | 7 | 2 | 10 | 4 | 53 | |
| 28 | 3 | 3 | 74:49 | 15 | 34 | 44.1 | 2 | 9 | 22.2 | 10 | 11 | 90.9 | 54.1 | 2 | 20 | 22 | 19 | 5 | 2 | 8 | 5 | 42 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 9 | 9 | 330:25 | 85 | 167 | 50.9 | 20 | 53 | 37.7 | 60 | 73 | 82.2 | 62.8 | 7 | 92 | 99 | 81 | 13 | 5 | 32 | 15 | 250 |
| 2 | Second Leg of B2B | 9 | 9 | 334:42 | 80 | 167 | 47.9 | 24 | 51 | 47.1 | 43 | 53 | 81.1 | 59.6 | 13 | 86 | 99 | 92 | 12 | 2 | 33 | 14 | 227 |
| 3 | Third Game in Four Days | 10 | 10 | 368:03 | 89 | 182 | 48.9 | 21 | 56 | 37.5 | 47 | 60 | 78.3 | 59.0 | 19 | 88 | 107 | 83 | 11 | 4 | 38 | 18 | 246 |
| 4 | 0 | 9 | 9 | 334:42 | 80 | 167 | 47.9 | 24 | 51 | 47.1 | 43 | 53 | 81.1 | 59.6 | 13 | 86 | 99 | 92 | 12 | 2 | 33 | 14 | 227 |
| 5 | 1 | 37 | 37 | 1280:41 | 294 | 602 | 48.8 | 58 | 169 | 34.3 | 137 | 182 | 75.3 | 57.4 | 52 | 332 | 384 | 268 | 36 | 19 | 120 | 82 | 783 |
| 6 | 2 | 12 | 12 | 433:35 | 112 | 218 | 51.4 | 20 | 58 | 34.5 | 55 | 69 | 79.7 | 60.2 | 16 | 89 | 105 | 95 | 21 | 4 | 39 | 23 | 299 |
| 7 | 3+ | 9 | 9 | 321:54 | 82 | 165 | 49.7 | 12 | 44 | 27.3 | 49 | 57 | 86.0 | 59.2 | 15 | 81 | 96 | 85 | 16 | 5 | 34 | 18 | 225 |
