Player Splits
Splits
Player Bio
-
DOB 1989-08-26
-
HT/WT 6'5", 220
-
College Arizona State Sun Devils
-
Draft Info 2009: Rd 1, Pick 3
-
JERSEY 1
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 5 | 166:08 | 33 | 70 | 47.1 | 14 | 41 | 34.1 | 29 | 32 | 90.6 | 64.8 | 1 | 23 | 24 | 46 | 7 | 1 | 20 | 9 | 109 |
| 2 | November | 14 | 14 | 515:30 | 116 | 271 | 42.8 | 57 | 150 | 38.0 | 128 | 141 | 90.8 | 62.6 | 11 | 77 | 88 | 119 | 13 | 7 | 57 | 29 | 417 |
| 3 | December | 11 | 11 | 387:39 | 76 | 177 | 42.9 | 32 | 90 | 35.6 | 74 | 87 | 85.1 | 59.9 | 4 | 32 | 36 | 72 | 18 | 2 | 34 | 24 | 258 |
| 4 | January | 14 | 14 | 490:01 | 98 | 253 | 38.7 | 32 | 108 | 29.6 | 106 | 114 | 93.0 | 55.1 | 11 | 53 | 64 | 121 | 19 | 6 | 51 | 21 | 334 |
| 5 | February | 7 | 7 | 225:04 | 43 | 87 | 49.4 | 20 | 41 | 48.8 | 26 | 30 | 86.7 | 65.9 | 6 | 26 | 32 | 56 | 6 | 5 | 23 | 20 | 132 |
| 6 | March | 15 | 15 | 524:14 | 94 | 201 | 46.8 | 46 | 110 | 41.8 | 80 | 99 | 80.8 | 64.2 | 6 | 75 | 81 | 122 | 11 | 6 | 47 | 27 | 314 |
| 7 | April | 4 | 4 | 129:53 | 27 | 64 | 42.2 | 14 | 33 | 42.4 | 20 | 21 | 95.2 | 60.1 | 1 | 10 | 11 | 21 | 5 | 1 | 13 | 7 | 88 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 12 | 12 | 418:29 | 83 | 189 | 43.9 | 37 | 95 | 38.9 | 82 | 92 | 89.1 | 62.1 | 6 | 50 | 56 | 94 | 10 | 7 | 39 | 21 | 285 |
| 2 | Central | 8 | 8 | 279:25 | 55 | 151 | 36.4 | 23 | 70 | 32.9 | 66 | 73 | 90.4 | 54.3 | 7 | 32 | 39 | 55 | 11 | 2 | 31 | 20 | 199 |
| 3 | Southeast | 17 | 17 | 579:04 | 129 | 279 | 46.2 | 61 | 147 | 41.5 | 122 | 137 | 89.1 | 65.0 | 11 | 71 | 82 | 137 | 18 | 6 | 59 | 33 | 441 |
| 4 | Northwest | 12 | 12 | 406:26 | 81 | 175 | 46.3 | 28 | 88 | 31.8 | 77 | 88 | 87.5 | 62.5 | 7 | 54 | 61 | 103 | 14 | 7 | 35 | 24 | 267 |
| 5 | Pacific | 10 | 10 | 343:00 | 65 | 155 | 41.9 | 28 | 77 | 36.4 | 53 | 59 | 89.8 | 58.3 | 2 | 32 | 34 | 71 | 10 | 1 | 35 | 13 | 211 |
| 6 | Southwest | 11 | 11 | 412:05 | 74 | 174 | 42.5 | 38 | 96 | 39.6 | 63 | 75 | 84.0 | 60.1 | 7 | 57 | 64 | 97 | 16 | 5 | 46 | 26 | 249 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 134:20 | 35 | 83 | 42.2 | 17 | 44 | 38.6 | 16 | 17 | 94.1 | 56.9 | 4 | 15 | 19 | 29 | 5 | 2 | 14 | 5 | 103 | |
| 2 | 4 | 4 | 130:15 | 24 | 38 | 63.2 | 13 | 21 | 61.9 | 27 | 32 | 84.4 | 84.5 | 0 | 24 | 24 | 31 | 5 | 3 | 18 | 6 | 88 | |
| 3 | 3 | 3 | 109:59 | 22 | 53 | 41.5 | 9 | 25 | 36.0 | 21 | 25 | 84.0 | 57.8 | 2 | 12 | 14 | 30 | 2 | 0 | 5 | 4 | 74 | |
| 4 | 3 | 3 | 107:08 | 34 | 68 | 50.0 | 15 | 30 | 50.0 | 22 | 26 | 84.6 | 66.1 | 3 | 8 | 11 | 25 | 6 | 0 | 5 | 6 | 105 | |
| 5 | 2 | 2 | 67:07 | 19 | 48 | 39.6 | 10 | 22 | 45.5 | 12 | 14 | 85.7 | 55.4 | 1 | 11 | 12 | 15 | 2 | 1 | 11 | 7 | 60 | |
| 6 | 27 | 27 | 910:53 | 169 | 368 | 45.9 | 80 | 192 | 41.7 | 135 | 160 | 84.4 | 63.1 | 13 | 113 | 126 | 205 | 23 | 12 | 86 | 56 | 553 | |
| 7 | 4 | 4 | 154:24 | 28 | 65 | 43.1 | 12 | 30 | 40.0 | 32 | 37 | 86.5 | 61.5 | 2 | 32 | 34 | 36 | 3 | 3 | 20 | 6 | 100 | |
| 8 | 3 | 3 | 99:42 | 21 | 48 | 43.8 | 7 | 23 | 30.4 | 21 | 21 | 100.0 | 61.1 | 4 | 19 | 23 | 21 | 0 | 4 | 8 | 5 | 70 | |
| 9 | 3 | 3 | 112:49 | 16 | 60 | 26.7 | 6 | 25 | 24.0 | 27 | 28 | 96.4 | 44.9 | 5 | 11 | 16 | 21 | 3 | 0 | 13 | 4 | 65 | |
| 10 | 2 | 2 | 68:40 | 13 | 26 | 50.0 | 4 | 11 | 36.4 | 9 | 9 | 100.0 | 65.1 | 0 | 6 | 6 | 6 | 2 | 0 | 7 | 2 | 39 | |
| 11 | 2 | 2 | 75:06 | 14 | 32 | 43.8 | 7 | 18 | 38.9 | 16 | 18 | 88.9 | 63.9 | 1 | 6 | 7 | 13 | 5 | 0 | 8 | 5 | 51 | |
| 12 | 1 | 1 | 34:17 | 8 | 17 | 47.1 | 5 | 11 | 45.5 | 7 | 8 | 87.5 | 68.2 | 0 | 4 | 4 | 7 | 3 | 1 | 2 | 3 | 28 | |
| 13 | 4 | 4 | 143:05 | 27 | 75 | 36.0 | 11 | 35 | 31.4 | 20 | 23 | 87.0 | 49.9 | 2 | 14 | 16 | 32 | 6 | 0 | 18 | 6 | 85 | |
| 14 | 3 | 3 | 107:16 | 16 | 41 | 39.0 | 11 | 26 | 42.3 | 11 | 15 | 73.3 | 56.7 | 3 | 9 | 12 | 24 | 5 | 1 | 12 | 11 | 54 | |
| 15 | 4 | 4 | 130:41 | 18 | 42 | 42.9 | 12 | 29 | 41.4 | 27 | 28 | 96.4 | 69.0 | 1 | 22 | 23 | 32 | 3 | 1 | 18 | 9 | 75 | |
| 16 | 1 | 1 | 33:30 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 11 | 13 | 84.6 | 85.9 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 4 | 27 | |
| 17 | 1 | 1 | 38:57 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 13 | 15 | 86.7 | 69.1 | 0 | 5 | 5 | 6 | 4 | 1 | 4 | 4 | 34 | |
| 18 | 2 | 2 | 75:19 | 16 | 36 | 44.4 | 8 | 22 | 36.4 | 4 | 5 | 80.0 | 57.6 | 1 | 10 | 11 | 24 | 3 | 1 | 6 | 4 | 44 | |
| 19 | 2 | 2 | 70:02 | 14 | 35 | 40.0 | 8 | 14 | 57.1 | 7 | 7 | 100.0 | 56.5 | 3 | 2 | 5 | 13 | 1 | 0 | 6 | 4 | 43 | |
| 20 | 2 | 2 | 63:51 | 15 | 31 | 48.4 | 8 | 16 | 50.0 | 7 | 8 | 87.5 | 65.2 | 1 | 10 | 11 | 15 | 2 | 1 | 7 | 7 | 45 | |
| 21 | 3 | 3 | 104:56 | 27 | 48 | 56.3 | 14 | 26 | 53.8 | 19 | 24 | 79.2 | 74.3 | 1 | 12 | 13 | 23 | 3 | 1 | 11 | 6 | 87 | |
| 22 | 2 | 2 | 65:55 | 13 | 36 | 36.1 | 5 | 20 | 25.0 | 18 | 18 | 100.0 | 55.8 | 1 | 10 | 11 | 10 | 1 | 3 | 6 | 3 | 49 | |
| 23 | 2 | 2 | 69:02 | 12 | 27 | 44.4 | 7 | 17 | 41.2 | 12 | 13 | 92.3 | 65.7 | 0 | 7 | 7 | 20 | 0 | 1 | 7 | 4 | 43 | |
| 24 | 2 | 2 | 76:29 | 16 | 29 | 55.2 | 5 | 16 | 31.3 | 17 | 19 | 89.5 | 72.3 | 0 | 8 | 8 | 19 | 3 | 0 | 10 | 4 | 54 | |
| 25 | 2 | 2 | 62:13 | 13 | 27 | 48.1 | 6 | 14 | 42.9 | 12 | 14 | 85.7 | 66.3 | 0 | 5 | 5 | 13 | 2 | 0 | 3 | 1 | 44 | |
| 26 | 1 | 1 | 42:18 | 10 | 27 | 37.0 | 2 | 15 | 13.3 | 9 | 10 | 90.0 | 49.4 | 0 | 2 | 2 | 10 | 1 | 1 | 4 | 4 | 31 | |
| 27 | 4 | 4 | 127:27 | 19 | 49 | 38.8 | 7 | 28 | 25.0 | 19 | 25 | 76.0 | 53.3 | 2 | 12 | 14 | 42 | 5 | 1 | 6 | 4 | 64 | |
| 28 | 3 | 3 | 101:59 | 15 | 38 | 39.5 | 3 | 18 | 16.7 | 38 | 42 | 90.5 | 62.9 | 2 | 14 | 16 | 28 | 1 | 2 | 11 | 7 | 71 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 13 | 13 | 468:03 | 105 | 208 | 50.5 | 51 | 108 | 47.2 | 90 | 105 | 85.7 | 69.0 | 6 | 55 | 61 | 107 | 15 | 7 | 40 | 33 | 351 |
| 2 | Second Leg of B2B | 11 | 11 | 376:13 | 69 | 186 | 37.1 | 24 | 81 | 29.6 | 90 | 98 | 91.8 | 55.0 | 5 | 52 | 57 | 70 | 11 | 6 | 43 | 20 | 252 |
| 3 | Third Game in Four Days | 12 | 12 | 413:32 | 84 | 207 | 40.6 | 26 | 93 | 28.0 | 82 | 91 | 90.1 | 55.9 | 7 | 48 | 55 | 92 | 20 | 4 | 48 | 25 | 276 |
| 4 | 0 | 11 | 11 | 376:13 | 69 | 186 | 37.1 | 24 | 81 | 29.6 | 90 | 98 | 91.8 | 55.0 | 5 | 52 | 57 | 70 | 11 | 6 | 43 | 20 | 252 |
| 5 | 1 | 36 | 36 | 1238:20 | 269 | 593 | 45.4 | 110 | 294 | 37.4 | 227 | 254 | 89.4 | 62.1 | 23 | 155 | 178 | 285 | 37 | 16 | 127 | 71 | 875 |
| 6 | 2 | 13 | 13 | 468:42 | 93 | 206 | 45.1 | 46 | 116 | 39.7 | 106 | 117 | 90.6 | 65.6 | 6 | 60 | 66 | 111 | 18 | 6 | 47 | 30 | 338 |
| 7 | 3+ | 10 | 10 | 355:14 | 56 | 138 | 40.6 | 35 | 82 | 42.7 | 40 | 55 | 72.7 | 57.6 | 6 | 29 | 35 | 91 | 13 | 0 | 28 | 16 | 187 |
