Player Splits
Splits
Player Bio
-
DOB 2001-06-29
-
HT/WT 6'7", 217
-
College St. John's (NY)
-
Draft Info 2022:
-
JERSEY 30
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 5 | 146:41 | 12 | 29 | 41.4 | 6 | 20 | 30.0 | 6 | 9 | 66.7 | 54.6 | 4 | 28 | 32 | 10 | 4 | 2 | 3 | 5 | 36 |
| 2 | November | 14 | 9 | 389:49 | 52 | 129 | 40.3 | 36 | 96 | 37.5 | 32 | 37 | 86.5 | 59.2 | 15 | 55 | 70 | 17 | 14 | 7 | 19 | 20 | 172 |
| 3 | December | 14 | 5 | 372:38 | 48 | 109 | 44.0 | 34 | 89 | 38.2 | 10 | 10 | 100.0 | 61.7 | 9 | 73 | 82 | 17 | 12 | 6 | 12 | 24 | 140 |
| 4 | January | 15 | 15 | 459:45 | 66 | 151 | 43.7 | 45 | 117 | 38.5 | 30 | 37 | 81.1 | 61.9 | 17 | 90 | 107 | 25 | 9 | 5 | 13 | 24 | 207 |
| 5 | February | 11 | 11 | 277:10 | 38 | 81 | 46.9 | 25 | 60 | 41.7 | 14 | 15 | 93.3 | 65.6 | 6 | 45 | 51 | 20 | 9 | 6 | 5 | 20 | 115 |
| 6 | March | 16 | 16 | 428:09 | 57 | 123 | 46.3 | 35 | 88 | 39.8 | 16 | 20 | 80.0 | 62.6 | 15 | 76 | 91 | 23 | 11 | 7 | 14 | 28 | 165 |
| 7 | April | 7 | 7 | 191:46 | 28 | 67 | 41.8 | 14 | 42 | 33.3 | 6 | 7 | 85.7 | 54.2 | 8 | 32 | 40 | 15 | 3 | 5 | 3 | 10 | 76 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 10 | 10 | 276:33 | 44 | 86 | 51.2 | 30 | 65 | 46.2 | 8 | 10 | 80.0 | 69.7 | 8 | 59 | 67 | 18 | 5 | 6 | 5 | 19 | 126 |
| 2 | Central | 10 | 8 | 274:52 | 34 | 81 | 42.0 | 22 | 60 | 36.7 | 17 | 20 | 85.0 | 59.6 | 6 | 57 | 63 | 11 | 13 | 2 | 8 | 15 | 107 |
| 3 | Southeast | 10 | 7 | 267:00 | 32 | 78 | 41.0 | 23 | 63 | 36.5 | 6 | 6 | 100.0 | 57.7 | 6 | 44 | 50 | 17 | 7 | 5 | 5 | 18 | 93 |
| 4 | Northwest | 18 | 15 | 521:40 | 63 | 153 | 41.2 | 38 | 109 | 34.9 | 16 | 20 | 80.0 | 55.6 | 19 | 97 | 116 | 29 | 6 | 12 | 17 | 26 | 180 |
| 5 | Pacific | 18 | 14 | 479:58 | 65 | 154 | 42.2 | 40 | 110 | 36.4 | 32 | 41 | 78.0 | 58.7 | 22 | 70 | 92 | 26 | 12 | 6 | 23 | 31 | 202 |
| 6 | Southwest | 16 | 14 | 445:55 | 63 | 137 | 46.0 | 42 | 105 | 40.0 | 35 | 38 | 92.1 | 66.0 | 13 | 72 | 85 | 26 | 19 | 7 | 11 | 22 | 203 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 49:33 | 9 | 20 | 45.0 | 7 | 16 | 43.8 | 1 | 1 | 100.0 | 63.6 | 0 | 8 | 8 | 8 | 3 | 1 | 1 | 5 | 26 | |
| 2 | 2 | 2 | 55:17 | 14 | 19 | 73.7 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 96.0 | 1 | 7 | 8 | 4 | 3 | 2 | 0 | 4 | 39 | |
| 3 | 2 | 2 | 61:41 | 5 | 16 | 31.3 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 37.5 | 3 | 15 | 18 | 3 | 0 | 1 | 1 | 6 | 12 | |
| 4 | 2 | 2 | 62:01 | 8 | 18 | 44.4 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 59.7 | 1 | 8 | 9 | 3 | 2 | 3 | 0 | 3 | 22 | |
| 5 | 2 | 1 | 50:19 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 54.2 | 0 | 10 | 10 | 4 | 3 | 0 | 3 | 1 | 13 | |
| 6 | 2 | 1 | 58:52 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 67.6 | 1 | 9 | 10 | 1 | 4 | 0 | 1 | 4 | 18 | |
| 7 | 4 | 4 | 94:32 | 12 | 25 | 48.0 | 5 | 14 | 35.7 | 9 | 10 | 90.0 | 64.6 | 5 | 15 | 20 | 4 | 4 | 3 | 1 | 7 | 38 | |
| 8 | 4 | 4 | 117:36 | 18 | 41 | 43.9 | 12 | 26 | 46.2 | 10 | 10 | 100.0 | 63.9 | 5 | 21 | 26 | 6 | 1 | 3 | 2 | 7 | 58 | |
| 9 | 2 | 2 | 67:08 | 10 | 20 | 50.0 | 8 | 14 | 57.1 | 5 | 7 | 71.4 | 71.5 | 0 | 13 | 13 | 2 | 1 | 2 | 1 | 3 | 33 | |
| 10 | 4 | 2 | 88:13 | 11 | 30 | 36.7 | 10 | 28 | 35.7 | 3 | 3 | 100.0 | 55.9 | 1 | 10 | 11 | 4 | 0 | 2 | 3 | 5 | 35 | |
| 11 | 4 | 4 | 114:54 | 19 | 42 | 45.2 | 17 | 38 | 44.7 | 7 | 7 | 100.0 | 68.8 | 4 | 19 | 23 | 7 | 8 | 2 | 3 | 4 | 62 | |
| 12 | 2 | 2 | 52:01 | 6 | 23 | 26.1 | 2 | 16 | 12.5 | 5 | 6 | 83.3 | 37.1 | 4 | 11 | 15 | 3 | 2 | 0 | 1 | 6 | 19 | |
| 13 | 3 | 3 | 85:45 | 14 | 31 | 45.2 | 6 | 17 | 35.3 | 6 | 9 | 66.7 | 57.2 | 9 | 16 | 25 | 6 | 4 | 1 | 6 | 5 | 40 | |
| 14 | 4 | 3 | 113:34 | 16 | 40 | 40.0 | 6 | 23 | 26.1 | 11 | 16 | 68.8 | 52.1 | 7 | 18 | 25 | 7 | 3 | 1 | 8 | 9 | 49 | |
| 15 | 4 | 4 | 116:46 | 17 | 37 | 45.9 | 11 | 27 | 40.7 | 7 | 8 | 87.5 | 64.2 | 1 | 22 | 23 | 6 | 4 | 2 | 5 | 8 | 52 | |
| 16 | 2 | 2 | 52:30 | 2 | 10 | 20.0 | 0 | 7 | 0.0 | 1 | 1 | 100.0 | 23.9 | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 2 | 5 | |
| 17 | 2 | 2 | 46:32 | 7 | 14 | 50.0 | 6 | 12 | 50.0 | 4 | 4 | 100.0 | 76.1 | 1 | 14 | 15 | 1 | 3 | 0 | 2 | 1 | 24 | |
| 18 | 3 | 3 | 93:14 | 8 | 22 | 36.4 | 5 | 18 | 27.8 | 5 | 7 | 71.4 | 51.8 | 3 | 16 | 19 | 4 | 2 | 0 | 5 | 4 | 26 | |
| 19 | 4 | 2 | 119:43 | 15 | 33 | 45.5 | 9 | 26 | 34.6 | 12 | 13 | 92.3 | 65.9 | 3 | 16 | 19 | 9 | 3 | 0 | 2 | 3 | 51 | |
| 20 | 2 | 2 | 59:45 | 12 | 21 | 57.1 | 12 | 20 | 60.0 | 3 | 3 | 100.0 | 87.4 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 3 | 39 | |
| 21 | 5 | 2 | 130:20 | 10 | 29 | 34.5 | 7 | 25 | 28.0 | 1 | 3 | 33.3 | 46.2 | 2 | 32 | 34 | 7 | 1 | 4 | 7 | 6 | 28 | |
| 22 | 2 | 2 | 58:57 | 8 | 15 | 53.3 | 6 | 13 | 46.2 | 3 | 3 | 100.0 | 76.6 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 6 | 25 | |
| 23 | 2 | 2 | 48:18 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 56.7 | 2 | 14 | 16 | 4 | 0 | 0 | 1 | 4 | 17 | |
| 24 | 4 | 4 | 115:10 | 11 | 29 | 37.9 | 8 | 22 | 36.4 | 11 | 12 | 91.7 | 59.8 | 5 | 19 | 24 | 5 | 3 | 2 | 3 | 9 | 41 | |
| 25 | 3 | 3 | 92:34 | 14 | 30 | 46.7 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 56.7 | 4 | 21 | 25 | 9 | 0 | 4 | 2 | 3 | 34 | |
| 26 | 3 | 2 | 77:16 | 13 | 24 | 54.2 | 10 | 20 | 50.0 | 1 | 1 | 100.0 | 75.7 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 3 | 37 | |
| 27 | 2 | 2 | 51:32 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 56.7 | 1 | 14 | 15 | 6 | 1 | 1 | 1 | 2 | 19 | |
| 28 | 3 | 3 | 87:56 | 13 | 31 | 41.9 | 8 | 23 | 34.8 | 0 | 0 | 0.0 | 54.8 | 5 | 7 | 12 | 3 | 2 | 1 | 1 | 6 | 34 | |
| 29 | 2 | 0 | 43:59 | 5 | 15 | 33.3 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 50.0 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 2 | 15 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 15 | 14 | 431:17 | 60 | 144 | 41.7 | 43 | 112 | 38.4 | 25 | 31 | 80.6 | 59.6 | 15 | 80 | 95 | 28 | 12 | 6 | 13 | 29 | 188 |
| 2 | Second Leg of B2B | 15 | 13 | 415:18 | 71 | 147 | 48.3 | 45 | 106 | 42.5 | 29 | 35 | 82.9 | 66.5 | 17 | 77 | 94 | 27 | 11 | 4 | 13 | 21 | 216 |
| 3 | Third Game in Four Days | 19 | 15 | 520:41 | 88 | 173 | 50.9 | 64 | 134 | 47.8 | 18 | 25 | 72.0 | 70.1 | 16 | 73 | 89 | 35 | 20 | 9 | 15 | 26 | 258 |
| 4 | 0 | 15 | 13 | 415:18 | 71 | 147 | 48.3 | 45 | 106 | 42.5 | 29 | 35 | 82.9 | 66.5 | 17 | 77 | 94 | 27 | 11 | 4 | 13 | 21 | 216 |
| 5 | 1 | 49 | 39 | 1354:50 | 175 | 406 | 43.1 | 115 | 307 | 37.5 | 57 | 65 | 87.7 | 60.1 | 38 | 230 | 268 | 73 | 35 | 26 | 40 | 86 | 522 |
| 6 | 2 | 16 | 14 | 448:04 | 52 | 130 | 40.0 | 33 | 95 | 34.7 | 23 | 29 | 79.3 | 56.0 | 18 | 83 | 101 | 24 | 15 | 8 | 16 | 22 | 160 |
| 7 | 3+ | 2 | 2 | 47:46 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 75.2 | 1 | 9 | 10 | 3 | 1 | 0 | 0 | 2 | 13 |
