Player Splits
Splits
Player Bio
-
DOB 2003-11-08
-
HT/WT 6'4", 185
-
College Baylor Bears
-
Draft Info 2023: Rd 1, Pick 16
-
JERSEY 3
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 5 | 171:00 | 28 | 69 | 40.6 | 8 | 31 | 25.8 | 42 | 45 | 93.3 | 59.7 | 2 | 17 | 19 | 46 | 5 | 2 | 20 | 14 | 106 |
| 2 | November | 14 | 14 | 473:11 | 108 | 240 | 45.0 | 33 | 95 | 34.7 | 73 | 83 | 88.0 | 58.2 | 8 | 48 | 56 | 84 | 13 | 4 | 47 | 31 | 322 |
| 3 | December | 13 | 13 | 456:02 | 109 | 230 | 47.4 | 44 | 101 | 43.6 | 98 | 108 | 90.7 | 64.9 | 5 | 57 | 62 | 88 | 12 | 4 | 41 | 35 | 360 |
| 4 | January | 15 | 15 | 515:06 | 112 | 238 | 47.1 | 35 | 91 | 38.5 | 89 | 102 | 87.3 | 61.5 | 8 | 41 | 49 | 94 | 21 | 4 | 49 | 31 | 348 |
| 5 | February | 2 | 2 | 36:48 | 5 | 16 | 31.3 | 1 | 8 | 12.5 | 11 | 13 | 84.6 | 50.6 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 22 |
| 6 | March | 5 | 5 | 133:58 | 40 | 88 | 45.5 | 13 | 35 | 37.1 | 24 | 27 | 88.9 | 58.6 | 0 | 10 | 10 | 15 | 6 | 0 | 8 | 7 | 117 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 7 | 7 | 218:19 | 60 | 117 | 51.3 | 20 | 43 | 46.5 | 45 | 52 | 86.5 | 66.1 | 4 | 21 | 25 | 39 | 4 | 1 | 13 | 9 | 185 |
| 2 | Central | 7 | 7 | 237:58 | 51 | 129 | 39.5 | 15 | 49 | 30.6 | 55 | 58 | 94.8 | 55.7 | 3 | 23 | 26 | 47 | 8 | 1 | 17 | 12 | 172 |
| 3 | Southeast | 6 | 6 | 184:58 | 32 | 90 | 35.6 | 6 | 33 | 18.2 | 29 | 32 | 90.6 | 47.6 | 6 | 11 | 17 | 34 | 8 | 3 | 20 | 12 | 99 |
| 4 | Northwest | 10 | 10 | 331:24 | 81 | 166 | 48.8 | 23 | 64 | 35.9 | 56 | 58 | 96.6 | 62.9 | 3 | 39 | 42 | 54 | 11 | 2 | 46 | 28 | 241 |
| 5 | Pacific | 12 | 12 | 419:01 | 93 | 205 | 45.4 | 36 | 95 | 37.9 | 65 | 78 | 83.3 | 60.0 | 4 | 46 | 50 | 93 | 12 | 3 | 38 | 34 | 287 |
| 6 | Southwest | 12 | 12 | 394:25 | 85 | 174 | 48.9 | 34 | 77 | 44.2 | 87 | 100 | 87.0 | 66.7 | 3 | 36 | 39 | 65 | 15 | 4 | 32 | 25 | 291 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 37:13 | 7 | 19 | 36.8 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 47.8 | 4 | 2 | 6 | 7 | 1 | 0 | 3 | 0 | 19 | |
| 2 | 2 | 2 | 63:44 | 17 | 31 | 54.8 | 5 | 10 | 50.0 | 16 | 19 | 84.2 | 69.9 | 2 | 6 | 8 | 17 | 0 | 1 | 4 | 3 | 55 | |
| 3 | 2 | 2 | 76:30 | 22 | 40 | 55.0 | 8 | 17 | 47.1 | 16 | 19 | 84.2 | 70.3 | 2 | 9 | 11 | 11 | 2 | 0 | 4 | 2 | 68 | |
| 4 | 2 | 2 | 56:36 | 10 | 25 | 40.0 | 1 | 7 | 14.3 | 8 | 9 | 88.9 | 50.1 | 1 | 3 | 4 | 12 | 2 | 2 | 9 | 3 | 29 | |
| 5 | 2 | 2 | 78:05 | 18 | 44 | 40.9 | 3 | 15 | 20.0 | 19 | 20 | 95.0 | 54.9 | 0 | 5 | 5 | 13 | 5 | 0 | 6 | 4 | 58 | |
| 6 | 1 | 1 | 33:33 | 8 | 16 | 50.0 | 4 | 8 | 50.0 | 12 | 12 | 100.0 | 75.2 | 1 | 4 | 5 | 9 | 1 | 0 | 4 | 0 | 32 | |
| 7 | 4 | 4 | 143:19 | 34 | 58 | 58.6 | 11 | 23 | 47.8 | 23 | 27 | 85.2 | 73.0 | 1 | 11 | 12 | 22 | 6 | 1 | 7 | 6 | 102 | |
| 8 | 2 | 2 | 64:05 | 21 | 36 | 58.3 | 6 | 13 | 46.2 | 8 | 9 | 88.9 | 70.1 | 1 | 9 | 10 | 9 | 5 | 0 | 8 | 5 | 56 | |
| 9 | 2 | 2 | 70:12 | 18 | 40 | 45.0 | 6 | 15 | 40.0 | 8 | 9 | 88.9 | 56.9 | 0 | 9 | 9 | 14 | 2 | 1 | 4 | 3 | 50 | |
| 10 | 4 | 4 | 130:57 | 29 | 65 | 44.6 | 12 | 26 | 46.2 | 14 | 20 | 70.0 | 56.9 | 3 | 12 | 15 | 25 | 5 | 0 | 12 | 8 | 84 | |
| 11 | 2 | 2 | 56:12 | 8 | 20 | 40.0 | 2 | 7 | 28.6 | 10 | 12 | 83.3 | 55.4 | 0 | 5 | 5 | 10 | 1 | 1 | 14 | 6 | 28 | |
| 12 | 1 | 1 | 26:44 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 36.3 | 2 | 3 | 5 | 7 | 0 | 0 | 3 | 5 | 10 | |
| 13 | 1 | 1 | 29:55 | 6 | 12 | 50.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 58.1 | 0 | 2 | 2 | 9 | 2 | 0 | 3 | 1 | 16 | |
| 14 | 3 | 3 | 113:29 | 32 | 66 | 48.5 | 14 | 34 | 41.2 | 17 | 19 | 89.5 | 63.9 | 0 | 13 | 13 | 24 | 3 | 0 | 9 | 10 | 95 | |
| 15 | 2 | 2 | 67:51 | 18 | 32 | 56.3 | 9 | 17 | 52.9 | 18 | 19 | 94.7 | 78.0 | 1 | 7 | 8 | 12 | 3 | 0 | 5 | 7 | 63 | |
| 16 | 1 | 1 | 36:10 | 6 | 19 | 31.6 | 0 | 8 | 0.0 | 7 | 8 | 87.5 | 42.2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 19 | |
| 17 | 1 | 1 | 29:24 | 4 | 17 | 23.5 | 2 | 8 | 25.0 | 12 | 13 | 92.3 | 48.4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | |
| 18 | 3 | 3 | 101:26 | 31 | 60 | 51.7 | 11 | 29 | 37.9 | 15 | 16 | 93.8 | 65.6 | 0 | 10 | 10 | 11 | 3 | 1 | 12 | 7 | 88 | |
| 19 | 1 | 1 | 23:22 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 8 | 10 | 80.0 | 55.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | |
| 20 | 2 | 2 | 47:53 | 11 | 22 | 50.0 | 2 | 5 | 40.0 | 8 | 8 | 100.0 | 62.7 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 1 | 32 | |
| 21 | 3 | 3 | 101:02 | 18 | 44 | 40.9 | 3 | 15 | 20.0 | 14 | 14 | 100.0 | 52.8 | 1 | 15 | 16 | 22 | 1 | 1 | 16 | 10 | 53 | |
| 22 | 2 | 2 | 54:59 | 9 | 27 | 33.3 | 2 | 10 | 20.0 | 12 | 13 | 92.3 | 48.9 | 1 | 4 | 5 | 10 | 3 | 1 | 6 | 6 | 32 | |
| 23 | 1 | 1 | 30:12 | 10 | 24 | 41.7 | 5 | 11 | 45.5 | 5 | 6 | 83.3 | 56.3 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 30 | |
| 24 | 2 | 2 | 75:25 | 11 | 28 | 39.3 | 4 | 13 | 30.8 | 17 | 19 | 89.5 | 59.1 | 1 | 12 | 13 | 19 | 2 | 1 | 7 | 8 | 43 | |
| 25 | 2 | 2 | 64:51 | 11 | 26 | 42.3 | 3 | 7 | 42.9 | 19 | 19 | 100.0 | 64.0 | 1 | 5 | 6 | 12 | 2 | 0 | 10 | 6 | 44 | |
| 26 | 2 | 2 | 69:15 | 15 | 34 | 44.1 | 5 | 15 | 33.3 | 14 | 16 | 87.5 | 59.7 | 0 | 7 | 7 | 16 | 0 | 2 | 7 | 7 | 49 | |
| 27 | 3 | 3 | 103:41 | 21 | 53 | 39.6 | 11 | 24 | 45.8 | 28 | 32 | 87.5 | 60.4 | 1 | 11 | 12 | 17 | 5 | 2 | 6 | 5 | 81 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 10 | 338:48 | 78 | 180 | 43.3 | 25 | 72 | 34.7 | 58 | 63 | 92.1 | 57.5 | 3 | 44 | 47 | 72 | 8 | 4 | 35 | 25 | 239 |
| 2 | Second Leg of B2B | 10 | 10 | 340:54 | 77 | 152 | 50.7 | 24 | 62 | 38.7 | 68 | 80 | 85.0 | 65.7 | 5 | 28 | 33 | 53 | 13 | 1 | 29 | 21 | 246 |
| 3 | Third Game in Four Days | 13 | 13 | 447:19 | 96 | 196 | 49.0 | 32 | 77 | 41.6 | 68 | 80 | 85.0 | 63.1 | 9 | 35 | 44 | 68 | 17 | 4 | 39 | 21 | 292 |
| 4 | 0 | 10 | 10 | 340:54 | 77 | 152 | 50.7 | 24 | 62 | 38.7 | 68 | 80 | 85.0 | 65.7 | 5 | 28 | 33 | 53 | 13 | 1 | 29 | 21 | 246 |
| 5 | 1 | 27 | 27 | 872:13 | 189 | 433 | 43.6 | 56 | 163 | 34.4 | 150 | 166 | 90.4 | 57.7 | 13 | 83 | 96 | 162 | 29 | 10 | 93 | 56 | 584 |
| 6 | 2 | 10 | 10 | 367:47 | 90 | 196 | 45.9 | 36 | 90 | 40.0 | 80 | 85 | 94.1 | 63.4 | 2 | 43 | 45 | 73 | 8 | 2 | 25 | 24 | 296 |
| 7 | 3+ | 7 | 7 | 205:11 | 46 | 100 | 46.0 | 18 | 46 | 39.1 | 39 | 47 | 83.0 | 61.7 | 3 | 22 | 25 | 44 | 8 | 1 | 19 | 19 | 149 |
