Player Splits
Splits
Player Bio
-
DOB 1995-02-19
-
HT/WT 6'11", 284
-
College -
-
Draft Info 2014: Rd 2, Pick 41
-
JERSEY 15
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | 3 | 3 | 105:38 | 32 | 58 | 55.2 | 3 | 12 | 25.0 | 25 | 29 | 86.2 | 65.0 | 10 | 30 | 40 | 40 | 2 | 3 | 14 | 8 | 92 |
| 2 | Southeast | 3 | 3 | 107:01 | 36 | 60 | 60.0 | 7 | 21 | 33.3 | 22 | 26 | 84.6 | 70.7 | 8 | 25 | 33 | 35 | 5 | 1 | 9 | 4 | 101 |
| 3 | Northwest | 3 | 3 | 110:21 | 24 | 35 | 68.6 | 5 | 9 | 55.6 | 20 | 22 | 90.9 | 81.7 | 11 | 34 | 45 | 30 | 5 | 4 | 12 | 9 | 73 |
| 4 | Pacific | 9 | 9 | 300:32 | 110 | 161 | 68.3 | 21 | 47 | 44.7 | 50 | 59 | 84.7 | 77.8 | 25 | 79 | 104 | 86 | 13 | 5 | 22 | 23 | 291 |
| 5 | Southwest | 6 | 6 | 208:03 | 53 | 96 | 55.2 | 14 | 29 | 48.3 | 30 | 37 | 81.1 | 66.8 | 17 | 55 | 72 | 70 | 8 | 5 | 24 | 23 | 150 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 35:36 | 13 | 26 | 50.0 | 1 | 8 | 12.5 | 13 | 15 | 86.7 | 61.3 | 3 | 6 | 9 | 8 | 1 | 1 | 2 | 1 | 40 | |
| 2 | 1 | 1 | 34:50 | 11 | 16 | 68.8 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 80.8 | 0 | 9 | 9 | 11 | 1 | 0 | 4 | 2 | 28 | |
| 3 | 1 | 1 | 38:38 | 13 | 27 | 48.1 | 1 | 7 | 14.3 | 9 | 12 | 75.0 | 55.8 | 4 | 14 | 18 | 13 | 1 | 2 | 2 | 2 | 36 | |
| 4 | 1 | 1 | 37:00 | 10 | 24 | 41.7 | 3 | 10 | 30.0 | 6 | 7 | 85.7 | 53.5 | 4 | 16 | 20 | 13 | 1 | 2 | 2 | 2 | 29 | |
| 5 | 2 | 2 | 69:06 | 20 | 38 | 52.6 | 4 | 16 | 25.0 | 3 | 4 | 75.0 | 59.1 | 3 | 19 | 22 | 19 | 1 | 2 | 3 | 5 | 47 | |
| 6 | 1 | 1 | 39:20 | 11 | 20 | 55.0 | 4 | 8 | 50.0 | 8 | 10 | 80.0 | 69.7 | 4 | 6 | 10 | 9 | 2 | 2 | 4 | 5 | 34 | |
| 7 | 2 | 2 | 67:00 | 19 | 31 | 61.3 | 2 | 5 | 40.0 | 16 | 17 | 94.1 | 72.8 | 6 | 16 | 22 | 27 | 1 | 1 | 12 | 6 | 56 | |
| 8 | 1 | 1 | 33:34 | 18 | 23 | 78.3 | 5 | 6 | 83.3 | 14 | 16 | 87.5 | 91.5 | 2 | 10 | 12 | 6 | 1 | 1 | 2 | 1 | 55 | |
| 9 | 1 | 1 | 33:43 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 75.9 | 1 | 9 | 10 | 16 | 2 | 0 | 3 | 1 | 17 | |
| 10 | 1 | 1 | 36:35 | 12 | 18 | 66.7 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 76.7 | 5 | 10 | 15 | 16 | 3 | 0 | 3 | 1 | 33 | |
| 11 | 2 | 2 | 73:18 | 17 | 25 | 68.0 | 3 | 6 | 50.0 | 15 | 15 | 100.0 | 82.3 | 9 | 22 | 31 | 21 | 4 | 2 | 9 | 8 | 52 | |
| 12 | 2 | 2 | 61:59 | 20 | 33 | 60.6 | 3 | 6 | 50.0 | 6 | 7 | 85.7 | 67.9 | 6 | 17 | 23 | 22 | 2 | 0 | 11 | 10 | 49 | |
| 13 | 2 | 2 | 63:26 | 12 | 15 | 80.0 | 2 | 5 | 40.0 | 14 | 15 | 93.3 | 92.6 | 4 | 19 | 23 | 25 | 3 | 0 | 10 | 4 | 40 | |
| 14 | 1 | 1 | 37:03 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 80.3 | 2 | 12 | 14 | 9 | 1 | 2 | 3 | 1 | 21 | |
| 15 | 4 | 4 | 134:26 | 60 | 85 | 70.6 | 10 | 20 | 50.0 | 19 | 24 | 79.2 | 78.0 | 16 | 31 | 47 | 36 | 8 | 2 | 7 | 13 | 149 | |
| 16 | 1 | 1 | 36:01 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 77.7 | 2 | 7 | 9 | 10 | 1 | 1 | 4 | 5 | 21 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 4 | 136:24 | 46 | 64 | 71.9 | 8 | 14 | 57.1 | 16 | 21 | 76.2 | 79.2 | 13 | 30 | 43 | 35 | 5 | 4 | 12 | 15 | 116 |
| 2 | Second Leg of B2B | 4 | 4 | 133:16 | 51 | 72 | 70.8 | 11 | 15 | 73.3 | 44 | 49 | 89.8 | 83.9 | 17 | 31 | 48 | 37 | 2 | 1 | 17 | 10 | 157 |
| 3 | Third Game in Four Days | 4 | 4 | 139:01 | 41 | 75 | 54.7 | 10 | 21 | 47.6 | 30 | 34 | 88.2 | 67.8 | 17 | 40 | 57 | 50 | 4 | 2 | 15 | 11 | 122 |
| 4 | 0 | 4 | 4 | 133:16 | 51 | 72 | 70.8 | 11 | 15 | 73.3 | 44 | 49 | 89.8 | 83.9 | 17 | 31 | 48 | 37 | 2 | 1 | 17 | 10 | 157 |
| 5 | 1 | 14 | 14 | 486:27 | 137 | 233 | 58.8 | 26 | 69 | 37.7 | 76 | 90 | 84.4 | 69.0 | 39 | 139 | 178 | 164 | 19 | 12 | 47 | 36 | 376 |
| 6 | 2 | 3 | 3 | 105:58 | 38 | 56 | 67.9 | 8 | 18 | 44.4 | 12 | 14 | 85.7 | 77.2 | 10 | 24 | 34 | 32 | 8 | 3 | 10 | 10 | 96 |
| 7 | 3+ | 3 | 3 | 105:54 | 29 | 49 | 59.2 | 5 | 16 | 31.3 | 15 | 20 | 75.0 | 67.5 | 5 | 29 | 34 | 28 | 4 | 2 | 7 | 11 | 78 |
