Player Splits
Splits
Player Bio
-
DOB 2002-09-11
-
HT/WT 6'8", 200
-
College UCLA Bruins
-
Draft Info 2022: Rd 1, Pick 30
-
JERSEY 8
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 0 | 105:49 | 12 | 19 | 63.2 | 2 | 4 | 50.0 | 10 | 12 | 83.3 | 74.1 | 5 | 10 | 15 | 9 | 5 | 7 | 7 | 7 | 36 |
| 2 | November | 14 | 9 | 390:48 | 59 | 120 | 49.2 | 18 | 47 | 38.3 | 20 | 26 | 76.9 | 59.3 | 21 | 56 | 77 | 24 | 14 | 12 | 18 | 35 | 156 |
| 3 | December | 12 | 12 | 355:00 | 56 | 111 | 50.5 | 13 | 37 | 35.1 | 29 | 41 | 70.7 | 59.7 | 6 | 46 | 52 | 11 | 12 | 11 | 14 | 28 | 154 |
| 4 | January | 15 | 15 | 541:52 | 118 | 241 | 49.0 | 36 | 78 | 46.2 | 57 | 80 | 71.3 | 59.6 | 10 | 73 | 83 | 45 | 15 | 23 | 39 | 43 | 329 |
| 5 | February | 3 | 3 | 108:26 | 19 | 41 | 46.3 | 6 | 14 | 42.9 | 12 | 17 | 70.6 | 57.8 | 3 | 10 | 13 | 7 | 4 | 5 | 8 | 8 | 56 |
| 6 | March | 4 | 1 | 86:28 | 18 | 44 | 40.9 | 6 | 15 | 40.0 | 10 | 13 | 76.9 | 52.3 | 3 | 18 | 21 | 15 | 0 | 3 | 6 | 14 | 52 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 6 | 6 | 213:35 | 45 | 89 | 50.6 | 13 | 29 | 44.8 | 27 | 40 | 67.5 | 61.0 | 5 | 27 | 32 | 13 | 5 | 8 | 13 | 14 | 130 |
| 2 | Central | 7 | 7 | 251:51 | 38 | 97 | 39.2 | 10 | 30 | 33.3 | 16 | 21 | 76.2 | 48.0 | 7 | 28 | 35 | 16 | 8 | 14 | 13 | 21 | 102 |
| 3 | Southeast | 9 | 8 | 280:45 | 49 | 104 | 47.1 | 12 | 30 | 40.0 | 29 | 42 | 69.0 | 56.7 | 7 | 52 | 59 | 16 | 11 | 15 | 18 | 20 | 139 |
| 4 | Northwest | 8 | 4 | 229:45 | 41 | 78 | 52.6 | 13 | 25 | 52.0 | 18 | 27 | 66.7 | 62.9 | 6 | 26 | 32 | 14 | 10 | 8 | 14 | 21 | 113 |
| 5 | Pacific | 12 | 6 | 296:31 | 42 | 90 | 46.7 | 15 | 35 | 42.9 | 18 | 25 | 72.0 | 57.9 | 13 | 29 | 42 | 21 | 8 | 6 | 18 | 31 | 117 |
| 6 | Southwest | 11 | 9 | 315:56 | 67 | 118 | 56.8 | 18 | 46 | 39.1 | 30 | 34 | 88.2 | 68.4 | 10 | 51 | 61 | 31 | 8 | 10 | 16 | 28 | 182 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 62:15 | 13 | 30 | 43.3 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 51.4 | 2 | 15 | 17 | 6 | 4 | 3 | 5 | 7 | 34 | |
| 2 | 2 | 2 | 62:49 | 15 | 29 | 51.7 | 3 | 7 | 42.9 | 9 | 13 | 69.2 | 60.5 | 1 | 5 | 6 | 5 | 0 | 3 | 1 | 5 | 42 | |
| 3 | 1 | 1 | 37:17 | 10 | 15 | 66.7 | 6 | 7 | 85.7 | 4 | 8 | 50.0 | 81.0 | 1 | 5 | 6 | 2 | 1 | 2 | 4 | 5 | 30 | |
| 4 | 2 | 2 | 59:15 | 8 | 21 | 38.1 | 1 | 6 | 16.7 | 4 | 9 | 44.4 | 42.1 | 1 | 11 | 12 | 1 | 1 | 4 | 6 | 1 | 21 | |
| 5 | 1 | 1 | 34:02 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 62.5 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | |
| 6 | 1 | 1 | 40:13 | 9 | 22 | 40.9 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 45.9 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 21 | |
| 7 | 4 | 3 | 112:54 | 20 | 39 | 51.3 | 5 | 14 | 35.7 | 13 | 15 | 86.7 | 63.6 | 0 | 16 | 16 | 9 | 0 | 3 | 5 | 11 | 58 | |
| 8 | 2 | 2 | 74:44 | 10 | 31 | 32.3 | 1 | 7 | 14.3 | 9 | 11 | 81.8 | 41.9 | 1 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 30 | |
| 9 | 3 | 1 | 62:32 | 6 | 17 | 35.3 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 53.6 | 3 | 8 | 11 | 7 | 2 | 3 | 4 | 8 | 22 | |
| 10 | 2 | 2 | 40:05 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 65.1 | 2 | 8 | 10 | 3 | 2 | 1 | 3 | 3 | 14 | |
| 11 | 2 | 2 | 63:38 | 10 | 21 | 47.6 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 57.1 | 4 | 10 | 14 | 1 | 4 | 3 | 1 | 7 | 27 | |
| 12 | 2 | 1 | 57:24 | 10 | 21 | 47.6 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 50.5 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 2 | 23 | |
| 13 | 1 | 1 | 37:45 | 7 | 17 | 41.2 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 52.9 | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 3 | 18 | |
| 14 | 1 | 1 | 32:54 | 11 | 22 | 50.0 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 61.4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 27 | |
| 15 | 2 | 1 | 49:24 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 39.1 | 2 | 10 | 12 | 4 | 1 | 3 | 3 | 4 | 13 | |
| 16 | 1 | 1 | 39:14 | 7 | 19 | 36.8 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 47.8 | 2 | 6 | 8 | 6 | 0 | 2 | 3 | 2 | 19 | |
| 17 | 3 | 2 | 100:59 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 6 | 8 | 75.0 | 64.7 | 2 | 7 | 9 | 1 | 6 | 3 | 4 | 7 | 33 | |
| 18 | 3 | 2 | 96:21 | 26 | 37 | 70.3 | 6 | 13 | 46.2 | 10 | 11 | 90.9 | 81.3 | 3 | 21 | 24 | 13 | 4 | 4 | 6 | 7 | 68 | |
| 19 | 1 | 1 | 33:16 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 36.0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 10 | |
| 20 | 1 | 1 | 37:23 | 11 | 17 | 64.7 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 77.3 | 0 | 5 | 5 | 3 | 1 | 1 | 4 | 3 | 29 | |
| 21 | 1 | 1 | 34:33 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 75.9 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 15 | |
| 22 | 1 | 1 | 44:13 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 8 | 10 | 80.0 | 69.0 | 0 | 7 | 7 | 4 | 1 | 2 | 6 | 0 | 24 | |
| 23 | 2 | 1 | 47:25 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 88.2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 5 | 18 | |
| 24 | 2 | 0 | 42:35 | 9 | 20 | 45.0 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 51.0 | 3 | 7 | 10 | 4 | 2 | 1 | 2 | 5 | 24 | |
| 25 | 4 | 2 | 91:25 | 13 | 27 | 48.1 | 5 | 12 | 41.7 | 5 | 8 | 62.5 | 59.0 | 4 | 9 | 13 | 3 | 2 | 1 | 6 | 13 | 36 | |
| 26 | 1 | 1 | 33:42 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 58.8 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 15 | |
| 27 | 1 | 1 | 36:00 | 9 | 19 | 47.4 | 1 | 6 | 16.7 | 5 | 7 | 71.4 | 54.3 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 24 | |
| 28 | 2 | 1 | 48:48 | 9 | 19 | 47.4 | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 61.1 | 1 | 7 | 8 | 6 | 1 | 3 | 4 | 6 | 27 | |
| 29 | 2 | 2 | 75:18 | 18 | 30 | 60.0 | 7 | 10 | 70.0 | 13 | 18 | 72.2 | 73.8 | 1 | 12 | 13 | 5 | 3 | 5 | 3 | 7 | 56 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 8 | 313:33 | 56 | 104 | 53.8 | 10 | 25 | 40.0 | 43 | 57 | 75.4 | 63.9 | 7 | 39 | 46 | 23 | 11 | 13 | 13 | 30 | 165 |
| 2 | Second Leg of B2B | 10 | 9 | 307:47 | 47 | 101 | 46.5 | 12 | 38 | 31.6 | 26 | 34 | 76.5 | 56.9 | 11 | 37 | 48 | 18 | 6 | 7 | 21 | 22 | 132 |
| 3 | Third Game in Four Days | 12 | 12 | 426:52 | 88 | 168 | 52.4 | 33 | 68 | 48.5 | 23 | 34 | 67.6 | 63.4 | 14 | 51 | 65 | 27 | 14 | 11 | 30 | 33 | 232 |
| 4 | 0 | 10 | 9 | 307:47 | 47 | 101 | 46.5 | 12 | 38 | 31.6 | 26 | 34 | 76.5 | 56.9 | 11 | 37 | 48 | 18 | 6 | 7 | 21 | 22 | 132 |
| 5 | 1 | 31 | 24 | 990:28 | 182 | 366 | 49.7 | 57 | 122 | 46.7 | 86 | 117 | 73.5 | 60.7 | 29 | 146 | 175 | 74 | 36 | 45 | 59 | 79 | 507 |
| 6 | 2 | 5 | 2 | 127:05 | 20 | 42 | 47.6 | 3 | 10 | 30.0 | 11 | 18 | 61.1 | 54.1 | 2 | 14 | 16 | 6 | 5 | 3 | 4 | 17 | 54 |
| 7 | 3+ | 7 | 5 | 163:03 | 33 | 67 | 49.3 | 9 | 25 | 36.0 | 15 | 20 | 75.0 | 59.4 | 6 | 16 | 22 | 13 | 3 | 6 | 8 | 17 | 90 |
