Player Splits
Splits
Player Bio
-
DOB 2002-07-03
-
HT/WT 6'3", 180
-
College Toledo Rockets
-
Draft Info 2022: Rd 2, Pick 44
-
JERSEY 13
| No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October | 5 | 4 | 155:24 | 33 | 63 | 52.4 | 12 | 27 | 44.4 | 15 | 17 | 88.2 | 66.0 | 7 | 11 | 18 | 25 | 12 | 1 | 10 | 15 | 93 |
| 2 | November | 16 | 16 | 526:47 | 112 | 237 | 47.3 | 38 | 97 | 39.2 | 21 | 29 | 72.4 | 56.7 | 11 | 57 | 68 | 98 | 23 | 6 | 46 | 42 | 283 |
| 3 | December | 13 | 9 | 386:27 | 76 | 167 | 45.5 | 30 | 73 | 41.1 | 21 | 29 | 72.4 | 56.5 | 7 | 51 | 58 | 73 | 18 | 5 | 27 | 39 | 203 |
| 4 | January | 12 | 12 | 386:58 | 66 | 154 | 42.9 | 25 | 67 | 37.3 | 15 | 19 | 78.9 | 53.0 | 15 | 49 | 64 | 54 | 19 | 8 | 18 | 32 | 172 |
| 5 | February | 10 | 10 | 348:53 | 81 | 161 | 50.3 | 33 | 66 | 50.0 | 14 | 19 | 73.7 | 61.7 | 4 | 45 | 49 | 53 | 10 | 4 | 41 | 22 | 209 |
| 6 | March | 16 | 14 | 505:47 | 100 | 213 | 46.9 | 41 | 110 | 37.3 | 33 | 38 | 86.8 | 59.6 | 8 | 67 | 75 | 102 | 25 | 6 | 54 | 40 | 274 |
| No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 15 | 13 | 471:40 | 93 | 200 | 46.5 | 32 | 75 | 42.7 | 28 | 34 | 82.4 | 57.2 | 12 | 52 | 64 | 77 | 27 | 7 | 40 | 36 | 246 |
| 2 | Central | 15 | 14 | 493:35 | 108 | 221 | 48.9 | 42 | 100 | 42.0 | 20 | 27 | 74.1 | 59.7 | 12 | 61 | 73 | 95 | 19 | 6 | 44 | 42 | 278 |
| 3 | Southeast | 16 | 14 | 519:29 | 106 | 208 | 51.0 | 46 | 99 | 46.5 | 26 | 32 | 81.3 | 63.9 | 10 | 63 | 73 | 92 | 26 | 6 | 43 | 49 | 284 |
| 4 | Northwest | 9 | 8 | 277:13 | 51 | 133 | 38.3 | 21 | 63 | 33.3 | 11 | 11 | 100.0 | 48.6 | 10 | 37 | 47 | 44 | 11 | 6 | 24 | 14 | 134 |
| 5 | Pacific | 9 | 9 | 300:53 | 58 | 125 | 46.4 | 16 | 48 | 33.3 | 17 | 25 | 68.0 | 54.8 | 4 | 40 | 44 | 49 | 12 | 0 | 25 | 25 | 149 |
| 6 | Southwest | 8 | 7 | 247:26 | 52 | 108 | 48.1 | 22 | 55 | 40.0 | 17 | 22 | 77.3 | 60.8 | 4 | 27 | 31 | 48 | 12 | 5 | 20 | 24 | 143 |
| No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 94:51 | 18 | 34 | 52.9 | 7 | 18 | 38.9 | 6 | 8 | 75.0 | 65.3 | 2 | 12 | 14 | 23 | 5 | 3 | 4 | 10 | 49 | |
| 2 | 2 | 2 | 53:28 | 9 | 21 | 42.9 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 48.0 | 1 | 3 | 4 | 9 | 4 | 1 | 4 | 3 | 21 | |
| 3 | 3 | 2 | 85:34 | 16 | 37 | 43.2 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 51.6 | 2 | 9 | 11 | 16 | 5 | 0 | 8 | 11 | 40 | |
| 4 | 4 | 4 | 133:57 | 32 | 50 | 64.0 | 16 | 23 | 69.6 | 7 | 9 | 77.8 | 80.6 | 3 | 17 | 20 | 22 | 6 | 1 | 8 | 15 | 87 | |
| 5 | 4 | 4 | 134:48 | 27 | 57 | 47.4 | 15 | 29 | 51.7 | 3 | 4 | 75.0 | 61.3 | 4 | 23 | 27 | 26 | 7 | 2 | 11 | 9 | 72 | |
| 6 | 4 | 4 | 131:20 | 28 | 59 | 47.5 | 11 | 28 | 39.3 | 8 | 8 | 100.0 | 60.0 | 4 | 9 | 13 | 26 | 4 | 1 | 11 | 15 | 75 | |
| 7 | 2 | 2 | 68:19 | 13 | 27 | 48.1 | 6 | 13 | 46.2 | 5 | 5 | 100.0 | 63.4 | 0 | 11 | 11 | 17 | 3 | 1 | 4 | 7 | 37 | |
| 8 | 2 | 2 | 70:14 | 9 | 29 | 31.0 | 4 | 15 | 26.7 | 1 | 1 | 100.0 | 39.1 | 3 | 7 | 10 | 5 | 4 | 2 | 3 | 2 | 23 | |
| 9 | 3 | 3 | 95:32 | 22 | 51 | 43.1 | 5 | 21 | 23.8 | 7 | 9 | 77.8 | 50.9 | 3 | 12 | 15 | 21 | 3 | 2 | 8 | 9 | 56 | |
| 10 | 2 | 2 | 71:29 | 20 | 34 | 58.8 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 68.0 | 1 | 9 | 10 | 12 | 1 | 0 | 2 | 9 | 48 | |
| 11 | 1 | 1 | 30:07 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 71.3 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 19 | |
| 12 | 4 | 3 | 131:55 | 31 | 54 | 57.4 | 11 | 22 | 50.0 | 2 | 6 | 33.3 | 66.2 | 1 | 17 | 18 | 22 | 5 | 1 | 14 | 9 | 75 | |
| 13 | 1 | 1 | 27:04 | 6 | 16 | 37.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 40.6 | 0 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 14 | 2 | 2 | 58:13 | 6 | 24 | 25.0 | 1 | 10 | 10.0 | 7 | 10 | 70.0 | 35.2 | 2 | 5 | 7 | 5 | 2 | 0 | 5 | 4 | 20 | |
| 15 | 1 | 0 | 23:26 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 52.8 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 5 | 15 | |
| 16 | 3 | 2 | 110:32 | 26 | 49 | 53.1 | 7 | 20 | 35.0 | 4 | 5 | 80.0 | 61.5 | 2 | 14 | 16 | 20 | 4 | 1 | 11 | 9 | 63 | |
| 17 | 2 | 1 | 53:26 | 11 | 28 | 39.3 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 46.7 | 3 | 8 | 11 | 8 | 0 | 2 | 2 | 1 | 27 | |
| 18 | 2 | 2 | 74:19 | 20 | 34 | 58.8 | 10 | 20 | 50.0 | 4 | 5 | 80.0 | 74.6 | 0 | 6 | 6 | 10 | 4 | 2 | 6 | 3 | 54 | |
| 19 | 3 | 3 | 99:27 | 17 | 30 | 56.7 | 9 | 14 | 64.3 | 8 | 9 | 88.9 | 75.1 | 1 | 10 | 11 | 14 | 6 | 2 | 10 | 9 | 51 | |
| 20 | 1 | 1 | 29:06 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 45.5 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 3 | 10 | |
| 21 | 2 | 2 | 55:19 | 11 | 28 | 39.3 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 50.2 | 0 | 7 | 7 | 4 | 5 | 0 | 11 | 5 | 29 | |
| 22 | 3 | 3 | 113:56 | 28 | 56 | 50.0 | 6 | 14 | 42.9 | 10 | 11 | 90.9 | 59.2 | 5 | 15 | 20 | 25 | 5 | 2 | 5 | 6 | 72 | |
| 23 | 2 | 2 | 73:54 | 14 | 27 | 51.9 | 5 | 13 | 38.5 | 7 | 10 | 70.0 | 63.7 | 0 | 13 | 13 | 14 | 4 | 0 | 8 | 4 | 40 | |
| 24 | 2 | 2 | 61:29 | 17 | 40 | 42.5 | 6 | 16 | 37.5 | 6 | 6 | 100.0 | 53.9 | 2 | 7 | 9 | 11 | 3 | 0 | 9 | 4 | 46 | |
| 25 | 2 | 2 | 70:13 | 12 | 24 | 50.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 56.3 | 1 | 9 | 10 | 11 | 3 | 0 | 5 | 8 | 28 | |
| 26 | 2 | 2 | 51:15 | 7 | 23 | 30.4 | 1 | 12 | 8.3 | 3 | 4 | 75.0 | 36.3 | 3 | 5 | 8 | 11 | 2 | 2 | 6 | 6 | 18 | |
| 27 | 4 | 3 | 119:15 | 23 | 56 | 41.1 | 9 | 24 | 37.5 | 7 | 8 | 87.5 | 52.1 | 3 | 15 | 18 | 13 | 7 | 2 | 13 | 7 | 62 | |
| 28 | 2 | 2 | 62:58 | 10 | 25 | 40.0 | 6 | 16 | 37.5 | 2 | 2 | 100.0 | 54.1 | 2 | 12 | 14 | 13 | 1 | 2 | 7 | 4 | 28 | |
| 29 | 4 | 3 | 124:50 | 19 | 47 | 40.4 | 11 | 25 | 44.0 | 7 | 8 | 87.5 | 55.4 | 3 | 13 | 16 | 23 | 6 | 1 | 9 | 10 | 56 |
| No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 10 | 368:28 | 69 | 141 | 48.9 | 30 | 59 | 50.8 | 13 | 17 | 76.5 | 61.0 | 6 | 56 | 62 | 72 | 15 | 7 | 36 | 28 | 181 |
| 2 | Second Leg of B2B | 11 | 10 | 335:04 | 62 | 140 | 44.3 | 22 | 66 | 33.3 | 13 | 20 | 65.0 | 53.4 | 5 | 28 | 33 | 54 | 18 | 2 | 29 | 31 | 159 |
| 3 | Third Game in Four Days | 18 | 17 | 574:12 | 105 | 235 | 44.7 | 41 | 110 | 37.3 | 30 | 41 | 73.2 | 55.5 | 7 | 53 | 60 | 99 | 21 | 3 | 51 | 56 | 281 |
| 4 | 0 | 11 | 10 | 335:04 | 62 | 140 | 44.3 | 22 | 66 | 33.3 | 13 | 20 | 65.0 | 53.4 | 5 | 28 | 33 | 54 | 18 | 2 | 29 | 31 | 159 |
| 5 | 1 | 44 | 42 | 1445:04 | 291 | 612 | 47.5 | 116 | 270 | 43.0 | 78 | 97 | 80.4 | 59.3 | 36 | 180 | 216 | 255 | 63 | 17 | 125 | 116 | 776 |
| 6 | 2 | 11 | 9 | 344:38 | 77 | 165 | 46.7 | 25 | 69 | 36.2 | 19 | 23 | 82.6 | 56.5 | 6 | 54 | 60 | 68 | 13 | 6 | 30 | 27 | 198 |
| 7 | 3+ | 6 | 4 | 185:30 | 38 | 78 | 48.7 | 16 | 35 | 45.7 | 9 | 11 | 81.8 | 61.0 | 5 | 18 | 23 | 28 | 13 | 5 | 12 | 16 | 101 |
