Basketball - NCAAB

Standings

Each team's all matches conference statistics and position.

The Top 25 teams as currently ranked by the AP Poll.

Each team's current odds for various futures markets.

Each team's record over the last 5 games.

Home, Road, Day and Night win/loss records in W/L format for each team.

Half win/loss/tie records in W/L/T format for each team.

America East Conference
No. Team GP W L W% APF APA CR NATIONAL CHAMPIONSHIP CONF LAST 5 GAMES HOME ROAD DAY NIGHT H1 H2 HT/FT OT
1 UMBC Retrievers UMBC UMBC Retrievers 33 24 9 72.7% 76.4 67.6 14-2 - - WWWWL 15-2 9-7 11-3 13-6 20-12-1 24-9 19-14 2-31
2 Vermont Catamounts VER Vermont Catamounts 34 22 12 64.7% 73.4 68.5 12-4 - - WWWWL 13-5 9-7 10-8 12-4 18-14-2 21-12-1 16-18 2-32
3 NJIT Highlanders NJI NJIT Highlanders 33 16 17 48.5% 67.0 73.2 10-6 - - LLLWL 8-6 8-11 8-8 8-9 14-17-2 11-20-2 13-20 0-33
4 UMass Lowell River Hawks UMAL UMass Lowell River Hawks 33 15 18 45.5% 74.9 76.3 9-7 - - LLWWL 10-4 5-14 7-8 8-10 17-16 19-13-1 13-20 0-33
5 UAlbany Great Danes ALB UAlbany Great Danes 32 11 21 34.4% 72.0 72.9 7-9 - - LLWLL 7-7 4-14 5-7 6-14 15-16-1 9-23 9-23 0-32
6 Maine Black Bears MAI Maine Black Bears 32 8 24 25.0% 62.5 68.4 6-10 - - WWLLL 4-9 4-15 4-16 4-8 9-23 11-19-2 7-25 0-32
7 New Hampshire Wildcats UNH New Hampshire Wildcats 30 9 21 30.0% 69.2 74.6 5-11 - - LLLWL 8-5 1-16 2-13 7-8 11-18-1 10-20 5-25 3-27
8 Bryant Bulldogs BRY Bryant Bulldogs 31 9 22 29.0% 64.8 72.5 5-11 - - LLWLL 8-5 1-17 6-8 3-14 11-20 8-22-1 8-23 2-29
9 Binghamton Bearcats BIN Binghamton Bearcats 31 8 23 25.8% 67.9 74.9 4-12 - - LWLWW 7-9 1-14 2-15 6-8 12-18-1 10-19-2 6-25 3-28
American Conference
No. Team GP W L W% APF APA CR NATIONAL CHAMPIONSHIP CONF LAST 5 GAMES HOME ROAD DAY NIGHT H1 H2 HT/FT OT
1 South Florida Bulls USF South Florida Bulls 34 25 9 73.5% 87.5 75.7 15-3 - - WWWWL 16-4 9-5 11-6 14-3 21-13 24-7-3 19-15 4-30
2 Tulsa Golden Hurricane TLS Tulsa Golden Hurricane 38 30 8 78.9% 85.1 73.7 13-5 - - WWWWL 19-2 11-6 12-4 18-4 25-12-1 25-12-1 23-15 3-35
3 Wichita State Shockers WISU Wichita State Shockers 36 24 12 66.7% 78.1 70.8 13-5 - - WLWWL 16-5 8-7 9-3 15-9 23-13 23-12-1 21-15 4-32
4 UAB Blazers UAB UAB Blazers 32 20 12 62.5% 79.2 73.8 11-7 - - WLWWL 9-10 11-2 8-6 12-6 19-12-1 18-14 14-18 2-30
5 North Texas Mean Green UNT North Texas Mean Green 33 19 14 57.6% 70.9 67.4 9-9 - - LWWWL 13-5 6-9 10-5 9-9 21-12 16-16-1 13-20 3-30
6 Florida Atlantic Owls FAU Florida Atlantic Owls 33 18 15 54.5% 78.7 74.3 9-9 - - WWLWL 13-6 5-9 6-8 12-7 19-14 18-14-1 13-20 3-30
7 Charlotte 49ers CHA Charlotte 49ers 34 17 17 50.0% 73.3 74.4 9-9 - - LLWWL 12-7 5-10 6-10 11-7 15-19 16-17-1 11-23 4-30
8 Memphis Tigers MEM Memphis Tigers 32 13 19 40.6% 75.2 76.7 8-10 - - LLLWL 10-8 3-11 7-8 6-11 12-20 14-18 11-21 2-30
9 Tulane Green Wave TUL Tulane Green Wave 33 18 15 54.5% 72.4 75.5 8-10 - - LLLWL 10-9 8-6 8-6 10-9 12-19-2 15-16-2 10-23 2-31
10 Temple Owls TEM Temple Owls 32 16 16 50.0% 73.9 70.8 8-10 - - LLWLL 10-7 6-9 4-8 12-8 19-12-1 15-15-2 13-19 1-31
11 Rice Owls RIC Rice Owls 31 13 18 41.9% 73.9 74.5 7-11 - - LLWLW 9-8 4-10 5-8 8-10 15-15-1 11-20 9-22 3-28
12 East Carolina Pirates ECA East Carolina Pirates 31 11 20 35.5% 71.5 77.5 6-12 - - LWWLL 7-12 4-8 5-9 6-11 12-18-1 15-15-1 9-22 2-29
13 UTSA Roadrunners UTSA UTSA Roadrunners 30 5 25 16.7% 69.5 80.7 1-17 - - LLLLL 2-12 3-13 3-13 2-12 7-23 9-21 3-27 0-30
ASUN Conference
No. Team GP W L W% APF APA CR NATIONAL CHAMPIONSHIP CONF LAST 5 GAMES HOME ROAD DAY NIGHT H1 H2 HT/FT OT
1 Central Arkansas Bears UCA Central Arkansas Bears 34 22 12 64.7% 80.9 74.7 15-3 - - WWWWL 16-2 6-10 12-7 10-5 19-15 21-13 16-18 5-29
2 Austin Peay Governors APS Austin Peay Governors 31 22 9 71.0% 81.6 73.2 15-3 - - WLLWL 13-2 9-7 11-2 11-7 20-11 16-11-4 17-14 0-31
3 Queens University Royals QUEU Queens University Royals 35 21 14 60.0% 84.5 83.5 13-5 - - LWWWL 13-2 8-12 8-7 13-7 17-18 18-15-2 16-19 2-33
4 Lipscomb Bisons LIP Lipscomb Bisons 32 19 13 59.4% 79.7 75.7 12-6 - - WWLWL 13-2 6-11 15-4 4-9 16-16 20-11-1 15-17 1-31
5 Florida Gulf Coast Eagles FGCU Florida Gulf Coast Eagles 34 16 18 47.1% 77.4 76.4 8-10 - - LLWWL 12-6 4-12 9-10 7-8 18-13-3 14-18-2 13-21 3-31
6 West Georgia Wolves UWG West Georgia Wolves 32 15 17 46.9% 76.6 79.6 8-10 - - LWWWL 11-5 4-12 4-8 11-9 15-16-1 13-16-3 12-20 2-30
7 Eastern Kentucky Colonels EKU Eastern Kentucky Colonels 32 11 21 34.4% 80.3 81.8 7-11 - - WWLLL 8-8 3-13 3-10 8-11 14-16-2 12-19-1 7-25 4-28
8 Bellarmine Knights BELL Bellarmine Knights 32 13 19 40.6% 80.0 81.7 7-11 - - LLWWL 11-5 2-14 4-9 9-10 13-19 18-10-4 11-21 2-30
9 Jacksonville Dolphins JAC Jacksonville Dolphins 32 12 20 37.5% 73.1 73.4 7-11 - - LLWWL 8-5 4-15 6-7 6-13 10-20-2 15-16-1 9-23 2-30
10 Stetson Hatters STE Stetson Hatters 33 12 21 36.4% 73.7 79.7 7-11 - - WLWWL 9-6 3-15 4-13 8-8 13-18-2 15-17-1 10-23 1-32
11 North Florida Ospreys NFU North Florida Ospreys 32 7 25 21.9% 79.6 88.2 5-13 - - LLWLL 5-10 2-15 3-11 4-14 11-21 8-22-2 4-28 1-31
12 North Alabama Lions UNA North Alabama Lions 30 9 21 30.0% 69.4 77.6 4-14 - - LLWLL 5-8 4-13 4-9 5-12 11-18-1 6-23-1 5-25 2-28
Atlantic 10 Conference
No. Team GP W L W% APF APA CR NATIONAL CHAMPIONSHIP CONF LAST 5 GAMES HOME ROAD DAY NIGHT H1 H2 HT/FT OT
1 Saint Louis Billikens STL Saint Louis Billikens 35 29 6 82.9% 87.2 70.5 15-3 - - LWLWL 21-2 8-4 9-4 20-2 25-10 30-5 23-12 0-35
2 VCU Rams VCU VCU Rams 36 28 8 77.8% 80.8 71.8 15-3 - - WWWWL 19-3 9-5 10-2 18-6 28-7-1 21-14-1 26-10 1-35
3 Saint Joseph's Hawks SJU Saint Joseph's Hawks 36 24 12 66.7% 73.1 70.3 13-5 - - WLWWL 15-3 9-9 10-4 14-8 24-10-2 14-21-1 21-15 1-35
4 Dayton Flyers DAY Dayton Flyers 37 25 12 67.6% 74.1 69.3 12-6 - - WLWWL 16-5 9-7 8-4 17-8 25-12 18-18-1 22-15 3-34
5 George Mason Patriots GMU George Mason Patriots 33 23 10 69.7% 73.3 67.8 11-7 - - WLWLL 18-4 5-6 12-3 11-7 16-16-1 25-7-1 14-19 0-33
6 Davidson Wildcats DAV Davidson Wildcats 34 20 14 58.8% 72.0 67.9 10-8 - - LWWLL 12-8 8-6 6-5 14-9 21-13 16-16-2 17-17 2-32
7 Duquesne Dukes DUQ Duquesne Dukes 33 18 15 54.5% 78.3 75.2 9-9 - - LLWWL 13-6 5-9 9-4 9-11 18-14-1 17-14-2 15-18 3-30
8 Fordham Rams FOR Fordham Rams 32 17 15 53.1% 69.8 65.5 8-10 - - WLLWL 12-8 5-7 9-8 8-7 16-16 17-14-1 12-20 1-31
9 George Washington Revolutionaries GWSH George Washington Revolutionaries 35 19 16 54.3% 81.4 74.2 8-10 - - LWLWL 14-5 5-11 9-7 10-9 22-12-1 19-15-1 19-16 1-34
10 Rhode Island Rams URI Rhode Island Rams 32 16 16 50.0% 69.9 68.2 7-11 - - LLWLL 10-7 6-9 4-11 12-5 11-18-3 18-13-1 9-23 2-30
11 Richmond Spiders RCH Richmond Spiders 32 15 17 46.9% 76.7 73.9 5-13 - - WLLLL 11-8 4-9 3-11 12-6 15-16-1 21-11 11-21 1-31
12 La Salle Explorers LAS La Salle Explorers 32 9 23 28.1% 67.1 74.1 5-13 - - LLWLL 7-10 2-13 5-14 4-9 11-19-2 7-24-1 8-24 0-32
13 St. Bonaventure Bonnies SBU St. Bonaventure Bonnies 34 17 17 50.0% 76.4 74.5 4-14 - - LLWWL 10-7 7-10 11-8 6-9 13-21 22-12 10-24 2-32
14 Loyola Ramblers LOYR Loyola Ramblers 33 9 24 27.3% 66.8 75.8 4-14 - - WLWWL 6-12 3-12 6-9 3-15 9-21-3 11-20-2 4-29 1-32
Atlantic Coast Conference
No. Team GP W L W% APF APA CR NATIONAL CHAMPIONSHIP CONF LAST 5 GAMES HOME ROAD DAY NIGHT H1 H2 HT/FT OT
1 Duke Blue Devils DUK Duke Blue Devils 38 35 3 92.1% 81.6 63.6 17-1 - - WWWWL 24-1 11-2 12-0 23-3 30-7-1 33-5 27-11 0-38
2 Virginia Cavaliers UVA Virginia Cavaliers 36 30 6 83.3% 80.4 68.8 15-3 - - WWLWL 20-2 10-4 13-4 17-2 26-8-2 24-11-1 24-12 2-34
3 Miami Hurricanes MIA Miami Hurricanes 35 26 9 74.3% 81.5 71.3 13-5 - - LWLWL 17-4 9-5 10-6 16-3 21-11-3 24-10-1 18-17 0-35
4 North Carolina Tar Heels UNC North Carolina Tar Heels 33 24 9 72.7% 79.7 71.6 12-6 - - WWLLL 20-2 4-7 7-3 17-6 20-10-3 22-10-1 18-15 1-32
5 Clemson Tigers CLE Clemson Tigers 35 24 11 68.6% 73.8 66.7 12-6 - - WWWLL 16-4 8-7 11-3 13-8 23-12 21-13-1 19-16 2-33
6 Louisville Cardinals LOU Louisville Cardinals 35 24 11 68.6% 84.3 72.5 11-7 - - WWLWL 17-2 7-9 13-4 11-7 21-12-2 19-16 19-16 0-35
7 NC State Wolfpack NCST NC State Wolfpack 34 20 14 58.8% 83.2 76.3 10-8 - - LLWLL 13-8 7-6 9-8 11-6 22-11-1 18-13-3 19-15 3-31
8 Florida State Seminoles FSU Florida State Seminoles 33 18 15 54.5% 80.4 77.9 10-8 - - WWWWL 12-8 6-7 5-5 13-10 19-12-2 13-19-1 15-18 0-33
9 California Golden Bears CAL California Golden Bears 34 22 12 64.7% 78.2 73.3 9-9 - - WLLWL 18-5 4-7 9-4 13-8 19-12-3 17-15-2 17-17 1-33
10 Stanford Cardinal STA Stanford Cardinal 33 20 13 60.6% 76.0 73.0 9-9 - - WWWLL 12-7 8-6 9-8 11-5 17-15-1 20-11-2 12-21 1-32
11 SMU Mustangs SMU SMU Mustangs 34 20 14 58.8% 84.1 77.9 8-10 - - LLWLL 16-4 4-10 9-7 11-7 20-12-2 20-13-1 17-17 2-32
12 Virginia Tech Hokies VT Virginia Tech Hokies 32 19 13 59.4% 78.8 74.9 8-10 - - WLWLL 15-4 4-9 10-8 9-5 17-13-2 18-11-3 14-18 5-27
13 Wake Forest Demon Deacons WAK Wake Forest Demon Deacons 35 18 17 51.4% 78.8 76.9 7-11 - - WWLWL 13-7 5-10 6-7 12-10 13-20-2 20-13-2 11-24 3-32
14 Syracuse Orange SYR Syracuse Orange 32 15 17 46.9% 75.0 74.3 6-12 - - LLLLL 12-6 3-11 5-11 10-6 18-13-1 12-17-3 13-19 4-28
15 Pittsburgh Panthers PIT Pittsburgh Panthers 33 13 20 39.4% 70.5 71.8 5-13 - - WLWWL 8-10 5-10 5-11 8-9 14-19 15-16-2 11-22 2-31
16 Notre Dame Fighting Irish ND Notre Dame Fighting Irish 31 13 18 41.9% 74.5 75.3 4-14 - - LLWLL 11-7 2-11 4-8 9-10 12-17-2 13-15-3 8-23 3-28
17 Boston College Eagles BCO Boston College Eagles 31 11 20 35.5% 67.4 70.7 4-14 - - LWLLW 10-10 1-10 6-8 5-12 12-18-1 12-15-4 6-25 4-27
18 Georgia Tech Yellow Jackets GTE Georgia Tech Yellow Jackets 31 11 20 35.5% 73.8 77.4 2-16 - - LLLLL 10-10 1-10 6-11 5-9 11-20 14-16-1 7-24 1-30
Powered by
Powered By gtgnetwork.com