Player Splits
Splits
Player Bio
-
DOB 2004-10-12
-
HT/WT 6'2", 205
-
Preferred Hand L
-
Draft Info 2023: Rd 1, Pick 3
-
JERSEY 19
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 7 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | -5 | 4 | 20:08 | 43 | 41 | 51.2 |
| 2 | March | 17 | 7 | 9 | 16 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | +2 | 13 | 19:00 | 125 | 143 | 46.6 |
| 3 | February | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:09 | 26 | 24 | 52.0 |
| 4 | January | 15 | 1 | 9 | 10 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | +1 | 8 | 18:54 | 125 | 123 | 50.4 |
| 5 | December | 14 | 3 | 5 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | -2 | 7 | 20:23 | 117 | 106 | 52.5 |
| 6 | November | 15 | 7 | 5 | 12 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | -5 | 2 | 19:00 | 81 | 85 | 48.8 |
| 7 | October | 10 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 15:58 | 35 | 34 | 50.7 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 21:41 | 17 | 18 | 48.6 | |
| 2 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:01 | 26 | 22 | 54.2 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 18:32 | 17 | 13 | 56.7 | |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 19:06 | 14 | 11 | 56.0 | |
| 5 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | - | 0 | -3 | 0 | 18:17 | 24 | 34 | 41.4 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:22 | 14 | 14 | 50.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:30 | 9 | 15 | 37.5 | |
| 8 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:26 | 18 | 10 | 64.3 | |
| 9 | 3 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 22:26 | 26 | 20 | 56.5 | |
| 10 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:26 | 19 | 8 | 70.4 | |
| 11 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 20:23 | 19 | 27 | 41.3 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 20:13 | 13 | 25 | 34.2 | |
| 13 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:10 | 19 | 7 | 73.1 | |
| 14 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | +2 | 2 | 18:39 | 10 | 16 | 38.5 | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:15 | 10 | 15 | 40.0 | |
| 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 19:11 | 29 | 19 | 60.4 | |
| 17 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:32 | 23 | 23 | 50.0 | |
| 18 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18:27 | 26 | 29 | 47.3 | |
| 19 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:48 | 25 | 25 | 50.0 | |
| 20 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 7 | 17:14 | 26 | 21 | 55.3 | |
| 21 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:18 | 20 | 29 | 40.8 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:29 | 18 | 15 | 54.5 | |
| 23 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 20:54 | 8 | 11 | 42.1 | |
| 24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:48 | 12 | 7 | 63.2 | |
| 25 | 3 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 17:02 | 14 | 29 | 32.6 | |
| 26 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 19:59 | 14 | 22 | 38.9 | |
| 27 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 17 | 14 | 54.8 | |
| 28 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 17:32 | 8 | 12 | 40.0 | |
| 29 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:27 | 20 | 13 | 60.6 | |
| 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -7 | 0 | 19:22 | 21 | 22 | 48.8 | |
| 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:41 | 16 | 10 | 61.5 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 16 | 3 | 8 | 11 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 6 | 18:46 | 103 | 101 | 50.5 |
| 2 | Second Leg of B2B | 16 | 3 | 7 | 10 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 4 | 18:49 | 99 | 119 | 45.4 |
| 3 | Third Game in Four Days | 21 | 8 | 6 | 14 | 7 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | -4 | 4 | 19:32 | 148 | 162 | 47.7 |
| 4 | 0 | 16 | 3 | 7 | 10 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 4 | 18:49 | 99 | 119 | 45.4 |
| 5 | 1 | 47 | 15 | 20 | 35 | 13 | 28 | 2 | 7 | 0 | 0 | 1 | 2 | -5 | 25 | 19:05 | 335 | 341 | 49.6 |
| 6 | 2 | 15 | 5 | 5 | 10 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | -7 | 9 | 18:31 | 86 | 76 | 53.1 |
| 7 | 3+ | 4 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:36 | 32 | 20 | 61.5 |
