Player Splits
Splits
Player Bio
-
DOB 1990-02-06
-
HT/WT 6'0", 195
-
Preferred Hand L
-
Draft Info 2008: Rd 3, Pick 82
-
JERSEY 19
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 12:58 | 13 | 7 | 65.0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:12 | 2 | 3 | 40.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 14:14 | 5 | 5 | 50.0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 15:58 | 10 | 10 | 50.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 14:05 | 11 | 12 | 47.8 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:57 | 8 | 10 | 44.4 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:18 | 7 | 10 | 41.2 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:29 | 3 | 2 | 60.0 | |
| 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:51 | 6 | 4 | 60.0 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:27 | 1 | 1 | 50.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:24 | 8 | 4 | 66.7 | |
| 14 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 14:01 | 12 | 7 | 63.2 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 5 | 2 | 71.4 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 6 | 3 | 66.7 | |
| 17 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | 4 | 15:32 | 16 | 12 | 57.1 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:50 | 9 | 2 | 81.8 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 6 | 4 | 60.0 | |
| 20 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:55 | 6 | 3 | 66.7 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 9 | 6 | 60.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:55 | 6 | 7 | 46.2 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:04 | 26 | 15 | 63.4 |
| 2 | Second Leg of B2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:46 | 26 | 23 | 53.1 |
| 3 | Third Game in Four Days | 9 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:17 | 46 | 41 | 52.9 |
| 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:46 | 26 | 23 | 53.1 |
| 5 | 1 | 18 | 1 | 7 | 8 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 4 | 14:11 | 95 | 73 | 56.5 |
| 6 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 13:15 | 27 | 14 | 65.9 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 14:35 | 20 | 17 | 54.1 |
