Player Splits
Splits
Player Bio
-
DOB 2000-05-12
-
HT/WT 6'5", 190
-
Preferred Hand L
-
Draft Info 2018: Rd 5, Pick 136
-
JERSEY 40
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3.75 | 54 | 62 | 0.871 | 0 | |
| 2 | 1 | 5.00 | 19 | 24 | 0.792 | 0 | |
| 3 | 2 | 3.05 | 39 | 44 | 0.886 | 0 | |
| 4 | 2 | 2.18 | 43 | 47 | 0.915 | 0 | |
| 5 | 1 | 0.00 | 24 | 24 | 1.000 | 1 | |
| 6 | 1 | 3.00 | 23 | 26 | 0.885 | 0 | |
| 7 | 1 | 0.00 | 15 | 15 | 1.000 | 0 | |
| 8 | 1 | 3.06 | 15 | 18 | 0.833 | 0 | |
| 9 | 1 | 4.37 | 15 | 19 | 0.789 | 0 | |
| 10 | 1 | 0.00 | 24 | 24 | 1.000 | 1 | |
| 11 | 1 | 3.84 | 20 | 24 | 0.833 | 0 | |
| 12 | 1 | 2.01 | 17 | 19 | 0.895 | 0 | |
| 13 | 1 | 2.79 | 19 | 22 | 0.864 | 0 | |
| 14 | 1 | 1.91 | 17 | 19 | 0.895 | 0 | |
| 15 | 1 | 2.99 | 20 | 23 | 0.870 | 0 | |
| 16 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 17 | 1 | 1.00 | 25 | 26 | 0.962 | 0 |
