Player Splits
Splits
Player Bio
-
DOB 2001-01-28
-
HT/WT 5'11", 200
-
Preferred Hand L
-
Draft Info 2019: Rd 1, Pick 16
-
JERSEY 15
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:44 | 4 | 3 | 57.1 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 2 | 2 | 50.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:15 | 4 | 3 | 57.1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:50 | 4 | 3 | 57.1 | |
| 6 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:32 | 2 | 3 | 40.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 15:04 | 2 | 3 | 40.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:27 | 0 | 3 | 0.0 | |
| 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:17 | 1 | 1 | 50.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:59 | 4 | 3 | 57.1 | |
| 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 16:51 | 3 | 4 | 42.9 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:19 | 0 | 2 | 0.0 | |
| 13 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 4 | 5 | 44.4 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:15 | 2 | 7 | 22.2 | |
| 15 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +3 | 2 | 14:53 | 3 | 3 | 50.0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:07 | 1 | 4 | 20.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:42 | 4 | 9 | 30.8 |
| 2 | Second Leg of B2B | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:41 | 6 | 6 | 50.0 |
| 3 | Third Game in Four Days | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 13:38 | 7 | 10 | 41.2 |
| 4 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:41 | 6 | 6 | 50.0 |
| 5 | 1 | 9 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 6 | 13:58 | 20 | 25 | 44.4 |
| 6 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 15:26 | 6 | 10 | 37.5 |
| 7 | 3+ | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 0 | 16:03 | 5 | 11 | 31.3 |
