Player Splits
Splits
Player Bio
-
DOB 1994-07-25
-
HT/WT 6'4", 223
-
Preferred Hand L
-
Draft Info 2012: Rd 1, Pick 19
-
JERSEY 88
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.87 | 25 | 28 | 0.893 | 0 | |
| 2 | 1 | 4.62 | 29 | 34 | 0.853 | 0 | |
| 3 | 2 | 5.62 | 32 | 40 | 0.800 | 0 | |
| 4 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
| 5 | 2 | 3.54 | 49 | 56 | 0.875 | 0 | |
| 6 | 2 | 1.93 | 40 | 44 | 0.909 | 0 | |
| 7 | 2 | 2.56 | 61 | 66 | 0.924 | 0 | |
| 8 | 1 | 4.01 | 27 | 31 | 0.871 | 0 | |
| 9 | 2 | 0.98 | 39 | 41 | 0.951 | 0 | |
| 10 | 3 | 1.96 | 87 | 93 | 0.935 | 0 | |
| 11 | 2 | 1.48 | 50 | 52 | 0.962 | 0 | |
| 12 | 3 | 1.34 | 79 | 83 | 0.952 | 0 | |
| 13 | 1 | 2.10 | 18 | 20 | 0.900 | 0 | |
| 14 | 2 | 3.57 | 38 | 45 | 0.844 | 0 | |
| 15 | 1 | 2.01 | 18 | 20 | 0.900 | 0 | |
| 16 | 2 | 3.08 | 57 | 63 | 0.905 | 0 | |
| 17 | 1 | 2.12 | 22 | 24 | 0.917 | 0 | |
| 18 | 1 | 7.50 | 8 | 13 | 0.615 | 0 | |
| 19 | 1 | 4.07 | 29 | 33 | 0.879 | 0 | |
| 20 | 2 | 1.00 | 38 | 40 | 0.950 | 1 | |
| 21 | 1 | 0.93 | 26 | 27 | 0.963 | 0 | |
| 22 | 2 | 2.00 | 41 | 45 | 0.911 | 0 | |
| 23 | 2 | 2.95 | 31 | 37 | 0.838 | 0 | |
| 24 | 2 | 1.44 | 42 | 45 | 0.933 | 0 | |
| 25 | 2 | 2.01 | 59 | 63 | 0.937 | 0 | |
| 26 | 1 | 0.00 | 28 | 28 | 1.000 | 1 | |
| 27 | 1 | 2.00 | 19 | 21 | 0.905 | 0 | |
| 28 | 2 | 1.99 | 47 | 51 | 0.922 | 0 | |
| 29 | 2 | 2.49 | 54 | 58 | 0.931 | 0 | |
| 30 | 2 | 2.03 | 49 | 53 | 0.925 | 0 |
