Player Splits
Splits
Player Bio
-
DOB 1994-07-25
-
HT/WT 6'4", 223
-
Preferred Hand L
-
Draft Info 2012: Rd 1, Pick 19
-
JERSEY 88
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.87 | 25 | 28 | 0.893 | 0 | |
| 2 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
| 3 | 1 | 4.00 | 18 | 22 | 0.818 | 0 | |
| 4 | 1 | 3.04 | 22 | 25 | 0.880 | 0 | |
| 5 | 1 | 3.16 | 30 | 33 | 0.909 | 0 | |
| 6 | 1 | 0.96 | 20 | 21 | 0.952 | 0 | |
| 7 | 2 | 2.43 | 63 | 68 | 0.926 | 0 | |
| 8 | 1 | 0.97 | 24 | 25 | 0.960 | 0 | |
| 9 | 2 | 1.50 | 46 | 49 | 0.939 | 0 | |
| 10 | 1 | 2.10 | 18 | 20 | 0.900 | 0 | |
| 11 | 1 | 2.01 | 18 | 20 | 0.900 | 0 | |
| 12 | 2 | 3.08 | 57 | 63 | 0.905 | 0 | |
| 13 | 1 | 2.12 | 22 | 24 | 0.917 | 0 | |
| 14 | 1 | 7.50 | 8 | 13 | 0.615 | 0 | |
| 15 | 1 | 4.07 | 29 | 33 | 0.879 | 0 | |
| 16 | 1 | 0.00 | 20 | 20 | 1.000 | 1 | |
| 17 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
| 18 | 2 | 1.99 | 47 | 51 | 0.922 | 0 | |
| 19 | 2 | 2.49 | 54 | 58 | 0.931 | 0 |
